Lolli-Top Laptop Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 1157-O | 16" dia x 25"H | 19.00 | 590 | N/A | 590 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1157-C18 | 18" dia x 25"H | 20.00 | 590 | N/A | 590 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1157-C16 | 16" dia x 25"H | 19.00 | 590 | N/A | 590 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Legacy Bent Plywood Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
Legacy Bent Plywood Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 1220RT-42 | Multipurpose Table 42RD x 29.5H | 0.00 | 0.00 | 2,155 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
1400 Series - Multipurpose Table
PDF| | 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 24x24 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 24 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
1400 Series - Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 1404-24, Dining Height | 24 | 17 | 57 | 28.75 | 645 | 713 | 772 | 1,115 | 1,147 |
| 1404-24C, Cocktail Height | 24 | 17 | 52 | 21.00 | 609 | 673 | 732 | 1,044 | 1,083 |
| SUB1404-24, Stand Up Height | 24 | 17 | 68 | 41.00 | 725 | 798 | 848 | 1,155 | 1,197 |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| Glides | 4 | $27.00 | |
| Glides | 4 | $13.00 | |
1600 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 1604-16, Dining Height | 16 | 17 | 43 | 28.50 | 495 | 513 | 696 | 1,036 | 1,074 |
| 1604-16C, Cocktail Height | 16 | 17 | 40 | 19.25 | 467 | 549 | 650 | 971 | 1,006 |
| 1604-24, Dining Height | 24 | 17 | 70 | 28.25 | 712 | 806 | 1,008 | 1,444 | 1,492 |
| SUB1604-24, Bar Height | 24 | 17 | 79 | 41.00 | 824 | 932 | 1,113 | 1,550 | 1,593 |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| Glides | 5 | $35.00 | |
| Glides | 5 | $20.00 | |
1600 Series - Multipurpose Table
PDF| | 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 16 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 16 + |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 16 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 16 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 24 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 16 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/cocktail height (C) | 0.00 |
1900 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 1902-18 | 18 | 15 | 18 | 28.50 | 251 | 276 | 320 | 470 | 506 |
| 1902-2230 | 22X30 | 15 | 30 | 28.50 | 281 | 311 | 441 | 564 | 615 |
| 1902-24 | 25 | 12 | 24 | 28.50 | 281 | 310 | 419 | 572 | 616 |
| 1902-32 | 32 | 15 | 33 | 28.50 | 301 | 337 | 468 | 599 | 653 |
| 1902-324 | 3X24 | 12 | 19 | 28.50 | 206 | 231 | 277 | 370 | 402 |
| 1903-40 | 40 | 24 | 36 | 28.50 | 564 | 637 | 788 | 1,032 | 1,095 |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| Glides | 4 | $27.00 | |
1900 Series - Multipurpose Table
PDF| | 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 25 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 40 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 25 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 40 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 25 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22X30 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
| Upcharge for Spider | 25.00 |
2400 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 2402-18 | 18 | 12 | 24 | 28.25 | 355 | 385 | 513 | 519 | 586 |
| 2402-216 | 2x16 | 12 | 14 | 28.25 | 221 | 250 | 347 | 354 | 420 |
| 2402-22 | 22 | 12 | 28 | 28.25 | 363 | 405 | 536 | 564 | 624 |
| 2402-222 | 2x22 | 12 | 21 | 28.25 | 231 | 258 | 354 | 367 | 434 |
| 2402-2228 | 22x28 | 15 | 33 | 28.25 | 419 | 472 | 623 | 658 | 735 |
| 2402-28 | 28 | 15 | 34 | 28.25 | 455 | 509 | 658 | 695 | 788 |
| 24022-232 | 2x32 | 12 | 30 | 28.25 | 540 | 586 | 732 | 859 | 942 |
| 2403-36 | 36 | 24 | 53 | 28.25 | 697 | 781 | 939 | 1,002 | 1,099 |
| 24035-36 | 36 | 12 | 64 | 28.25 | 1,382 | 1,519 | 1,770 | 1,985 | 2,174 |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| 15” spider | 1 | $35.00 | |
| Glides | 4 | $27.00 | |
Casters
| Name | Set | Price | |
| Casters | 1 | $312.00 |
2400 Series - Multipurpose Table
PDF| | 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810024023 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 28 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 36 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 36 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 28 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 36 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 22x28 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
| Upcharge for Spider | 25.00 |
4100 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4102-17 | 17 | 12 | 27 | 29.25 | 321 | 425 | 536 | 697 | 833 |
| 4103-22 | 22 | 12 | 42 | 29.25 | 411 | 534 | 720 | 853 | 972 |
| 4104-30 | 30 | 15 | 92 | 29.25 | 770 | 918 | 1,149 | 1,370 | 1,503 |
| SF4103-22, Stand Up w Foot Ring | 22 | 15 | 47 | 41.50 | 760 | 903 | 1,018 | 1,238 | 1,304 |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| Glides | 5 | $35.00 | |
4100 Series - Multipurpose Table
PDF| | 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810024023 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 17 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 17 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 17 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 17 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
4300 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4302-18 | 18 | 12 | 23 | 27.50 | 324 | 357 | 472 | 658 | 732 |
| 4302-22 | 22 | 12 | 25 | 27.50 | 363 | 393 | 514 | 670 | 735 |
| 4302-2230 | 22x30 | 15 | 35 | 27.50 | 409 | 450 | 609 | 871 | 948 |
| 4302-30 | 30 | 15 | 28 | 27.50 | 409 | 450 | 609 | 871 | 948 |
| 4302-322 | 3x22 | 12 | 19 | 27.50 | 281 | 310 | 590 | 690 | 863 |
| 43024-40 - 4 column table base (1 column per base plate prong) | 40 | 15 | 73 | 27.50 | 1,116 | 1,228 | 1,556 | 2,133 | 2,302 |
Options
| Name | Set | Price | |
| Glides | 4 | $27.00 | |
4300 Series - Multipurpose Table
PDF| | 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 40 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 40 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22x30 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 3x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
4400 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4403-16 | 16 | 12 | 31 | 29.00 | 339 | 432 | 501 | N/A | N/A |
| 4403-1622 | 16x22 | 12 | 37 | 29.00 | 588 | 692 | 766 | N/A | N/A |
| 4403-22 | 22 | 12 | 44 | 29.00 | 451 | 556 | 690 | N/A | N/A |
| 4403-522 | 5x22 | 12 | 23 | 29.00 | 301 | 392 | 479 | N/A | N/A |
| 44032-2230 | 22x30 | 12 | 68 | 29.00 | 870 | 991 | 1,051 | N/A | N/A |
| 4404-30 | 30 | 24 | 85 | 29.00 | 837 | 976 | 1,109 | N/A | N/A |
| SF4403-22, Stand Up w Foot Ring | 22 | 15 | 49 | 41.25 | 807 | 920 | 984 | N/A | N/A |
Options
| Name | Set | Price | |
| Base set up | 1 | $42.00 | |
| Super Leveler Glides | 5 | $35.00 | |
| Molded Plastic Glides | 5 | $23.00 | |
FLX Power Management
| Name | Set | Price | |
| None (Default) | 0 | $0.00 | |
| Under Base Plate Wire Exit | 1 | $496.00 | |
| Column Side Wire Exit | 1 | $508.00 | |
4400 Series - Multipurpose Table
PDF| | 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810015400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 16 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 30 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 16 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 16 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 16x22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 24x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 5x22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
4800 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4802-18 | 18 | 15 | 27 | 28.00 | 275 | 356 | 492 | 663 | 785 |
| 4802-22 | 22 | 15 | 42 | 28.00 | 355 | 447 | 612 | 828 | 941 |
| 4803-30 | 28 | 15 | 92 | 28.00 | 605 | 719 | 924 | 1,227 | 1,328 |
| SF4803-22, Stand Up w Foot Ring | 30 | 24 | 47 | 40.75 | 798 | 930 | 1,140 | 1,413 | 1,549 |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| Super Leveler Glides | 5 | $35.00 | |
| Molded Plastic Glides | 5 | $23.00 | |
4800 Series - Multipurpose table
PDF| | 1005 | 13000133331440/140520003000 | 1811023000 | 71111711207133372122 | 12120 | 15300154002209024000240222402324055240802409038100 | 16760 | 260002602226055 | 4062040621 | 73120 | 16360/1736016362/1736216365/1736516460/1746016462/1746216465/17465 | 60311 | |||||||||||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 42 RD | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 48 RD | 28 |
|
|
|
| N/A |
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 24x24 SQ | 18 |
|
|
|
| N/A |
|
|
| N/A |
|
|
| ||||||||||||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 42x42 SQ | 28 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 48x48 SQ | 28 |
|
|
|
| N/A |
|
|
| N/A |
|
| N/A | ||||||||||||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 24x36 | 22 |
|
|
|
| N/A |
|
|
| N/A |
|
|
| ||||||||||||||||||||||||
| 24x42 | 18 + |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 24x48 | 18 + |
|
|
|
|
|
|
|
| N/A |
|
| N/A | ||||||||||||||||||||||||
| 24x60 | 18 + |
|
|
|
| N/A |
|
|
| N/A |
|
| N/A | ||||||||||||||||||||||||
| 24x72 | 18 + |
| N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| 30x36 | 22 |
|
|
|
| N/A |
| N/A |
| N/A |
|
|
| ||||||||||||||||||||||||
| 30x42 | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 30x48 | 28 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 30x60 | 22 + |
|
|
|
|
|
|
|
|
|
|
| N/A | ||||||||||||||||||||||||
| 30x72 | 22 + |
|
|
|
|
|
|
|
| N/A | N/A |
| N/A | ||||||||||||||||||||||||
| 36x42 | 28 |
| N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| 36x48 | 28 |
|
|
|
| N/A |
|
|
| N/A | N/A |
| N/A | ||||||||||||||||||||||||
| 36x60 | 22 + |
|
|
|
| N/A |
|
|
|
| N/A |
| N/A | ||||||||||||||||||||||||
| 36x72 | 22 + |
|
|
|
| N/A |
|
|
| N/A | N/A |
| N/A | ||||||||||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
4900 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4903-22 | 22 | 17 | 44 | 28.75 | 495 | 537 | 716 | 1,016 | 1,048 |
| 4903-26 | 26 | 17 | 47 | 28.75 | 560 | 611 | 806 | 1,138 | 1,174 |
| 4904-32 | 32 | 17 | 65 | 28.75 | 641 | 699 | 939 | 1,419 | 1,460 |
| 4904-32W, Wheelchair Height | 32 | 17 | 68 | 30.50 | 772 | 846 | 1,087 | 1,558 | 1,605 |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| Molded Plastic Glides | 4 | $21.00 | |




