Spectra SP4F - Stationary Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 1910.00 | 1409.00 |
| 18x72 | 2026.00 | 1493.00 |
| 18x84 | 2574.00 | 1632.00 |
| 18x96 | 2666.00 | 1721.00 |
| 24x48 | 1868.00 | 1409.00 |
| 24x60 | 2038.00 | 1470.00 |
| 24x72 | 2246.00 | 1555.00 |
| 24x84 | 2566.00 | 1627.00 |
| 24x96 | 2666.00 | 1780.00 |
| 30x30 | 1864.00 | 1343.00 |
| 30x36 | 1848.00 | 1451.00 |
| 30x48 | 1924.00 | 1457.00 |
| 30x60 | 2139.00 | 1555.00 |
| 30x72 | 2258.00 | 1636.00 |
| 30x84 | 2691.00 | 1890.00 |
| 30x96 | 2832.00 | 1945.00 |
| 36X36 | 2155.00 | 1415.00 |
| 36x48 | 2038.00 | 1493.00 |
| 36x60 | 2307.00 | 1598.00 |
| 36x72 | 2439.00 | 1674.00 |
| 36x84 | 2806.00 | 1794.00 |
| 36x96 | 3090.00 | 1875.00 |
| 42x42 | 2561.00 | 1551.00 |
| 48x48 | 2924.00 | 1627.00 |
Spectra SP4F - Stationary Square Leg Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $320.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP4FA - Stationary Square Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2320.00 | 1826.00 |
| 18x72 | 2476.00 | 1945.00 |
| 18x84 | 3273.00 | 2323.00 |
| 18x96 | 3357.00 | 2417.00 |
| 24x48 | 2258.00 | 1757.00 |
| 24x60 | 2460.00 | 1890.00 |
| 24x72 | 2629.00 | 2008.00 |
| 24x84 | 3242.00 | 2320.00 |
| 24x96 | 3360.00 | 2506.00 |
| 30x30 | 2201.00 | 1682.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30X48 | 2302.00 | 1826.00 |
| 30X60 | 2561.00 | 1969.00 |
| 30X72 | 2715.00 | 2062.00 |
| 30x84 | 3360.00 | 2566.00 |
| 30x96 | 3522.00 | 2641.00 |
| 36x36 | 2499.00 | 1764.00 |
| 36x48 | 2425.00 | 1887.00 |
| 36x60 | 2731.00 | 2016.00 |
| 36x72 | 2891.00 | 2122.00 |
| 36x84 | 3479.00 | 2472.00 |
| 36x96 | 3771.00 | 2561.00 |
| 42x42 | 2910.00 | 1900.00 |
| 48x48 | 3311.00 | 2016.00 |
Spectra SP4FA - Stationary Square Leg w/Modesty Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $320.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Casters | 4 | $208.00 | |
| Legs (Default) | 0 | $0.00 | |
Spectra SP5F - Folding Round Leg Tables
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2252.00 | 1757.00 |
| 18x72 | 2370.00 | 1839.00 |
| 18x84 | 2931.00 | 1988.00 |
| 18x96 | 3026.00 | 2085.00 |
| 24x48 | 2276.00 | 1774.00 |
| 24x60 | 2389.00 | 1826.00 |
| 24x72 | 2534.00 | 1910.00 |
| 24x84 | 2948.00 | 2034.00 |
| 24x96 | 3075.00 | 2220.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30x48 | 2316.00 | 1839.00 |
| 30X60 | 2485.00 | 1890.00 |
| 30X72 | 2641.00 | 1988.00 |
| 30x84 | 3096.00 | 2302.00 |
| 30x96 | 3181.00 | 2359.00 |
| 36x36 | 2576.00 | 1855.00 |
| 36x48 | 2460.00 | 1920.00 |
| 36x60 | 2731.00 | 2016.00 |
| 36x72 | 2861.00 | 2090.00 |
| 36x84 | 3210.00 | 2201.00 |
| 36x96 | 3522.00 | 2307.00 |
| 42x42 | 2960.00 | 1976.00 |
| 48x48 | 3337.00 | 2072.00 |
Spectra SP5F - Folding Round Leg Tables Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP5FA - Folding Round Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2672.00 | 2177.00 |
| 18x72 | 2825.00 | 2295.00 |
| 18x84 | 3615.00 | 2666.00 |
| 18x96 | 3704.00 | 2765.00 |
| 24x48 | 2825.00 | 2252.00 |
| 24x60 | 2994.00 | 2320.00 |
| 24x72 | 3118.00 | 2439.00 |
| 24x84 | 3608.00 | 2680.00 |
| 24x96 | 3711.00 | 2851.00 |
| 30x36 | 2552.00 | 2112.00 |
| 30X48 | 2707.00 | 2230.00 |
| 30X60 | 2910.00 | 2370.00 |
| 30X72 | 3090.00 | 2619.00 |
| 30x84 | 3771.00 | 2969.00 |
| 30x96 | 3871.00 | 2994.00 |
| 36x36 | 3012.00 | 2276.00 |
| 36x48 | 2861.00 | 2316.00 |
| 36X60 | 3159.00 | 2443.00 |
| 36x72 | 3321.00 | 2552.00 |
| 36x84 | 3895.00 | 2879.00 |
| 36x96 | 4214.00 | 3006.00 |
| 42x42 | 3418.00 | 2409.00 |
| 48x48 | 3827.00 | 2534.00 |
Spectra SP5FA - Folding Round Leg w/Modesty Options
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Spectra SP6F - Folding Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2252.00 | 1757.00 |
| 18x72 | 2370.00 | 1839.00 |
| 18x84 | 2931.00 | 1988.00 |
| 18x96 | 3026.00 | 2085.00 |
| 24x48 | 2276.00 | 1774.00 |
| 24x60 | 2389.00 | 1826.00 |
| 24x72 | 2534.00 | 1910.00 |
| 24x84 | 2948.00 | 2034.00 |
| 24x96 | 3075.00 | 2220.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30X48 | 2316.00 | 1839.00 |
| 30X60 | 2485.00 | 1890.00 |
| 30X72 | 2641.00 | 1988.00 |
| 30x84 | 3096.00 | 2302.00 |
| 30X96 | 3181.00 | 2359.00 |
| 36x36 | 2576.00 | 1855.00 |
| 36x48 | 2460.00 | 1920.00 |
| 36X60 | 2731.00 | 2016.00 |
| 36x72 | 2861.00 | 2090.00 |
| 36x84 | 3210.00 | 2201.00 |
| 36x96 | 3522.00 | 2307.00 |
| 42x42 | 2960.00 | 1976.00 |
| 48x48 | 3337.00 | 2072.00 |
Spectra SP6F - Folding Square Leg Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP6FA - Folding Square Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2672.00 | 2177.00 |
| 18x72 | 2825.00 | 2295.00 |
| 18x84 | 3615.00 | 2666.00 |
| 18x96 | 3704.00 | 2765.00 |
| 24x48 | 2825.00 | 2252.00 |
| 24x60 | 2994.00 | 2320.00 |
| 24x72 | 3118.00 | 2439.00 |
| 24x84 | 3608.00 | 2680.00 |
| 24x96 | 3711.00 | 2851.00 |
| 30x36 | 2552.00 | 2112.00 |
| 30X48 | 2707.00 | 2230.00 |
| 30X60 | 2910.00 | 2370.00 |
| 30X72 | 3090.00 | 2619.00 |
| 30x84 | 3771.00 | 2969.00 |
| 30x96 | 3871.00 | 2994.00 |
| 36x36 | 3012.00 | 2276.00 |
| 36x48 | 2861.00 | 2316.00 |
| 36X60 | 3159.00 | 2443.00 |
| 36x72 | 3321.00 | 2552.00 |
| 36x84 | 3895.00 | 2879.00 |
| 36x96 | 4214.00 | 3006.00 |
| 42x42 | 3418.00 | 2409.00 |
| 48x48 | 3827.00 | 2534.00 |
Spectra SP6FA - Folding Square Leg w/Modesty Options
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
ST6TNM/ST6CNM - Storm Nesting Tables Modesty Panel
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
| 24x42 | 1504.00 | 1686.00 | 1662.00 | --- |
| 24x48 | 1664.00 | 1872.00 | 1850.00 | --- |
| 24x60 | 1782.00 | 2040.00 | 2046.00 | --- |
| 24x72 | 1930.00 | 2184.00 | 2251.00 | --- |
| 30x42 | 1565.00 | 1731.00 | 1763.00 | --- |
| 30x48 | 1734.00 | 1925.00 | 1963.00 | --- |
| 30x60 | 1899.00 | 2145.00 | 2192.00 | --- |
| 30x72 | 2022.00 | 2284.00 | 2628.00 | --- |
ST6TNM/ST6CNM - Storm Nesting Tables Modesty Panel Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $26.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
Storm LH - Storm | Lecture Hall
| |
| Table Size (A x B) |
Storm ST3 Series - ST3T OR ST3C
| | | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4720 | 4150 / 4157 |
| 18x48 | 944.00 | 1048.00 | 1453.00 | 1126.00 | 1603.00 |
| 18x60 | 973.00 | 1168.00 | 1603.00 | 1233.00 | 1733.00 |
| 18x72 | 1028.00 | 1236.00 | 1724.00 | 1348.00 | 1945.00 |
| 18x90 | 1474.00 | 1766.00 | 2603.00 | 1934.00 | --- |
| 24x24x48 | 1250.00 | 1510.00 | --- | --- | --- |
| 24x48 | 961.00 | 1167.00 | 1590.00 | 1144.00 | 1622.00 |
| 24x48x75.5 | 1660.00 | 1971.00 | --- | --- | --- |
| 24x60 | 1037.00 | 1290.00 | 1782.00 | 1297.00 | 1751.00 |
| 24x72 | 1140.00 | 1394.00 | 1940.00 | 1460.00 | 1966.00 |
| 24x90 | 1602.00 | 1925.00 | 2717.00 | 2063.00 | --- |
| 30x30 | 1248.00 | 1483.00 | --- | --- | --- |
| 30x30x60 | 1503.00 | 1812.00 | --- | --- | --- |
| 30x42x96 | 2512.00 | 2683.00 | 3998.00 | --- | --- |
| 30x48 | 1030.00 | 1222.00 | 1653.00 | 1252.00 | 1881.00 |
| 30x60 | 1155.00 | 1399.00 | 1920.00 | 1444.00 | 2059.00 |
| 30x60x94 | 2472.00 | 2671.00 | --- | --- | --- |
| 30x72 | 1229.00 | 1492.00 | 2075.00 | 1575.00 | 2352.00 |
| 30x90 | 1830.00 | 1996.00 | 2825.00 | 2352.00 | --- |
| 36x36 | --- | 1541.00 | --- | --- | --- |
| 36x36x72 | 1701.00 | 2015.00 | --- | --- | --- |
| 36x48 | 1117.00 | 1344.00 | 1786.00 | 1370.00 | 1994.00 |
| 36x48x120 | 3208.00 | 3150.00 | --- | --- | --- |
| 36x48x144 | 3469.00 | 3425.00 | 4905.00 | --- | --- |
| 36x60 | 1210.00 | 1479.00 | 2116.00 | 1560.00 | 2352.00 |
| 36x72 | 1307.00 | 1541.00 | 2276.00 | 1720.00 | 2608.00 |
| 36x72x113 | 2593.00 | 2842.00 | --- | --- | --- |
| 36x90 | 1929.00 | 2255.00 | 2981.00 | 2581.00 | --- |
| 42x60x192 | 6590.00 | 6203.00 | 9823.00 | --- | --- |
| 42x84 | 2247.00 | 2351.00 | 3284.00 | 3117.00 | --- |
| 42x96 | 2262.00 | 2412.00 | 3499.00 | 3131.00 | --- |
| 48x120 | 2910.00 | 3139.00 | 4327.00 | --- | --- |
| 48x144 | 3130.00 | 3416.00 | 4714.00 | --- | --- |
| 48x96 | 2323.00 | 2488.00 | 3559.00 | --- | --- |
| 60x120 | 3149.00 | 3416.00 | 4640.00 | --- | --- |
| 60x144 | 3407.00 | 3731.00 | 5062.00 | --- | --- |
Storm ST3 Series - ST3T OR ST3C Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
Storm ST3 Series - ST3X
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4150 / 4157 |
| 24x30 | 867.00 | 1021.00 | 1350.00 | --- |
| 24x36 | 909.00 | 1062.00 | 1428.00 | --- |
| 30RD | 947.00 | 1155.00 | 1889.00 | --- |
| 30x30 | 909.00 | 1068.00 | 1428.00 | --- |
| 30x36 | 978.00 | 1153.00 | 1539.00 | --- |
| 30x48 | 1098.00 | 1283.00 | 1719.00 | --- |
| 36RD | 1010.00 | 1260.00 | 2022.00 | --- |
| 36x36 | 1039.00 | 1204.00 | 1614.00 | --- |
| 36x48 | 1183.00 | 1407.00 | 1850.00 | --- |
| 42RD | 1271.00 | 1581.00 | 2343.00 | --- |
| 42x42 | 1215.00 | 1451.00 | 1942.00 | --- |
| 48RD | 1298.00 | 1636.00 | 2422.00 | 2983.00 |
| 48x48 | 1523.00 | 1781.00 | 2346.00 | --- |
| 54RD | 1872.00 | 2314.00 | 3566.00 | --- |
| 54x54 | 1841.00 | 2314.00 | 2836.00 | --- |
| 60RD | 1892.00 | 2370.00 | 3610.00 | 4207.00 |
| 60x60 | 1929.00 | 2370.00 | 3060.00 | --- |
Storm ST3 Series - ST3X Options
Power Option
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $26.00 | |
Storm ST3 Series - ST3TC Or ST3CC Clamp On Modesty Panel
| | | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4720 | 4150 / 4157 |
| 18x48 | 1330.00 | 1433.00 | 1838.00 | 1510.00 | 2034.00 |
| 18x60 | 1399.00 | 1599.00 | 2034.00 | 1657.00 | 2162.00 |
| 18x72 | 1497.00 | 1701.00 | 2199.00 | 1819.00 | 2376.00 |
| 18x90 | 1983.00 | 2276.00 | 3117.00 | 2446.00 | --- |
| 24x48 | 1345.00 | 1553.00 | 1978.00 | 1529.00 | 2049.00 |
| 24x60 | 1462.00 | 1719.00 | 2210.00 | 1723.00 | 2180.00 |
| 24x72 | 1614.00 | 1863.00 | 2413.00 | 1930.00 | 2389.00 |
| 24x90 | 2113.00 | 2438.00 | 3227.00 | 2581.00 | --- |
| 30x48 | 1414.00 | 1603.00 | 2041.00 | 1636.00 | 2307.00 |
| 30x60 | 1578.00 | 1825.00 | 2346.00 | 1871.00 | 2485.00 |
| 30x72 | 1697.00 | 1965.00 | 2546.00 | 2046.00 | 2780.00 |
| 30x90 | 2346.00 | 2511.00 | 3334.00 | 2864.00 | --- |
Storm ST3 Series - ST3TC Or ST3CC Clamp On Modesty Panel Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Welded Base
| Name | Set | Price | |
| Welded Base Upcharge | 1 | $68.00 |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
Storm ST3 Series - ST3TA OR ST3CA Folding Modesty Panel
| | | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4720 | 4150 / 4157 |
| 24x48 | 1559.00 | 1769.00 | 2190.00 | 1744.00 | 2259.00 |
| 24x60 | 1677.00 | 1931.00 | 2420.00 | 1936.00 | 2180.00 |
| 24x72 | 2007.00 | 2257.00 | 2805.00 | 2322.00 | 2603.00 |
| 24x90 | 2507.00 | 2832.00 | 3620.00 | 3006.00 | --- |
| 30x48 | 1630.00 | 1817.00 | 2251.00 | 1854.00 | 2521.00 |
| 30x60 | 1793.00 | 2041.00 | 2558.00 | 2086.00 | 2698.00 |
| 30x72 | 2093.00 | 2355.00 | 2941.00 | 2440.00 | 2997.00 |
| 30x90 | 2737.00 | 2907.00 | 3725.00 | 3294.00 | --- |
Storm ST3 Series - ST3TA OR ST3CA Folding Modesty Panel Options
Power Options
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
Storm ST5CR Series - Light Weight Removable Modesty Panel
| | | | | |
| Table Size (A x B) | 1300/1307 1333/1337 | 2323/2327 2344/2348 1447 1448 | 2405/2407 2420/2427 | 4150 / 4157 |
| 18x48 | 1895.00 | 2088.00 | 2521.00 | 2546.00 |
| 18x60 | 2007.00 | 2214.00 | 2704.00 | 2694.00 |
| 18x72 | 2508.00 | 2804.00 | 3641.00 | 2926.00 |
Storm ST5CR Series - Light Weight Removable Modesty Panel Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Storm ST5CR Series - Removable Modesty Panel
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4150 / 4157 |
| 18x48 | 1753.00 | 1860.00 | 2262.00 | 2563.00 |
| 18x60 | 1826.00 | 2026.00 | 2459.00 | 2656.00 |
| 18x72 | 1927.00 | 2131.00 | 2619.00 | 2879.00 |
| 18x90 | 2413.00 | 2704.00 | 3542.00 | --- |
Storm ST5CR Series - Removable Modesty Panel Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Storm ST5T Series - Storm ST5T Series Lightweight
| | | | | |
| Table Size (A x B) | 1300/1307 1333/1337 | 2323/2327 2344/2348 1447 1448 | 2405/2407 2420/2427 | 4150 / 4157 |
| 18x60 | 1469.00 | 1660.00 | 2096.00 | 2228.00 |
| 18x72 | 1536.00 | 1747.00 | 2230.00 | 2448.00 |
| 18x90 | 1993.00 | 2295.00 | 3130.00 | --- |
| 24x60 | 1554.00 | 1803.00 | 2298.00 | 2271.00 |
| 24x72 | 1676.00 | 1929.00 | 2481.00 | 2499.00 |
| 24x90 | 2162.00 | 2485.00 | 3274.00 | --- |
| 30x60 | 1694.00 | 1934.00 | 2458.00 | 2599.00 |
| 30x72 | 1790.00 | 2054.00 | 2643.00 | 2910.00 |
| 30x90 | 2425.00 | 2597.00 | 3418.00 | --- |
| 36x60 | 1775.00 | 2037.00 | 2675.00 | 2910.00 |
| 36x72 | 1892.00 | 2129.00 | 2861.00 | 3197.00 |
| 36x90 | 2556.00 | 2890.00 | 3613.00 | --- |
Storm ST5T Series - Storm ST5T Series Lightweight Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Legs
| Name | Set | Price | |
| Cantilever Legs | 2 | $0.00 |
Storm ST5T Series - Folding Tables
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4150 / 4157 |
| 18x48 | 1371.00 | 1479.00 | 1881.00 | 2132.00 |
| 18x60 | 1399.00 | 1599.00 | 2034.00 | 2228.00 |
| 18x72 | 1457.00 | 1660.00 | 2154.00 | 2448.00 |
| 18x90 | 1898.00 | 2190.00 | 3029.00 | --- |
| 24x48 | 1389.00 | 1598.00 | 2022.00 | 2228.00 |
| 24x60 | 1462.00 | 1719.00 | 2210.00 | 2271.00 |
| 24x72 | 1565.00 | 1822.00 | 2367.00 | 2499.00 |
| 24x90 | 2030.00 | 2351.00 | 3143.00 | --- |
| 30x48 | 1459.00 | 1643.00 | 2082.00 | 2499.00 |
| 30x60 | 1578.00 | 1826.00 | 2346.00 | 2599.00 |
| 30x60x94 | 2899.00 | 3173.00 | --- | --- |
| 30x72 | 1654.00 | 1921.00 | 2505.00 | 2910.00 |
| 30x90 | 2257.00 | 2430.00 | 3252.00 | --- |
| 36x36x72 | 2131.00 | 2486.00 | --- | --- |
| 36x48 | 1542.00 | 1774.00 | 2212.00 | 2691.00 |
| 36x60 | 1635.00 | 1900.00 | 2543.00 | 2910.00 |
| 36x72 | 1731.00 | 1969.00 | 2704.00 | 3197.00 |
| 36x72x113 | 3021.00 | 3345.00 | --- | --- |
| 36x90 | 2353.00 | 2682.00 | 3412.00 | --- |
| 60 | 2588.00 | 3066.00 | 4300.00 | 4902.00 |
| 60x60 | 2353.00 | 2370.00 | 3060.00 | --- |
Storm ST5T Series - Folding Tables Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Legs
| Name | Set | Price | |
| Cantilever Legs | 2 | $0.00 |
Storm ST5TA Series - Folding Tables
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4150 / 4157 |
| 24x48 | 1775.00 | 1979.00 | 2408.00 | 2872.00 |
| 24x60 | 1890.00 | 2145.00 | 2640.00 | 2907.00 |
| 24x72 | 2038.00 | 2295.00 | 2839.00 | 2962.00 |
| 24x90 | 2479.00 | 2792.00 | 3562.00 | --- |
| 30x48 | 1840.00 | 2034.00 | 2470.00 | 3136.00 |
| 30x60 | 2008.00 | 2251.00 | 2768.00 | 3238.00 |
| 30x72 | 2128.00 | 2388.00 | 2971.00 | 3553.00 |
| 30x90 | 2768.00 | 2941.00 | 3762.00 | --- |
Storm ST5TA Series - Folding Tables Options
Power Options
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Storm ST5TA Series Lightweight - Storm ST5TA Series Lightweight
| | | | | |
| Table Size (A x B) | 1300/1307 1333/1337 | 2323/2327 2344/2348 1447 1448 | 2405/2407 2420/2427 | 4150 / 4157 |
| 24x60 | 1979.00 | 2230.00 | 2725.00 | 2907.00 |
| 24x72 | 2144.00 | 2401.00 | 2945.00 | 3136.00 |
| 24x90 | 2672.00 | 2998.00 | 3785.00 | --- |
| 30x60 | 2120.00 | 2361.00 | 2883.00 | 3238.00 |
| 30x72 | 2257.00 | 2518.00 | 3111.00 | 3553.00 |
| 30x90 | 2937.00 | 3111.00 | 3925.00 | --- |
Storm ST5TA Series Lightweight - Storm ST5TA Series Lightweight Options
Power Options
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Storm ST6X - Flip Top Tables
| | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 |
| 24x30 | 1028.00 | 1183.00 | 1510.00 |
| 24x36 | 1068.00 | 1222.00 | 1583.00 |
| 30 | 1106.00 | --- | --- |
| 30RD | --- | 1312.00 | 2049.00 |
| 30x30 | 1068.00 | 1228.00 | 1583.00 |
| 30x36 | 1140.00 | 1311.00 | 1696.00 |
| 36 | 1169.00 | --- | --- |
| 36RD | --- | 1415.00 | 2182.00 |
| 36x36 | 1198.00 | 1367.00 | 1775.00 |
