Spectra SP4F - Stationary Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 1967.00 | 1451.00 |
| 18x72 | 2087.00 | 1538.00 |
| 18x84 | 2651.00 | 1681.00 |
| 18x96 | 2746.00 | 1773.00 |
| 24x48 | 1924.00 | 1451.00 |
| 24x60 | 2099.00 | 1514.00 |
| 24x72 | 2313.00 | 1602.00 |
| 24x84 | 2643.00 | 1676.00 |
| 24x96 | 2746.00 | 1833.00 |
| 30x30 | 1920.00 | 1383.00 |
| 30x36 | 1903.00 | 1495.00 |
| 30x48 | 1982.00 | 1501.00 |
| 30x60 | 2203.00 | 1602.00 |
| 30x72 | 2326.00 | 1685.00 |
| 30x84 | 2772.00 | 1947.00 |
| 30x96 | 2917.00 | 2003.00 |
| 36X36 | 2220.00 | 1457.00 |
| 36x48 | 2099.00 | 1538.00 |
| 36x60 | 2376.00 | 1646.00 |
| 36x72 | 2512.00 | 1724.00 |
| 36x84 | 2890.00 | 1848.00 |
| 36x96 | 3183.00 | 1931.00 |
| 42x42 | 2638.00 | 1598.00 |
| 48x48 | 3012.00 | 1676.00 |
Spectra SP4F - Stationary Square Leg Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $330.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Spectra SP4FA - Stationary Square Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2390.00 | 1881.00 |
| 18x72 | 2550.00 | 2003.00 |
| 18x84 | 3371.00 | 2393.00 |
| 18x96 | 3458.00 | 2490.00 |
| 24x48 | 2326.00 | 1810.00 |
| 24x60 | 2534.00 | 1947.00 |
| 24x72 | 2708.00 | 2068.00 |
| 24x84 | 3339.00 | 2390.00 |
| 24x96 | 3461.00 | 2581.00 |
| 30x30 | 2267.00 | 1732.00 |
| 30x36 | 2267.00 | 1810.00 |
| 30X48 | 2371.00 | 1881.00 |
| 30X60 | 2638.00 | 2028.00 |
| 30X72 | 2796.00 | 2124.00 |
| 30x84 | 3461.00 | 2643.00 |
| 30x96 | 3628.00 | 2720.00 |
| 36x36 | 2574.00 | 1817.00 |
| 36x48 | 2498.00 | 1944.00 |
| 36x60 | 2813.00 | 2076.00 |
| 36x72 | 2978.00 | 2186.00 |
| 36x84 | 3583.00 | 2546.00 |
| 36x96 | 3884.00 | 2638.00 |
| 42x42 | 2997.00 | 1957.00 |
| 48x48 | 3410.00 | 2076.00 |
Spectra SP4FA - Stationary Square Leg w/Modesty Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $330.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Casters | 4 | $214.00 | |
| Legs (Default) | 0 | $0.00 | |
Spectra SP5F - Folding Round Leg Tables
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2320.00 | 1810.00 |
| 18x72 | 2441.00 | 1894.00 |
| 18x84 | 3019.00 | 2048.00 |
| 18x96 | 3117.00 | 2148.00 |
| 24x48 | 2344.00 | 1827.00 |
| 24x60 | 2461.00 | 1881.00 |
| 24x72 | 2610.00 | 1967.00 |
| 24x84 | 3036.00 | 2095.00 |
| 24x96 | 3167.00 | 2287.00 |
| 30x36 | 2267.00 | 1810.00 |
| 30x48 | 2385.00 | 1894.00 |
| 30X60 | 2560.00 | 1947.00 |
| 30X72 | 2720.00 | 2048.00 |
| 30x84 | 3189.00 | 2371.00 |
| 30x96 | 3276.00 | 2430.00 |
| 36x36 | 2653.00 | 1911.00 |
| 36x48 | 2534.00 | 1978.00 |
| 36x60 | 2813.00 | 2076.00 |
| 36x72 | 2947.00 | 2153.00 |
| 36x84 | 3306.00 | 2267.00 |
| 36x96 | 3628.00 | 2376.00 |
| 42x42 | 3049.00 | 2035.00 |
| 48x48 | 3437.00 | 2134.00 |
Spectra SP5F - Folding Round Leg Tables Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Spectra SP5FA - Folding Round Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2752.00 | 2242.00 |
| 18x72 | 2910.00 | 2364.00 |
| 18x84 | 3723.00 | 2746.00 |
| 18x96 | 3815.00 | 2848.00 |
| 24x48 | 2910.00 | 2320.00 |
| 24x60 | 3084.00 | 2390.00 |
| 24x72 | 3212.00 | 2512.00 |
| 24x84 | 3716.00 | 2760.00 |
| 24x96 | 3822.00 | 2937.00 |
| 30x36 | 2629.00 | 2175.00 |
| 30X48 | 2788.00 | 2297.00 |
| 30X60 | 2997.00 | 2441.00 |
| 30X72 | 3183.00 | 2698.00 |
| 30x84 | 3884.00 | 3058.00 |
| 30x96 | 3987.00 | 3084.00 |
| 36x36 | 3102.00 | 2344.00 |
| 36x48 | 2947.00 | 2385.00 |
| 36X60 | 3254.00 | 2516.00 |
| 36x72 | 3421.00 | 2629.00 |
| 36x84 | 4012.00 | 2965.00 |
| 36x96 | 4340.00 | 3096.00 |
| 42x42 | 3521.00 | 2481.00 |
| 48x48 | 3942.00 | 2610.00 |
Spectra SP5FA - Folding Round Leg w/Modesty Options
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Spectra SP6F - Folding Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2320.00 | 1810.00 |
| 18x72 | 2441.00 | 1894.00 |
| 18x84 | 3019.00 | 2048.00 |
| 18x96 | 3117.00 | 2148.00 |
| 24x48 | 2344.00 | 1827.00 |
| 24x60 | 2461.00 | 1881.00 |
| 24x72 | 2610.00 | 1967.00 |
| 24x84 | 3036.00 | 2095.00 |
| 24x96 | 3167.00 | 2287.00 |
| 30x36 | 2267.00 | 1810.00 |
| 30X48 | 2385.00 | 1894.00 |
| 30X60 | 2560.00 | 1947.00 |
| 30X72 | 2720.00 | 2048.00 |
| 30x84 | 3189.00 | 2371.00 |
| 30X96 | 3276.00 | 2430.00 |
| 36x36 | 2653.00 | 1911.00 |
| 36x48 | 2534.00 | 1978.00 |
| 36X60 | 2813.00 | 2076.00 |
| 36x72 | 2947.00 | 2153.00 |
| 36x84 | 3306.00 | 2267.00 |
| 36x96 | 3628.00 | 2376.00 |
| 42x42 | 3049.00 | 2035.00 |
| 48x48 | 3437.00 | 2134.00 |
Spectra SP6F - Folding Square Leg Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Spectra SP6FA - Folding Square Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2752.00 | 2242.00 |
| 18x72 | 2910.00 | 2364.00 |
| 18x84 | 3723.00 | 2746.00 |
| 18x96 | 3815.00 | 2848.00 |
| 24x48 | 2910.00 | 2320.00 |
| 24x60 | 3084.00 | 2390.00 |
| 24x72 | 3212.00 | 2512.00 |
| 24x84 | 3716.00 | 2760.00 |
| 24x96 | 3822.00 | 2937.00 |
| 30x36 | 2629.00 | 2175.00 |
| 30X48 | 2788.00 | 2297.00 |
| 30X60 | 2997.00 | 2441.00 |
| 30X72 | 3183.00 | 2698.00 |
| 30x84 | 3884.00 | 3058.00 |
| 30x96 | 3987.00 | 3084.00 |
| 36x36 | 3102.00 | 2344.00 |
| 36x48 | 2947.00 | 2385.00 |
| 36X60 | 3254.00 | 2516.00 |
| 36x72 | 3421.00 | 2629.00 |
| 36x84 | 4012.00 | 2965.00 |
| 36x96 | 4340.00 | 3096.00 |
| 42x42 | 3521.00 | 2481.00 |
| 48x48 | 3942.00 | 2610.00 |
Spectra SP6FA - Folding Square Leg w/Modesty Options
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
ST6TNM/ST6CNM - Storm Nesting Tables Modesty Panel
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
| 24x42 | 1549.00 | 1737.00 | 1712.00 | --- |
| 24x48 | 1714.00 | 1928.00 | 1906.00 | --- |
| 24x60 | 1835.00 | 2101.00 | 2107.00 | --- |
| 24x72 | 1988.00 | 2250.00 | 2319.00 | --- |
| 30x42 | 1612.00 | 1783.00 | 1816.00 | --- |
| 30x48 | 1786.00 | 1983.00 | 2022.00 | --- |
| 30x60 | 1956.00 | 2209.00 | 2258.00 | --- |
| 30x72 | 2083.00 | 2353.00 | 2707.00 | --- |
ST6TNM/ST6CNM - Storm Nesting Tables Modesty Panel Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $27.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
Storm LH - Storm | Lecture Hall
| |
| Table Size (A x B) |
Storm ST3 Series - ST3T OR ST3C
| | | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4720 | 4150 / 4157 |
| 18x48 | 972.00 | 1079.00 | 1497.00 | 1160.00 | 1651.00 |
| 18x60 | 1002.00 | 1203.00 | 1651.00 | 1270.00 | 1785.00 |
| 18x72 | 1059.00 | 1273.00 | 1776.00 | 1388.00 | 2003.00 |
| 18x90 | 1518.00 | 1819.00 | 2681.00 | 1992.00 | --- |
| 24x24x48 | 1288.00 | 1555.00 | --- | --- | --- |
| 24x48 | 990.00 | 1202.00 | 1638.00 | 1178.00 | 1671.00 |
| 24x48x75.5 | 1710.00 | 2030.00 | --- | --- | --- |
| 24x60 | 1068.00 | 1329.00 | 1835.00 | 1336.00 | 1804.00 |
| 24x72 | 1174.00 | 1436.00 | 1998.00 | 1504.00 | 2025.00 |
| 24x90 | 1650.00 | 1983.00 | 2799.00 | 2125.00 | --- |
| 30x30 | 1285.00 | 1527.00 | --- | --- | --- |
| 30x30x60 | 1548.00 | 1866.00 | --- | --- | --- |
| 30x42x96 | 2587.00 | 2763.00 | 4118.00 | --- | --- |
| 30x48 | 1061.00 | 1259.00 | 1703.00 | 1290.00 | 1937.00 |
| 30x60 | 1190.00 | 1441.00 | 1978.00 | 1487.00 | 2121.00 |
| 30x60x94 | 2546.00 | 2751.00 | --- | --- | --- |
| 30x72 | 1266.00 | 1537.00 | 2137.00 | 1622.00 | 2423.00 |
| 30x90 | 1885.00 | 2056.00 | 2910.00 | 2423.00 | --- |
| 36x36 | --- | 1587.00 | --- | --- | --- |
| 36x36x72 | 1752.00 | 2075.00 | --- | --- | --- |
| 36x48 | 1151.00 | 1384.00 | 1840.00 | 1411.00 | 2054.00 |
| 36x48x120 | 3304.00 | 3245.00 | --- | --- | --- |
| 36x48x144 | 3573.00 | 3528.00 | 5052.00 | --- | --- |
| 36x60 | 1246.00 | 1523.00 | 2179.00 | 1607.00 | 2423.00 |
| 36x72 | 1346.00 | 1587.00 | 2344.00 | 1772.00 | 2686.00 |
| 36x72x113 | 2671.00 | 2927.00 | --- | --- | --- |
| 36x90 | 1987.00 | 2323.00 | 3070.00 | 2658.00 | --- |
| 42x60x192 | 6788.00 | 6389.00 | 10118.00 | --- | --- |
| 42x84 | 2314.00 | 2422.00 | 3383.00 | 3211.00 | --- |
| 42x96 | 2330.00 | 2484.00 | 3604.00 | 3225.00 | --- |
| 48x120 | 2997.00 | 3233.00 | 4457.00 | --- | --- |
| 48x144 | 3224.00 | 3518.00 | 4855.00 | --- | --- |
| 48x96 | 2393.00 | 2563.00 | 3666.00 | --- | --- |
| 60x120 | 3243.00 | 3518.00 | 4779.00 | --- | --- |
| 60x144 | 3509.00 | 3843.00 | 5214.00 | --- | --- |
Storm ST3 Series - ST3T OR ST3C Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
Storm ST3 Series - ST3X
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4150 / 4157 |
| 24x30 | 893.00 | 1052.00 | 1391.00 | --- |
| 24x36 | 936.00 | 1094.00 | 1471.00 | --- |
| 30RD | 975.00 | 1190.00 | 1946.00 | --- |
| 30x30 | 936.00 | 1100.00 | 1471.00 | --- |
| 30x36 | 1007.00 | 1188.00 | 1585.00 | --- |
| 30x48 | 1131.00 | 1321.00 | 1771.00 | --- |
| 36RD | 1040.00 | 1298.00 | 2083.00 | --- |
| 36x36 | 1070.00 | 1240.00 | 1662.00 | --- |
| 36x48 | 1218.00 | 1449.00 | 1906.00 | --- |
| 42RD | 1309.00 | 1628.00 | 2413.00 | --- |
| 42x42 | 1251.00 | 1495.00 | 2000.00 | --- |
| 48RD | 1337.00 | 1685.00 | 2495.00 | 3072.00 |
| 48x48 | 1569.00 | 1834.00 | 2416.00 | --- |
| 54RD | 1928.00 | 2383.00 | 3673.00 | --- |
| 54x54 | 1896.00 | 2383.00 | 2921.00 | --- |
| 60RD | 1949.00 | 2441.00 | 3718.00 | 4333.00 |
| 60x60 | 1987.00 | 2441.00 | 3152.00 | --- |
Storm ST3 Series - ST3X Options
Power Option
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $27.00 | |
Storm ST3 Series - ST3TC Or ST3CC Clamp On Modesty Panel
| | | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4720 | 4150 / 4157 |
| 18x48 | 1370.00 | 1476.00 | 1893.00 | 1555.00 | 2095.00 |
| 18x60 | 1441.00 | 1647.00 | 2095.00 | 1707.00 | 2227.00 |
| 18x72 | 1542.00 | 1752.00 | 2265.00 | 1874.00 | 2447.00 |
| 18x90 | 2042.00 | 2344.00 | 3211.00 | 2519.00 | --- |
| 24x48 | 1385.00 | 1600.00 | 2037.00 | 1575.00 | 2110.00 |
| 24x60 | 1506.00 | 1771.00 | 2276.00 | 1775.00 | 2245.00 |
| 24x72 | 1662.00 | 1919.00 | 2485.00 | 1988.00 | 2461.00 |
| 24x90 | 2176.00 | 2511.00 | 3324.00 | 2658.00 | --- |
| 30x48 | 1456.00 | 1651.00 | 2102.00 | 1685.00 | 2376.00 |
| 30x60 | 1625.00 | 1880.00 | 2416.00 | 1927.00 | 2560.00 |
| 30x72 | 1748.00 | 2024.00 | 2622.00 | 2107.00 | 2863.00 |
| 30x90 | 2416.00 | 2586.00 | 3434.00 | 2950.00 | --- |
Storm ST3 Series - ST3TC Or ST3CC Clamp On Modesty Panel Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Welded Base
| Name | Set | Price | |
| Welded Base Upcharge | 1 | $70.00 |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
Storm ST3 Series - ST3TA OR ST3CA Folding Modesty Panel
| | | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4720 | 4150 / 4157 |
| 24x48 | 1606.00 | 1822.00 | 2256.00 | 1796.00 | 2327.00 |
| 24x60 | 1727.00 | 1989.00 | 2493.00 | 1994.00 | 2245.00 |
| 24x72 | 2067.00 | 2325.00 | 2889.00 | 2392.00 | 2681.00 |
| 24x90 | 2582.00 | 2917.00 | 3729.00 | 3096.00 | --- |
| 30x48 | 1679.00 | 1872.00 | 2319.00 | 1910.00 | 2597.00 |
| 30x60 | 1847.00 | 2102.00 | 2635.00 | 2149.00 | 2779.00 |
| 30x72 | 2156.00 | 2426.00 | 3029.00 | 2513.00 | 3087.00 |
| 30x90 | 2819.00 | 2994.00 | 3837.00 | 3393.00 | --- |
Storm ST3 Series - ST3TA OR ST3CA Folding Modesty Panel Options
Power Options
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
Storm ST5CR Series - Light Weight Removable Modesty Panel
| | | | | |
| Table Size (A x B) | 1300/1307 1333/1337 | 2323/2327 2344/2348 1447 1448 | 2405/2407 2420/2427 | 4150 / 4157 |
| 18x48 | 1952.00 | 2151.00 | 2597.00 | 2622.00 |
| 18x60 | 2067.00 | 2280.00 | 2785.00 | 2775.00 |
| 18x72 | 2583.00 | 2888.00 | 3750.00 | 3014.00 |
Storm ST5CR Series - Light Weight Removable Modesty Panel Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Storm ST5CR Series - Removable Modesty Panel
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4150 / 4157 |
| 18x48 | 1806.00 | 1916.00 | 2330.00 | 2640.00 |
| 18x60 | 1881.00 | 2087.00 | 2533.00 | 2736.00 |
| 18x72 | 1985.00 | 2195.00 | 2698.00 | 2965.00 |
| 18x90 | 2485.00 | 2785.00 | 3648.00 | --- |
Storm ST5CR Series - Removable Modesty Panel Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Storm ST5T Series - Storm ST5T Series Lightweight
| | | | | |
| Table Size (A x B) | 1300/1307 1333/1337 | 2323/2327 2344/2348 1447 1448 | 2405/2407 2420/2427 | 4150 / 4157 |
| 18x60 | 1513.00 | 1710.00 | 2159.00 | 2295.00 |
| 18x72 | 1582.00 | 1799.00 | 2297.00 | 2521.00 |
| 18x90 | 2053.00 | 2364.00 | 3224.00 | --- |
| 24x60 | 1601.00 | 1857.00 | 2367.00 | 2339.00 |
| 24x72 | 1726.00 | 1987.00 | 2555.00 | 2574.00 |
| 24x90 | 2227.00 | 2560.00 | 3372.00 | --- |
| 30x60 | 1745.00 | 1992.00 | 2532.00 | 2677.00 |
| 30x72 | 1844.00 | 2116.00 | 2722.00 | 2997.00 |
| 30x90 | 2498.00 | 2675.00 | 3521.00 | --- |
| 36x60 | 1828.00 | 2098.00 | 2755.00 | 2997.00 |
| 36x72 | 1949.00 | 2193.00 | 2947.00 | 3293.00 |
| 36x90 | 2633.00 | 2977.00 | 3721.00 | --- |
Storm ST5T Series - Storm ST5T Series Lightweight Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Legs
| Name | Set | Price | |
| Cantilever Legs | 2 | $0.00 |
Storm ST5T Series - Folding Tables
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4150 / 4157 |
| 18x48 | 1412.00 | 1523.00 | 1937.00 | 2196.00 |
| 18x60 | 1441.00 | 1647.00 | 2095.00 | 2295.00 |
| 18x72 | 1501.00 | 1710.00 | 2219.00 | 2521.00 |
| 18x90 | 1955.00 | 2256.00 | 3120.00 | --- |
| 24x48 | 1431.00 | 1646.00 | 2083.00 | 2295.00 |
| 24x60 | 1506.00 | 1771.00 | 2276.00 | 2339.00 |
| 24x72 | 1612.00 | 1877.00 | 2438.00 | 2574.00 |
| 24x90 | 2091.00 | 2422.00 | 3237.00 | --- |
| 30x48 | 1503.00 | 1692.00 | 2144.00 | 2574.00 |
| 30x60 | 1625.00 | 1881.00 | 2416.00 | 2677.00 |
| 30x60x94 | 2986.00 | 3268.00 | --- | --- |
| 30x72 | 1704.00 | 1979.00 | 2580.00 | 2997.00 |
| 30x90 | 2325.00 | 2503.00 | 3350.00 | --- |
| 36x36x72 | 2195.00 | 2561.00 | --- | --- |
| 36x48 | 1588.00 | 1827.00 | 2278.00 | 2772.00 |
| 36x60 | 1684.00 | 1957.00 | 2619.00 | 2997.00 |
| 36x72 | 1783.00 | 2028.00 | 2785.00 | 3293.00 |
| 36x72x113 | 3112.00 | 3445.00 | --- | --- |
| 36x90 | 2424.00 | 2762.00 | 3514.00 | --- |
| 60 | 2666.00 | 3158.00 | 4429.00 | 5049.00 |
| 60x60 | 2424.00 | 2441.00 | 3152.00 | --- |
Storm ST5T Series - Folding Tables Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Legs
| Name | Set | Price | |
| Cantilever Legs | 2 | $0.00 |
Storm ST5TA Series - Folding Tables
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 | 4150 / 4157 |
| 24x48 | 1828.00 | 2038.00 | 2480.00 | 2958.00 |
| 24x60 | 1947.00 | 2209.00 | 2719.00 | 2994.00 |
| 24x72 | 2099.00 | 2364.00 | 2924.00 | 3051.00 |
| 24x90 | 2553.00 | 2876.00 | 3669.00 | --- |
| 30x48 | 1895.00 | 2095.00 | 2544.00 | 3230.00 |
| 30x60 | 2068.00 | 2319.00 | 2851.00 | 3335.00 |
| 30x72 | 2192.00 | 2460.00 | 3060.00 | 3660.00 |
| 30x90 | 2851.00 | 3029.00 | 3875.00 | --- |
Storm ST5TA Series - Folding Tables Options
Power Options
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Storm ST5TA Series Lightweight - Storm ST5TA Series Lightweight
| | | | | |
| Table Size (A x B) | 1300/1307 1333/1337 | 2323/2327 2344/2348 1447 1448 | 2405/2407 2420/2427 | 4150 / 4157 |
| 24x60 | 2038.00 | 2297.00 | 2807.00 | 2994.00 |
| 24x72 | 2208.00 | 2473.00 | 3033.00 | 3230.00 |
| 24x90 | 2752.00 | 3088.00 | 3899.00 | --- |
| 30x60 | 2184.00 | 2432.00 | 2969.00 | 3335.00 |
| 30x72 | 2325.00 | 2594.00 | 3204.00 | 3660.00 |
| 30x90 | 3025.00 | 3204.00 | 4043.00 | --- |
Storm ST5TA Series Lightweight - Storm ST5TA Series Lightweight Options
Power Options
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Storm ST6X - Flip Top Tables
| | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 2405/2407 2420/2427 |
| 24x30 | 1059.00 | 1218.00 | 1555.00 |
| 24x36 | 1100.00 | 1259.00 | 1630.00 |
| 30 | 1139.00 | --- | --- |
| 30RD | --- | 1351.00 | 2110.00 |
| 30x30 | 1100.00 | 1265.00 | 1630.00 |
| 30x36 | 1174.00 | 1350.00 | 1747.00 |
| 36 | 1204.00 | --- | --- |
| 36RD | --- | 1457.00 | 2247.00 |
| 36x36 | 1234.00 | 1408.00 | 1828.00 |
| 42 | 1478.00 | 1799.00 | --- |
| 42RD | --- | --- | 2574.00 |
| 48 | 1505.00 | 1852.00 | --- |
| 48RD | --- | --- | 2663.00 |
Storm ST6X - Flip Top Tables Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Casters | 1 | $226.00 | |
Stabilizing Glides
| Name | Set | Price | |
