KD913C - Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| KD913C | 33.75 | 40 | 27.50 | N/A | N/A | 1,340 | N/A | N/A |
Options
| Name | Set | Price | |
| Base Set Up | 1 | $95.00 | |
KD96 - Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| KD96-18 | 18 | 40 | 27.50 | 656 | N/A | 778 | N/A | N/A | |
| KD96-22 | 22 | 45 | 27.50 | 728 | N/A | 781 | N/A | N/A | |
| KD96-26 | 26 | 50 | 27.50 | 884 | N/A | 1,042 | N/A | N/A |
Options
| Name | Set | Price | |
| Base Set Up | 1 | $95.00 | |
KD96 - Multipurpose Tables
PDF| | 71120 | 26000 | 1440/14051440 | |||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
| ||||||
| 36 RD | 22 |
|
|
| ||||||
| 42 RD | 26 |
|
|
| ||||||
| 48 RD | 26 |
|
|
| ||||||
| 24x24 SQ | 18 |
|
|
| ||||||
| 30x30 SQ | 18 |
|
|
| ||||||
| 36x36 SQ | 22 |
|
|
| ||||||
| 42x42 SQ | 26 |
|
|
| ||||||
| 30 RD | 18 |
|
|
| ||||||
| 60 RD | N/A | N/A | N/A | N/A | ||||||
| 48x48 SQ | 26 |
|
|
| ||||||
| 24x30 | 18 |
|
|
| ||||||
| 24x36 | 22 |
|
|
| ||||||
| 24x42 | 18 |
|
|
| ||||||
| 24x48 | 18 |
|
|
| ||||||
| 30x42 | 26 |
|
|
| ||||||
| 30x48 | 26 |
|
|
| ||||||
| 30x60 | 18 + |
|
|
| ||||||
| 30x72 | 18 + |
|
|
| ||||||
| 24x60 | 18 + |
|
|
| ||||||
| 30x36 | 22 |
|
|
| ||||||
| 36x48 | 26 |
|
|
| ||||||
| 36x60 | 22 + |
|
|
| ||||||
| 36x72 | 22 + |
|
|
| ||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 53.00 |
| Per column/counter height (CH) | 53.00 |
Lean 10450 - Lean
| | | | |
| Table Size (A x B) | 13000 13333 13500 | 24090 | 15300 |
| 36x60 | 3133.00 | 3646.00 | 3675.00 |
| 36x72 | 3287.00 | 3895.00 | 3934.00 |
| 36x72x48 | 4825.00 | 5509.00 | 5645.00 |
| 36x84 | 3435.00 | 4149.00 | 4190.00 |
| 36x90x48 | 4998.00 | 5759.00 | 5929.00 |
| 36x96 | 3584.00 | 4401.00 | 4449.00 |
| 42RD | 2977.00 | 3499.00 | 3925.00 |
| 42x42 | 2943.00 | 3125.00 | 3449.00 |
| 42x60 | 3257.00 | 3853.00 | 3888.00 |
| 42x72 | 3435.00 | 4149.00 | 4190.00 |
| 42x84 | 3610.00 | 4440.00 | 4489.00 |
| 42x96 | 3781.00 | 4734.00 | 4792.00 |
| 48RD | 3077.00 | 3596.00 | 4038.00 |
| 48x48 | 3045.00 | 3195.00 | 3574.00 |
| 48x60 | 3379.00 | 4062.00 | 4102.00 |
| 48x72 | 3584.00 | 4401.00 | 4448.00 |
| 48x84 | 3781.00 | 4733.00 | 4792.00 |
| 48x96 | 3983.00 | 5071.00 | 5134.00 |
| 60RD | 3497.00 | 4298.00 | 4883.00 |
| 72RD | 3715.00 | 4680.00 | 5382.00 |
Lean 10450 - Lean Options
Power Option
| Name | Set | Price | |
| MiniTap Undermount | 1 | $402.00 | |
Occasional Tables
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| MHC-OCST | 24" dia x 20"H | 0.00 | 0.00 | 947 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MHC-OCCT | 36" dia x 15"H | 0.00 | 0.00 | 1,086 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N50 - Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| N50-18 | 18 | 9.4 | 40 | 28.50 | 556 | N/A | 662 | N/A | N/A |
| N50-22 | 22 | 11.6 | 45 | 28.50 | 701 | N/A | 808 | N/A | N/A |
| N50-26 | 26 | 11.6 | 50 | 28.50 | 831 | N/A | 935 | N/A | N/A |
Options
| Name | Set | Price | |
| Base Set Up | 1 | $95.00 | |
N50 - Multipurpose Tables
PDF| | 1300013333135002000300014401405 | 23000 | 151771530024090240002402224055220902402315400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 4062040621 | 16760 | 1005 | |||||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30 RD | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 42 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 48 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 30x30 SQ | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 42x42 SQ | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 48x48 SQ | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x30 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 24x36 | 22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x42 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 24x48 | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x60 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
| 30x42 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x48 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x60 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x72 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 36x48 | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 36x60 | 22 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
N55 - Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| N55-18 | 18 | 9.4 | 40 | 28.75 | 623 | N/A | 728 | N/A | N/A |
| N55-22 | 22 | 11.6 | 45 | 28.75 | 763 | N/A | 869 | N/A | N/A |
| N55-26 | 26 | 11.6 | 50 | 28.75 | 894 | N/A | 1,000 | N/A | N/A |
Choose an Option
| Name | Set | Price | |
| Contrasting Ring - Standard Powder Coat | 1 | $54.00 | |
| Contrasting Ring - Translucent finish | 1 | $69.00 | |
| Base Set Up | 1 | $95.00 | |
N55 - Multipurpose Tables
PDF| | 13000133332000300014401405 | 23000 | 151771530024090240002402224055220902402315400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 4062040621 | 16760 | 1005 | |||||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30 RD | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 42 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 48 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 30x30 SQ | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 42x42 SQ | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 48x48 SQ | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x30 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 24x36 | 22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x42 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 24x48 | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x60 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
| 30x42 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x48 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x60 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x72 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 36x48 | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 36x60 | 22 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
NLU-200 - Height Adjustable Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 203-22 | 22 | 18 | 28.50 | 849 | 963 | 1,083 | 1,254 | 1,365 | |
| 204-30 | 30 | 24 | 28.50 | 885 | 992 | 1,165 | 1,340 | 1,502 | |
| 204-36 | 36 | 42 | 28.50 | 1,014 | 1,133 | 1,342 | 1,594 | 1,675 |
Options
| Name | Set | Price | |
| Glides | 4 | $13.00 | |
| Super Leveler Glides | 4 | $27.00 | |
| Base Set Up | 1 | $40.00 | |
NLU-4100 - Height Adjustable Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4102-17 | 17 | 27 | 29.25 | 972 | 1,057 | 1,148 | 1,296 | 1,425 | |
| 4103-22 | 22 | 42 | 29.25 | 1,061 | 1,161 | 1,319 | 1,441 | 1,536 | |
| 4104-30 | 30 | 92 | 29.25 | 1,422 | 1,524 | 1,714 | 1,919 | 2,042 |
Glides
| Name | Set | Price | |
| Super Leveler Glides | 5 | $35.00 | |
| Base Set Up | 1 | $40.00 | |
NLU-4400 - Adjustable Height Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4403-16 | 16 | 31 | 29.00 | 990 | 1,061 | 1,151 | N/A | N/A | |
| 4403-22 | 22 | 44 | 29.00 | 1,101 | 1,180 | 1,342 | N/A | N/A | |
| 4404-30 | 30 | 85 | 29.00 | 1,488 | 1,580 | 1,759 | N/A | N/A |
Glides
| Name | Set | Price | |
| Super Leveler Glides | 5 | $35.00 | |
| Base Set Up | 1 | $40.00 | |
NLU-600 - Height Adjustable Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 603-18 | 18 | 28 | 28.50 | 980 | 980 | N/A | N/A | N/A | |
| 603-22 | 22 | 41 | 28.50 | 1,052 | 1,068 | N/A | N/A | N/A | |
| 604-30 | 30 | 77 | 28.50 | 1,320 | 1,332 | N/A | N/A | N/A |
Options
| Name | Set | Price | |
| Glides | 5 | $20.00 | |
| Super Leveler Glides | 5 | $35.00 | |
| Base Set Up | 1 | $40.00 | |
P900 - Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| P-900 | 7.5 | 13 | 28.50 | 415 | 453 | 520 | 558 | 591 |
Table Base
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| PL1 | Overall Height 28 | 5.00 | N/A | N/A | 127 | 134 | 134 | 186 | 197 | N/A | N/A | N/A | N/A |
PL23 - Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| PL23 | 7 | 28.00 | 296 | 296 | 296 | 366 | N/A |
Outdoor Square Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| S65O3030 | 30x30 | 2,450 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O3636 | 36x36 | 2,706 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O30x48 | 30x48 | 3,286 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O2430CH | 24x30 | 2,097 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O3030CH | 30x30 | 2,516 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O2430BH | 24x30 | 2,129 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O3030BH | 30x30 | 2,482 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Spectra SP3F - Stationary Round Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 1967.00 | 1451.00 |
| 18x72 | 2087.00 | 1538.00 |
| 18x84 | 2651.00 | 1681.00 |
| 18x96 | 2746.00 | 1773.00 |
| 24X48 | 1924.00 | 1451.00 |
| 24x60 | 2099.00 | 1514.00 |
| 24x72 | 2313.00 | 1602.00 |
| 24x84 | 2643.00 | 1676.00 |
| 24x96 | 2746.00 | 1833.00 |
| 30x30 | 1920.00 | 1383.00 |
| 30x36 | 1903.00 | 1495.00 |
| 30X48 | 1982.00 | 1501.00 |
| 30X60 | 2203.00 | 1602.00 |
| 30X72 | 2326.00 | 1685.00 |
| 30x84 | 2890.00 | 1947.00 |
| 30x96 | 2917.00 | 2003.00 |
| 36x36 | 2220.00 | 1457.00 |
| 36x48 | 2099.00 | 1538.00 |
| 36x60 | 2376.00 | 1646.00 |
| 36x72 | 2512.00 | 1724.00 |
| 36x84 | 2890.00 | 1848.00 |
| 36x96 | 3183.00 | 1931.00 |
| 42x42 | 2638.00 | 1598.00 |
| 48x48 | 3012.00 | 1676.00 |
Spectra SP3F - Stationary Round Leg Options
Power Option
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Spectra SP3FA - Stationary Round Legs w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2390.00 | 1881.00 |
| 18x72 | 2550.00 | 2003.00 |
| 18x84 | 3371.00 | 2393.00 |
| 18x96 | 3458.00 | 2490.00 |
| 24x48 | 2326.00 | 1810.00 |
| 24x60 | 2534.00 | 1947.00 |
| 24x72 | 2708.00 | 2068.00 |
| 24x84 | 3339.00 | 2390.00 |
| 24x96 | 3461.00 | 2581.00 |
| 30x30 | 2267.00 | 1732.00 |
| 30x36 | 2267.00 | 1810.00 |
| 30X48 | 2371.00 | 1881.00 |
| 30X60 | 2638.00 | 2028.00 |
| 30X72 | 2796.00 | 2124.00 |
| 30x84 | 3461.00 | 2643.00 |
| 30x96 | 3628.00 | 2720.00 |
| 36x36 | 2574.00 | 1817.00 |
| 36x48 | 2498.00 | 1944.00 |
| 36X60 | 2813.00 | 2076.00 |
| 36x72 | 2978.00 | 2186.00 |
| 36x84 | 3583.00 | 2546.00 |
| 36x96 | 3884.00 | 2638.00 |
| 42x42 | 2997.00 | 1957.00 |
| 48x48 | 3410.00 | 2076.00 |
Spectra SP3FA - Stationary Round Legs w/Modesty Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $330.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |




