Lean 10450 - Lean
| | | | |
| Table Size (A x B) | 13000 13333 13500 | 24090 | 15300 |
| 36x60 | 3042.00 | 3540.00 | 3568.00 |
| 36x72 | 3191.00 | 3782.00 | 3819.00 |
| 36x72x48 | 4684.00 | 5349.00 | 5481.00 |
| 36x84 | 3335.00 | 4028.00 | 4068.00 |
| 36x90x48 | 4852.00 | 5591.00 | 5756.00 |
| 36x96 | 3480.00 | 4273.00 | 4319.00 |
| 42RD | 2890.00 | 3397.00 | 3811.00 |
| 42x42 | 2857.00 | 3034.00 | 3349.00 |
| 42x60 | 3162.00 | 3741.00 | 3775.00 |
| 42x72 | 3335.00 | 4028.00 | 4068.00 |
| 42x84 | 3505.00 | 4311.00 | 4358.00 |
| 42x96 | 3671.00 | 4596.00 | 4652.00 |
| 48RD | 2987.00 | 3491.00 | 3920.00 |
| 48x48 | 2956.00 | 3102.00 | 3470.00 |
| 48x60 | 3281.00 | 3944.00 | 3983.00 |
| 48x72 | 3480.00 | 4273.00 | 4318.00 |
| 48x84 | 3671.00 | 4595.00 | 4652.00 |
| 48x96 | 3867.00 | 4923.00 | 4984.00 |
| 60RD | 3395.00 | 4173.00 | 4741.00 |
| 72RD | 3607.00 | 4544.00 | 5225.00 |
Lean 10450 - Lean Options
Power Option
| Name | Set | Price | |
| MiniTap Undermount | 1 | $390.00 | |
Occasional Tables
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| MHC-OCST | 24" dia x 20"H | 0.00 | 0.00 | 919 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MHC-OCCT | 36" dia x 15"H | 0.00 | 0.00 | 1,054 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N50 - Multipurpose Tables
PDF| | 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100220902402315400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 4062040621 | 16760 | 1005 | |||||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30 RD | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 42 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 48 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 30x30 SQ | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 42x42 SQ | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 48x48 SQ | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x30 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 24x36 | 22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x42 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 24x48 | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x60 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
| 30x42 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x48 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x60 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x72 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 36x48 | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 36x60 | 22 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
N55 - Multipurpose Tables
PDF| | 13000133332000300014401405 | 1811023000 | 1517715300240902400024022240552408038100220902402315400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 4062040621 | 16760 | 1005 | |||||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30 RD | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 42 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 48 RD | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 60 RD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 30x30 SQ | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 42x42 SQ | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 48x48 SQ | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x30 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 24x36 | 22 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x42 | 18 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 24x48 | 18 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 24x60 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 30x36 | 22 |
|
|
|
|
|
| N/A | N/A |
| ||||||||||||||||||
| 30x42 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x48 | 26 |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x60 | 18 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 30x72 | 18 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 36x48 | 26 |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
| 36x60 | 22 + |
|
|
|
|
|
|
|
|
| ||||||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
| N/A |
|
| ||||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
NLU-200 - Height Adjustable Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 203-22 | 22 | 18 | 28.50 | 849 | 963 | 1,083 | 1,254 | 1,365 | |
| 204-30 | 30 | 24 | 28.50 | 885 | 992 | 1,165 | 1,340 | 1,502 | |
| 204-36 | 36 | 42 | 28.50 | 1,014 | 1,133 | 1,342 | 1,594 | 1,675 |
Options
| Name | Set | Price | |
| Glides | 4 | $13.00 | |
| Super Leveler Glides | 4 | $27.00 | |
| Base Set Up | 1 | $40.00 | |
NLU-4100 - Height Adjustable Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4102-17 | 17 | 27 | 29.25 | 972 | 1,057 | 1,148 | 1,296 | 1,425 | |
| 4103-22 | 22 | 42 | 29.25 | 1,061 | 1,161 | 1,319 | 1,441 | 1,536 | |
| 4104-30 | 30 | 92 | 29.25 | 1,422 | 1,524 | 1,714 | 1,919 | 2,042 |
Glides
| Name | Set | Price | |
| Super Leveler Glides | 5 | $35.00 | |
| Base Set Up | 1 | $40.00 | |
NLU-4400 - Adjustable Height Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4403-16 | 16 | 31 | 29.00 | 990 | 1,061 | 1,151 | N/A | N/A | |
| 4403-22 | 22 | 44 | 29.00 | 1,101 | 1,180 | 1,342 | N/A | N/A | |
| 4404-30 | 30 | 85 | 29.00 | 1,488 | 1,580 | 1,759 | N/A | N/A |
Glides
| Name | Set | Price | |
| Super Leveler Glides | 5 | $35.00 | |
| Base Set Up | 1 | $40.00 | |
NLU-600 - Height Adjustable Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 603-18 | 18 | 28 | 28.50 | 980 | 980 | N/A | N/A | N/A | |
| 603-22 | 22 | 41 | 28.50 | 1,052 | 1,068 | N/A | N/A | N/A | |
| 604-30 | 30 | 77 | 28.50 | 1,320 | 1,332 | N/A | N/A | N/A |
Options
| Name | Set | Price | |
| Glides | 5 | $20.00 | |
| Super Leveler Glides | 5 | $35.00 | |
| Base Set Up | 1 | $40.00 | |
P900 - Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| P-900 | 7.5 | 13 | 28.50 | 415 | 453 | 520 | 558 | 591 |
Table Base
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| PL1 | Overall Height 28 | 5.00 | N/A | N/A | 127 | 134 | 134 | 186 | 197 | N/A | N/A | N/A | N/A |
Outdoor Square Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| S65O3030 | 30x30 | 2,379 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O3636 | 36x36 | 2,627 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O30x48 | 30x48 | 3,190 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O2430CH | 24x30 | 2,036 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O3030CH | 30x30 | 2,443 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O2430BH | 24x30 | 2,067 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| S65O3030BH | 30x30 | 2,410 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Spectra SP3F - Stationary Round Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 1910.00 | 1409.00 |
| 18x72 | 2026.00 | 1493.00 |
| 18x84 | 2574.00 | 1632.00 |
| 18x96 | 2666.00 | 1721.00 |
| 24X48 | 1868.00 | 1409.00 |
| 24x60 | 2038.00 | 1470.00 |
| 24x72 | 2246.00 | 1555.00 |
| 24x84 | 2566.00 | 1627.00 |
| 24x96 | 2666.00 | 1780.00 |
| 30x30 | 1864.00 | 1343.00 |
| 30x36 | 1848.00 | 1451.00 |
| 30X48 | 1924.00 | 1457.00 |
| 30X60 | 2139.00 | 1555.00 |
| 30X72 | 2258.00 | 1636.00 |
| 30x84 | 2806.00 | 1890.00 |
| 30x96 | 2832.00 | 1945.00 |
| 36x36 | 2155.00 | 1415.00 |
| 36x48 | 2038.00 | 1493.00 |
| 36x60 | 2307.00 | 1598.00 |
| 36x72 | 2439.00 | 1674.00 |
| 36x84 | 2806.00 | 1794.00 |
| 36x96 | 3090.00 | 1875.00 |
| 42x42 | 2561.00 | 1551.00 |
| 48x48 | 2924.00 | 1627.00 |
Spectra SP3F - Stationary Round Leg Options
Power Option
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP3FA - Stationary Round Legs w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2320.00 | 1826.00 |
| 18x72 | 2476.00 | 1945.00 |
| 18x84 | 3273.00 | 2323.00 |
| 18x96 | 3357.00 | 2417.00 |
| 24x48 | 2258.00 | 1757.00 |
| 24x60 | 2460.00 | 1890.00 |
| 24x72 | 2629.00 | 2008.00 |
| 24x84 | 3242.00 | 2320.00 |
| 24x96 | 3360.00 | 2506.00 |
| 30x30 | 2201.00 | 1682.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30X48 | 2302.00 | 1826.00 |
| 30X60 | 2561.00 | 1969.00 |
| 30X72 | 2715.00 | 2062.00 |
| 30x84 | 3360.00 | 2566.00 |
| 30x96 | 3522.00 | 2641.00 |
| 36x36 | 2499.00 | 1764.00 |
| 36x48 | 2425.00 | 1887.00 |
| 36X60 | 2731.00 | 2016.00 |
| 36x72 | 2891.00 | 2122.00 |
| 36x84 | 3479.00 | 2472.00 |
| 36x96 | 3771.00 | 2561.00 |
| 42x42 | 2910.00 | 1900.00 |
| 48x48 | 3311.00 | 2016.00 |
Spectra SP3FA - Stationary Round Legs w/Modesty Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $320.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP4F - Stationary Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 1910.00 | 1409.00 |
| 18x72 | 2026.00 | 1493.00 |
| 18x84 | 2574.00 | 1632.00 |
| 18x96 | 2666.00 | 1721.00 |
| 24x48 | 1868.00 | 1409.00 |
| 24x60 | 2038.00 | 1470.00 |
| 24x72 | 2246.00 | 1555.00 |
| 24x84 | 2566.00 | 1627.00 |
| 24x96 | 2666.00 | 1780.00 |
| 30x30 | 1864.00 | 1343.00 |
| 30x36 | 1848.00 | 1451.00 |
| 30x48 | 1924.00 | 1457.00 |
| 30x60 | 2139.00 | 1555.00 |
| 30x72 | 2258.00 | 1636.00 |
| 30x84 | 2691.00 | 1890.00 |
| 30x96 | 2832.00 | 1945.00 |
| 36X36 | 2155.00 | 1415.00 |
| 36x48 | 2038.00 | 1493.00 |
| 36x60 | 2307.00 | 1598.00 |
| 36x72 | 2439.00 | 1674.00 |
| 36x84 | 2806.00 | 1794.00 |
| 36x96 | 3090.00 | 1875.00 |
| 42x42 | 2561.00 | 1551.00 |
| 48x48 | 2924.00 | 1627.00 |
Spectra SP4F - Stationary Square Leg Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $320.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP4FA - Stationary Square Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2320.00 | 1826.00 |
| 18x72 | 2476.00 | 1945.00 |
| 18x84 | 3273.00 | 2323.00 |
| 18x96 | 3357.00 | 2417.00 |
| 24x48 | 2258.00 | 1757.00 |
| 24x60 | 2460.00 | 1890.00 |
| 24x72 | 2629.00 | 2008.00 |
| 24x84 | 3242.00 | 2320.00 |
| 24x96 | 3360.00 | 2506.00 |
| 30x30 | 2201.00 | 1682.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30X48 | 2302.00 | 1826.00 |
| 30X60 | 2561.00 | 1969.00 |
| 30X72 | 2715.00 | 2062.00 |
| 30x84 | 3360.00 | 2566.00 |
| 30x96 | 3522.00 | 2641.00 |
| 36x36 | 2499.00 | 1764.00 |
| 36x48 | 2425.00 | 1887.00 |
| 36x60 | 2731.00 | 2016.00 |
| 36x72 | 2891.00 | 2122.00 |
| 36x84 | 3479.00 | 2472.00 |
| 36x96 | 3771.00 | 2561.00 |
| 42x42 | 2910.00 | 1900.00 |
| 48x48 | 3311.00 | 2016.00 |
Spectra SP4FA - Stationary Square Leg w/Modesty Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $320.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Casters | 4 | $208.00 | |
| Legs (Default) | 0 | $0.00 | |
Spectra SP5F - Folding Round Leg Tables
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2252.00 | 1757.00 |
| 18x72 | 2370.00 | 1839.00 |
| 18x84 | 2931.00 | 1988.00 |
| 18x96 | 3026.00 | 2085.00 |
| 24x48 | 2276.00 | 1774.00 |
| 24x60 | 2389.00 | 1826.00 |
| 24x72 | 2534.00 | 1910.00 |
| 24x84 | 2948.00 | 2034.00 |
| 24x96 | 3075.00 | 2220.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30x48 | 2316.00 | 1839.00 |
| 30X60 | 2485.00 | 1890.00 |
| 30X72 | 2641.00 | 1988.00 |
| 30x84 | 3096.00 | 2302.00 |
| 30x96 | 3181.00 | 2359.00 |
| 36x36 | 2576.00 | 1855.00 |
| 36x48 | 2460.00 | 1920.00 |
| 36x60 | 2731.00 | 2016.00 |
| 36x72 | 2861.00 | 2090.00 |
| 36x84 | 3210.00 | 2201.00 |
| 36x96 | 3522.00 | 2307.00 |
| 42x42 | 2960.00 | 1976.00 |
| 48x48 | 3337.00 | 2072.00 |
Spectra SP5F - Folding Round Leg Tables Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP5FA - Folding Round Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2672.00 | 2177.00 |
| 18x72 | 2825.00 | 2295.00 |
| 18x84 | 3615.00 | 2666.00 |
| 18x96 | 3704.00 | 2765.00 |
| 24x48 | 2825.00 | 2252.00 |
| 24x60 | 2994.00 | 2320.00 |
| 24x72 | 3118.00 | 2439.00 |
| 24x84 | 3608.00 | 2680.00 |
| 24x96 | 3711.00 | 2851.00 |
| 30x36 | 2552.00 | 2112.00 |
| 30X48 | 2707.00 | 2230.00 |
| 30X60 | 2910.00 | 2370.00 |
| 30X72 | 3090.00 | 2619.00 |
| 30x84 | 3771.00 | 2969.00 |
| 30x96 | 3871.00 | 2994.00 |
| 36x36 | 3012.00 | 2276.00 |
| 36x48 | 2861.00 | 2316.00 |
| 36X60 | 3159.00 | 2443.00 |
| 36x72 | 3321.00 | 2552.00 |
| 36x84 | 3895.00 | 2879.00 |
| 36x96 | 4214.00 | 3006.00 |
| 42x42 | 3418.00 | 2409.00 |
| 48x48 | 3827.00 | 2534.00 |
Spectra SP5FA - Folding Round Leg w/Modesty Options
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Spectra SP6F - Folding Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2252.00 | 1757.00 |
| 18x72 | 2370.00 | 1839.00 |
| 18x84 | 2931.00 | 1988.00 |
| 18x96 | 3026.00 | 2085.00 |
| 24x48 | 2276.00 | 1774.00 |
| 24x60 | 2389.00 | 1826.00 |
| 24x72 | 2534.00 | 1910.00 |
| 24x84 | 2948.00 | 2034.00 |
| 24x96 | 3075.00 | 2220.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30X48 | 2316.00 | 1839.00 |
| 30X60 | 2485.00 | 1890.00 |
| 30X72 | 2641.00 | 1988.00 |
| 30x84 | 3096.00 | 2302.00 |
| 30X96 | 3181.00 | 2359.00 |
| 36x36 | 2576.00 | 1855.00 |
| 36x48 | 2460.00 | 1920.00 |
| 36X60 | 2731.00 | 2016.00 |
| 36x72 | 2861.00 | 2090.00 |
| 36x84 | 3210.00 | 2201.00 |
| 36x96 | 3522.00 | 2307.00 |
| 42x42 | 2960.00 | 1976.00 |
| 48x48 | 3337.00 | 2072.00 |
Spectra SP6F - Folding Square Leg Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP6FA - Folding Square Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2672.00 | 2177.00 |
| 18x72 | 2825.00 | 2295.00 |
| 18x84 | 3615.00 | 2666.00 |
| 18x96 | 3704.00 | 2765.00 |
| 24x48 | 2825.00 | 2252.00 |
| 24x60 | 2994.00 | 2320.00 |
| 24x72 | 3118.00 | 2439.00 |
| 24x84 | 3608.00 | 2680.00 |
| 24x96 | 3711.00 | 2851.00 |
| 30x36 | 2552.00 | 2112.00 |
| 30X48 | 2707.00 | 2230.00 |
| 30X60 | 2910.00 | 2370.00 |
| 30X72 | 3090.00 | 2619.00 |
| 30x84 | 3771.00 | 2969.00 |
| 30x96 | 3871.00 | 2994.00 |
| 36x36 | 3012.00 | 2276.00 |
| 36x48 | 2861.00 | 2316.00 |
| 36X60 | 3159.00 | 2443.00 |
| 36x72 | 3321.00 | 2552.00 |
| 36x84 | 3895.00 | 2879.00 |
| 36x96 | 4214.00 | 3006.00 |
| 42x42 | 3418.00 | 2409.00 |
| 48x48 | 3827.00 | 2534.00 |
Spectra SP6FA - Folding Square Leg w/Modesty Options
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |




