4900 Series - Multipurpose Table
PDF| | 1300013333135002000300014401405 | 1811023000 | 1517715300240902400024022240552408038100 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 32 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 24x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
7100 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 7102-18 | 18 | 12 | 15 | 27.75 | 288 | 295 | 348 | 400 | 509 |
| 7102-218 | 2x18 | 12 | 12 | 27.75 | 212 | 216 | 287 | 316 | 398 |
| 7102-222 | 2x22 | 12 | 15 | 27.75 | 246 | 249 | 320 | 353 | 437 |
| 7102-228 | 2x28 | 15 | 22 | 27.75 | 320 | 324 | 418 | 451 | 538 |
| 7102-24 | 24 | 15 | 24 | 27.75 | 367 | 376 | 436 | 531 | 638 |
| 7103-32 | 32 | 15 | 30 | 27.75 | 467 | 477 | 583 | 647 | 811 |
7100 Series - Café Table
PDF| | 1300013333135002000300014401405 | 1811023000 | 151771530024090240002402224055240803810015400 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | 1005 | |||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30 RD | 24 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 36 RD | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 42 RD | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 48 RD | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 60 RD | 2x18 + |
|
|
|
|
|
|
| N/A | ||||||||||||||||
| 24x24 SQ | 18 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x30 SQ | 24 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 36x36 SQ | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 42x42 SQ | 32 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 48x48 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
| 24x30 | 24 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 24x36 | 24 |
|
|
|
|
|
|
|
| ||||||||||||||||
| 24x42 | 2x22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
| 24x48 | 2x22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
| 24x60 | 2x22 + |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x36 | 24 |
|
|
|
|
|
| N/A |
| ||||||||||||||||
| 30x42 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x48 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x60 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
| 30x72 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
| 36x48 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
| 36x60 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
| 36x72 | 2x28 + |
|
|
|
|
|
|
|
| ||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included




