Syntech 25 Series - 25OCS
| | | | | |
| Table Size (A x B) | 13333 13500 1440/1405 | 23000 | 24000 | 4720 |
| 24x48 | 1152.00 | 1251.00 | 1527.00 | 1310.00 |
| 24x54 | 1323.00 | 1436.00 | 1606.00 | 1500.00 |
| 24x60 | 1523.00 | 1651.00 | 1618.00 | 1728.00 |
| 24x72 | 1870.00 | 2028.00 | 1716.00 | 1926.00 |
| 30x48 | 1187.00 | 1290.00 | 1594.00 | 1349.00 |
| 30x54 | 1391.00 | 1513.00 | 1636.00 | 1577.00 |
| 30x60 | 1572.00 | 1706.00 | 1651.00 | 1776.00 |
| 30x72 | 1870.00 | 2026.00 | 1750.00 | 1997.00 |
Syntech 25 Series - 25OCS Options
Power Option
| Name | Set | Price | |
| Grommet | 1 | $127.00 | |
| Grommet | 1 | $127.00 | |
| 24" Mesh Wireway Bag | 1 | $170.00 | |
Casters
| Name | Set | Price | |
| Casters | 4 | $204.00 | |
Syntech 25 Series - Multi-Surface Meeting Tables
| | | |
| Table Size (A x B) | 13333 13500 1440/1405 | 23000 |
| 24D | 485.00 | 587.00 |
| 24x29 | 450.00 | 548.00 |
| 30D | 499.00 | 604.00 |
| 30x30 | 587.00 | 712.00 |
| 30x72 | 1780.00 | 2153.00 |
| 36Rx24x56 | 1464.00 | 1770.00 |
| 36Rx30x56 | 1511.00 | 1831.00 |
| 48Rx24x75 | 1569.00 | 1899.00 |
| 48Rx30x75 | 1614.00 | 1950.00 |
| 60D | 1921.00 | 2323.00 |
| 67.25x24 | 5738.00 | 4740.00 |
| 72D | 2401.00 | 2902.00 |
| 89.75 x 32.5 | 7598.00 | --- |
Syntech 25 Series - Multi-Surface Meeting Tables Options
Power Option
| Name | Set | Price | |
| Grommet | 1 | $127.00 | |
| Grommet | 1 | $127.00 | |
| 24" Mesh Wireway Bag | 1 | $170.00 | |
Syntech 25 Series - 25OCA Add On
| | | | | |
| Table Size (A x B) | 13333 13500 1440/1405 | 23000 | 24000 | 4720 |
| 24x48 | 931.00 | 1024.00 | 1307.00 | 1087.00 |
| 24x54 | 1104.00 | 1210.00 | 1384.00 | 531.00 |
| 24x60 | 1303.00 | 1427.00 | 1398.00 | 1505.00 |
| 24x72 | 1648.00 | 1803.00 | 1500.00 | 1706.00 |
| 30x48 | 966.00 | 1065.00 | 1374.00 | 1127.00 |
| 30x54 | 1175.00 | 1289.00 | 1418.00 | 1358.00 |
| 30x60 | 1351.00 | 1481.00 | 1432.00 | 1556.00 |
| 30x72 | 1648.00 | 1801.00 | 1527.00 | 1775.00 |
Syntech 25 Series - 25OCA Add On Options
Power Option
| Name | Set | Price | |
| Grommet | 1 | $127.00 | |
| Grommet | 1 | $127.00 | |
| 24" Mesh Wireway Bag | 1 | $170.00 | |
Gangers
| Name | Set | Price | |
| Gangers | 1 | $225.00 | |
Syntech 25 Series - 25OCSM Starter
| | | | | |
| Table Size (A x B) | 13333 13500 1440/1405 | 23000 | 24000 | 4720 |
| 24x48 | 1415.00 | 1415.00 | 1536.00 | 1338.00 |
| 24x54 | 1591.00 | 1591.00 | 1606.00 | 1505.00 |
| 24x60 | 1620.00 | 1800.00 | 1618.00 | 1705.00 |
| 24x72 | 1946.00 | 2158.00 | 1716.00 | 2049.00 |
| 30x48 | 1303.00 | 1449.00 | 1594.00 | 1372.00 |
| 30x54 | 1501.00 | 1667.00 | 1636.00 | 1576.00 |
| 30x60 | 1666.00 | 1849.00 | 1651.00 | 1753.00 |
| 30x72 | 1945.00 | 2157.00 | 1750.00 | 2047.00 |
Syntech 25 Series - 25OCSM Starter Options
Power Option
| Name | Set | Price | |
| Grommet | 1 | $127.00 | |
| Grommet | 1 | $127.00 | |
| 24" Mesh Wireway Bag | 1 | $170.00 | |
Casters
| Name | Set | Price | |
| Casters | 4 | $204.00 | |
Syntech 25 Series - 25OCAM Add On
| | | | | |
| Table Size (A x B) | 13333 13500 1440/1405 | 23000 | 24000 | 4720 |
| 24x48 | 1083.00 | 1227.00 | 1349.00 | 1152.00 |
| 24x54 | 1246.00 | 1406.00 | 1418.00 | 1320.00 |
| 24x60 | 1432.00 | 1614.00 | 1431.00 | 1518.00 |
| 24x72 | 1756.00 | 1975.00 | 1533.00 | 1860.00 |
| 30x48 | 1117.00 | 1261.00 | 1408.00 | 1187.00 |
| 30x54 | 1314.00 | 1481.00 | 1449.00 | 1392.00 |
| 30x60 | 1479.00 | 1664.00 | 1467.00 | 1567.00 |
| 30x72 | 1755.00 | 1973.00 | 1565.00 | 1859.00 |
Syntech 25 Series - 25OCAM Add On Options
Power Option
| Name | Set | Price | |
| Grommet | 1 | $127.00 | |
| Grommet | 1 | $127.00 | |
| 24" Mesh Wireway Bag | 1 | $170.00 | |
Gangers
| Name | Set | Price | |
| Gangers | 1 | $225.00 | |
Syntech 25 Series - 25Flip/Nesting
| | | | |
| Table Size (A x B) | 13333 13500 1440/1405 | 23000 | 4720 |
| 24x42 | 1431.00 | 1491.00 | 1566.00 |
| 24x48 | 1632.00 | 1700.00 | 1787.00 |
| 24x60 | 2004.00 | 2090.00 | 2203.00 |
| 24x72 | 2345.00 | 2459.00 | 2406.00 |
| 30x42 | 1460.00 | 1520.00 | 1601.00 |
| 30x48 | 1666.00 | 1738.00 | 1826.00 |
| 30x60 | 2054.00 | 2141.00 | 2258.00 |
| 30x72 | 2345.00 | 2458.00 | 2480.00 |
Syntech 25 Series - 25Flip/Nesting Options
Power Option
| Name | Set | Price | |
| Grommet | 1 | $127.00 | |
| Grommet | 1 | $127.00 | |
| 24" Mesh Wireway Bag | 1 | $170.00 | |
Caster
| Name | Set | Price | |
| Casters | 4 | $204.00 | |
Legs
| Name | Set | Price | |
| Symmetrical (Default) | 2 | $0.00 | |
| Cantilever | 2 | $0.00 | |
Syntech 25 Series - 25Flip/Nesting With Modesty Panel
| | | | |
| Table Size (A x B) | 13333 13500 1440/1405 | 23000 | 4720 |
| 24x42 | 1641.00 | 1702.00 | 1774.00 |
| 24x48 | 1839.00 | 1910.00 | 1997.00 |
| 24x60 | 2213.00 | 2302.00 | 2410.00 |
| 24x72 | 2559.00 | 2669.00 | 2616.00 |
| 30x42 | 1670.00 | 1732.00 | 1810.00 |
| 30x48 | 1877.00 | 1947.00 | 2035.00 |
| 30x60 | 2265.00 | 2354.00 | 2468.00 |
| 30x72 | 2559.00 | 2668.00 | 2687.00 |
Syntech 25 Series - 25Flip/Nesting With Modesty Panel Options
Power Option
| Name | Set | Price | |
| Grommet | 1 | $127.00 | |
| Grommet | 1 | $127.00 | |
| 24" Mesh Wireway Bag | 1 | $170.00 | |
Casters
| Name | Set | Price | |
| Casters | 4 | $207.00 | |
Legs
| Name | Set | Price | |
| Symmetrical (Default) | 2 | $0.00 | |
| Cantilever | 2 | $0.00 | |
Syntech 25OX-22 - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 250X-22 | 22x22 | 15 | 33 | 27.75 | 645 | 739 | 772 | N/A | N/A |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| Automatic Stabilizing Glides | 4 | $27.00 |
FLX Power Management
| Name | Set | Price | |
| None (Default) | 0 | $0.00 | |
| Under Base Plate Wire Exit | 1 | $496.00 | |
| Column Side Wire Exit | 1 | $508.00 | |
24CT/24VT Series - Conference Tables
| | | | |
| Table Size (A x B) | 13333 1300/1307 | 24000 2405/2407 | 26000 26055 |
| 33x42x96 | 3031.00 | 5191.00 | 5920.00 |
| 36RD | 1105.00 | 2226.00 | 2495.00 |
| 36x36 | 1092.00 | 1692.00 | 2084.00 |
| 36x48x120 | 4419.00 | 6859.00 | 7617.00 |
| 36x48x144 | 4929.00 | 8443.00 | 9229.00 |
| 36x60 | 1402.00 | 2383.00 | 2779.00 |
| 36x72 | 1607.00 | 2407.00 | 2817.00 |
| 36x84 | 1994.00 | 2938.00 | 3393.00 |
| 36x96 | 2011.00 | 2963.00 | 3401.00 |
| 42RD | 1323.00 | 2557.00 | 2893.00 |
| 42x108 | 3202.00 | 4118.00 | 4624.00 |
| 42x120 | 4129.00 | 5220.00 | 5702.00 |
| 42x42 | 1537.00 | 2233.00 | 2555.00 |
| 42x72 | 2628.00 | 3983.00 | 4438.00 |
| 42x84 | 2814.00 | 4040.00 | 4491.00 |
| 42x96 | 3012.00 | 4065.00 | 4517.00 |
| 48RD | 1612.00 | 2953.00 | 3268.00 |
| 48x108 | 4186.00 | 5240.00 | 5737.00 |
| 48x120 | 4407.00 | 5457.00 | 5947.00 |
| 48x144 | 4842.00 | 6612.00 | 6602.00 |
| 48x48 | 1573.00 | 2432.00 | 2830.00 |
| 48x60x144 | 6942.00 | 10231.00 | 11199.00 |
| 48x60x168 | 8415.00 | 12187.00 | 13916.00 |
| 48x60x192 | 9146.00 | 13539.00 | 15230.00 |
| 48x84 | 3012.00 | 4118.00 | 4573.00 |
| 48x96 | 3227.00 | 4172.00 | 4624.00 |
| 54RD | 1946.00 | 3667.00 | 4186.00 |
| 54x54 | 2647.00 | 3660.00 | 4086.00 |
| 60RD | 2027.00 | 3721.00 | 4235.00 |
| 60x120 | 5641.00 | 6278.00 | 6786.00 |
| 60x144 | 6331.00 | 7370.00 | 7646.00 |
| 60x168 | 7601.00 | 8632.00 | 9911.00 |
| 60x192 | 8956.00 | 9856.00 | 10922.00 |
| 60x60 | 2720.00 | 3711.00 | 4138.00 |
24TM Series - Conference Tables
| |
| Table Size (A x B) |
36A Add-On - Symetris
| | | | | |
| Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
| 24x42 | 1105.00 | 1294.00 | 1129.00 | 1305.00 |
| 24x48 | 1151.00 | 1313.00 | 1151.00 | 1323.00 |
| 24x60 | 1290.00 | 1460.00 | 1282.00 | 1473.00 |
| 24x72 | 1395.00 | 1572.00 | 1387.00 | 1586.00 |
| 30x42 | 1129.00 | 1321.00 | 1129.00 | 1336.00 |
| 30x48 | 1180.00 | 1347.00 | 1173.00 | 1357.00 |
| 30x60 | 1346.00 | 1514.00 | 1336.00 | 1530.00 |
| 30x72 | 1464.00 | 1641.00 | 1448.00 | 1656.00 |
36NS/36NC Flip/Nesting - Symetris
| | | | | |
| Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
| 24x42 | 2067.00 | 2252.00 | 2109.00 | 2302.00 |
| 24x48 | 2124.00 | 2313.00 | 2169.00 | 2368.00 |
| 24x60 | 2242.00 | 2441.00 | 2289.00 | 2496.00 |
| 24x72 | 2343.00 | 2553.00 | 2391.00 | 2612.00 |
| 30x42 | 2168.00 | 2365.00 | 2215.00 | 2416.00 |
| 30x48 | 2226.00 | 2426.00 | 2273.00 | 2483.00 |
| 30x60 | 2343.00 | 2553.00 | 2391.00 | 2612.00 |
| 30x72 | 2447.00 | 2666.00 | 2496.00 | 2726.00 |
36NS/36NC Flip/Nesting - Symetris Options
Legs
| Name | Set | Price | |
| Symmetrical (Default) | 2 | $0.00 | |
| Cantilever | 2 | $0.00 |
Casters
| Name | Set | Price | |
| Casters | 4 | $197.00 | |
36NSM/36NCM FLIP/NESTING WITH MODESTY PANEL - Symetris
| | | | | |
| Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
| 24x42 | 2125.00 | 2310.00 | 2169.00 | 2364.00 |
| 24x48 | 2183.00 | 2374.00 | 2229.00 | 2427.00 |
| 24x60 | 2301.00 | 2500.00 | 2346.00 | 2556.00 |
| 24x72 | 2416.00 | 2628.00 | 2465.00 | 2685.00 |
| 30x42 | 2244.00 | 2439.00 | 2290.00 | 2492.00 |
| 30x48 | 2301.00 | 2500.00 | 2346.00 | 2556.00 |
| 30x60 | 2416.00 | 2628.00 | 2465.00 | 2685.00 |
| 30x72 | 2533.00 | 2755.00 | 2585.00 | 2816.00 |
36NSM/36NCM FLIP/NESTING WITH MODESTY PANEL - Symetris Options
Legs
| Name | Set | Price | |
| Symmetrical (Default) | 2 | $0.00 | |
| Cantilever | 2 | $0.00 |
Casters
| Name | Set | Price | |
| Casters | 4 | $197.00 | |
36POD ACTIVE LEARNING TABLE - Symetris
| | |
| Table Size (A x B) | 13333 13500 |
| 59.33 x 68.5 | 2484.00 |
36S Starter - Symetris Training Tables
| | | | | |
| Table Size (A x B) | 13333 13500 1440/1405 1446 | 7160 | 4720 | 7150 |
| 24x42 | 1446.00 | 1632.00 | 1470.00 | 1648.00 |
| 24x48 | 1489.00 | 1656.00 | 1489.00 | 1667.00 |
| 24x60 | 1628.00 | 1801.00 | 1622.00 | 1816.00 |
| 24x72 | 1736.00 | 1914.00 | 1728.00 | 1924.00 |
| 30x42 | 1470.00 | 1666.00 | 1470.00 | 1676.00 |
| 30x48 | 1519.00 | 1683.00 | 1513.00 | 1696.00 |
| 30x60 | 1682.00 | 1853.00 | 1675.00 | 1867.00 |
| 30x72 | 1804.00 | 1981.00 | 1787.00 | 1992.00 |




