- Forth Community Table
| | | |
| Table Size (A x B) | 13333 3000 | 15300 24090 15400 |
| 36x72 | 2819.00 | 3481.00 |
| 36x84 | 3049.00 | 3844.00 |
| 42X72 | 3116.00 | 4163.00 |
| 42X84 | 3116.00 | 4517.00 |
Forth Coffee Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
Storm ST6TN/ST6CN - Storm Nesting Tables
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
| 24x42 | 1153.00 | 1342.00 | 1315.00 | --- |
| 24x48 | 1317.00 | 1534.00 | 1503.00 | --- |
| 24x60 | 1397.00 | 1662.00 | 1668.00 | --- |
| 24x72 | 1505.00 | 1769.00 | 1835.00 | --- |
| 30x42 | 1216.00 | 1387.00 | 1420.00 | --- |
| 30x48 | 1391.00 | 1586.00 | 1622.00 | --- |
| 30x60 | 1519.00 | 1771.00 | 1822.00 | --- |
| 30x72 | 1600.00 | 1867.00 | 1952.00 | --- |
| 36x48 | 1480.00 | 1710.00 | 1743.00 | --- |
| 36x60 | 1578.00 | 1848.00 | 1937.00 | --- |
| 36x72 | 1676.00 | 1917.00 | 2102.00 | --- |
Storm ST6TN/ST6CN - Storm Nesting Tables Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
WN3 - Wander Table
| | |
| Table Size (A x B) | 1440/1405 |
| 30 | 1361.00 |
| 36 | 1465.00 |
ADA1900 - ADA Table
PDF| | 1300013333135001440/14053000 | 23000 | 1530024090240002402224055 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 3X24 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
| Upcharge for Spider | 25.00 |
ADA200 - ADA Table
PDF| | 1300013333135001440/14053000 | 23000 | 153002409024000240222405522090 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 5x19.5 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
| Upcharge for Spider | 25.00 |
ADA2400 - ADA Table
PDF| | 1300013333135001440/14053000 | 23000 | 1530024090240002402224055 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 2x22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
| Upcharge for Spider | 25.00 |
ADA800 - ADA Table
PDF| | 1300013333135001440/14053000 | 23000 | 153002409024000240222405522090 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 3 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
| Per column/standard height with wire management | 180.00 |
| Per column/stand up height with wire management | 233.00 |
| Per column/wheelchair height with wire management | 215.00 |
| Per column/cocktail height with wire management | 204.00 |
ADAJ83 - ADA Table
PDF| | 1300013333135001440/14053000 | 23000 | 153002409024000240222405522090 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 2.25-22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 53.00 |
| Per column/counter height (CH) | 53.00 |
| Per column/wheelchair height (W) | 53.00 |
| Per column/cocktail height (C) | 20.00 |
ADAJ87 - ADA Table
PDF| | 1300013333135001440/14053000 | 23000 | 153002409024000240222405522090 | 260002602226055 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 16760 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 2.25-22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 53.00 |
| Per column/counter height (CH) | 53.00 |
| Per column/wheelchair height (W) | 53.00 |
| Per column/cocktail height (C) | 20.00 |
ADAPL23 - Training Table
| |
| Table Size (A x B) |
| 30x42 |
| 30x48 |
| 36X42 |
| 48x48 |
| 60 |
| 60" |
APX-CMY - Apex Community Table
| | |
| Table Size (A x B) | 1440/1405 73120 |
| 36X60 | 2137.00 |
| 36X72 | 2288.00 |
| 36x84 | 2433.00 |
| 36X96 | 2578.00 |
| 42X60 | 2259.00 |
| 42X72 | 2433.00 |
| 42X84 | 2603.00 |
| 42X96 | 2771.00 |
APX-DNG - Apex Dining Table
| | |
| Table Size (A x B) | 1440/1405 73120 |
| 36 | 1517.00 |
| 42 | 1615.00 |
APX-TNG - Apex Training Table
| | |
| Table Size (A x B) | 1440/1405 73120 |
| 24X48 | 1442.00 |
| 24x60 | 1471.00 |
| 24x72 | 1575.00 |
ASC-C - Ascent Lift
| | |
| Table Size (A x B) | 1405 |
| 32 x 104 | --- |
| 32 x 120 | --- |
| 32 x 84 | --- |
| 32 x 96 | --- |
| 32X104 | 6954.00 |
| 32X120 | 7015.00 |
| 32X84 | 6494.00 |
| 32X96 | 6574.00 |
| 42 X 104 | --- |
| 42 x 120 | --- |
| 42 x 84 | --- |
| 42 x 96 | --- |
| 42X104 | 7733.00 |
| 42X120 | 7774.00 |
| 42X84 | 6990.00 |
| 42x96 | 7464.00 |
| 63 Round | --- |
| 72 | 7369.00 |
| 72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
| Name | Set | Price | |
| Dean Edge Mount Power | 1 | $547.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
ASC-F - Ascent Fold
| | | |
| Table Size (A x B) | 1440 1405 | 15400 |
| 31.5 x 60 | 1799.00 | 1892.00 |
| 31.5 x 72 | 1861.00 | 2272.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
| Name | Set | Price | |
| Dean Edge Mount Power | 1 | $547.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
ASC-T - Ascent Tilt
| | | |
| Table Size (A x B) | 1440 1405 | 15400 |
| 27.5 x 60 | 1842.00 | 1887.00 |
| 27.5 x 72 | 1900.00 | 2192.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
| Name | Set | Price | |
| Dean Edge Mount Power | 1 | $547.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
Cantilever - Table Base
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 2305-22 | 8 | 315 | 315 | 315 | N/A | N/A | |||
| 2305-34 | 10 | 358 | 358 | 358 | N/A | N/A |
CHZC1440 - Stationary C-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 1428.00 |
| 24X60 | 1456.00 |
| 24X72 | 1561.00 |
| 24X84 | 1666.00 |
| 24X96 | 2095.00 |
| 30X48 | 1490.00 |
| 30X60 | 1538.00 |
| 30X72 | 1672.00 |
| 30X84 | 1786.00 |
| 30X96 | 2252.00 |
CHZC1440 - Stationary C-Base Options
Mobility
| Name | Set | Price | |
| Casters | 4 | $92.00 | |
Finish Base
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $127.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $140.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $140.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $140.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $140.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $159.00 | |
| Table Top Grommet - Oval | 2 | $167.00 | |
| Single Leg Wire Management (-W) | 1 | $138.00 |
CHZFC1440 - Flip-Top C-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 2020.00 |
| 24X60 | 2049.00 |
| 24X72 | 2153.00 |
| 24X84 | 2258.00 |
| 30X48 | 2083.00 |
| 30X60 | 2130.00 |
| 30X72 | 2264.00 |
| 30X84 | 2377.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $127.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $140.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $140.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $140.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $140.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $159.00 | |
| Table Top Grommet - Oval | 2 | $167.00 | |
| Single Leg Wire Management (-W) | 1 | $138.00 |




