50TC - Cube Conference Table
| | | |
| Table Size (A x B) | 13000 13333 1440/1405 3000 | 15300 24000 24022 24055 24080 38100 |
| 30 | 2167.00 | 2922.00 |
| 36 | 2186.00 | 3048.00 |
| 36x72 | 4301.00 | 4985.00 |
| 42 | 2349.00 | 3322.00 |
| 42x120 | 5437.00 | 6755.00 |
| 42x42 | --- | --- |
| 42x84 | 4759.00 | 5678.00 |
| 42x96 | 4928.00 | 5979.00 |
| 48 | 2530.00 | 3524.00 |
| 48x120 | 5514.00 | 7185.00 |
| 48x144 | 7960.00 | 9965.00 |
| 48x168 | 8315.00 | 10655.00 |
| 48x192 | 8673.00 | 11348.00 |
| 48x48 | --- | --- |
| 48x84 | 5095.00 | 6634.00 |
| 48x96 | 5448.00 | 6495.00 |
| 60 | 3117.00 | 4547.00 |
| 60x120 | 6318.00 | 8409.00 |
| 60x144 | 9087.00 | 11593.00 |
| 72 | 6361.00 | 6361.00 |
50TC - Cube Conference Table Options
Options
| Name | Set | Price | |
| 25LB Ballast Weights | 1 | $62.00 | |
| Cutout in bottom for Plug Access | 1 | $91.00 | |
| Cutout in top for Electrical Unit | 1 | $123.00 | |
| 10x10 Hinged Electrical Access Door | 1 | $608.00 |
50TD - Drum Conference Table
| | | |
| Table Size (A x B) | 13000 13333 1440/1405 3000 | 15300 24000 24022 24055 24080 38100 |
| 30 | 1649.00 | 2401.00 |
| 36 | 1668.00 | 2529.00 |
| 36x36 | 1645.00 | --- |
| 36x72 | 3264.00 | 3947.00 |
| 42 | 1786.00 | 2759.00 |
| 42x120 | 4710.00 | 5887.00 |
| 42x192 | --- | --- |
| 42x42 | 1756.00 | --- |
| 42x84 | 3630.00 | 4551.00 |
| 42x96 | 3802.00 | 4854.00 |
| 48 | 2097.00 | 3089.00 |
| 48x120 | 4648.00 | 6321.00 |
| 48x144 | 6660.00 | 8666.00 |
| 48x168 | 7015.00 | 9358.00 |
| 48x192 | 7373.00 | 10050.00 |
| 48x48 | 2066.00 | --- |
| 48x84 | 4230.00 | 5285.00 |
| 48x96 | 4291.00 | 5629.00 |
| 60 | 2633.00 | 4063.00 |
| 60x120 | 5351.00 | 7440.00 |
| 60x144 | 7636.00 | 10142.00 |
| 60x60 | 2366.00 | --- |
| 72 | 4534.00 | 5946.00 |
50TD - Drum Conference Table Options
Options
| Name | Set | Price | |
| 25LB Ballast Weights | 1 | $62.00 | |
| Cutout in bottom for Plug Access | 1 | $91.00 | |
| Cutout in top for Electrical Unit | 1 | $123.00 | |
| 10x10 Hinged Electrical Access Door | 1 | $608.00 |
65CV-CT - Conference Tables
| | | | |
| Table Size (A x B) | 13333 13500 1440/1405 | 24000 24055 | 38350 |
| 36x108x48 | 3053.00 | 3479.00 | 3674.00 |
| 36x120x48 | 3164.00 | 3641.00 | 3857.00 |
| 36x60 | 1361.00 | 1881.00 | 1947.00 |
| 36x72 | 1488.00 | 2074.00 | 2172.00 |
| 36x72x48 | 2107.00 | 2389.00 | 2519.00 |
| 36x90x48 | 2276.00 | 2631.00 | 2795.00 |
| 42RD | 1301.00 | 2068.00 | 1894.00 |
| 42x42 | 1237.00 | 1963.00 | 1799.00 |
| 48RD | 1379.00 | 2327.00 | 2098.00 |
| 48x48 | 1309.00 | 2209.00 | 1990.00 |
| 60RD | 1606.00 | 2510.00 | 2309.00 |
| 60x60 | 1526.00 | 2383.00 | 2195.00 |
65CV-CT - Conference Tables Options
Power Option
| Name | Set | Price |
65CV-WA - Curv Wave
| | | |
| Table Size (A x B) | 13333 13500 | 15300 |
| 36x58 | 1601.00 | 1892.00 |
Laminate Exchange Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 74PT3072SHL | 30x72 29" Height | 300.00 | 0.00 | N/A | N/A | 4,759 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Option
| ||||||||||||||
| 74PT3084SHL | 30x84 29" Height | 336.00 | 0.00 | N/A | N/A | 5,312 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3096SHL | 30x96 29" Height | 373.00 | 0.00 | N/A | N/A | 5,364 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3672SHL | 36x72 29" Height | 339.00 | 0.00 | N/A | N/A | 5,039 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3684SHL | 36x84 29" Height | 380.00 | 0.00 | N/A | N/A | 5,622 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3696SHL | 36x96 29" Height | 420.00 | 0.00 | N/A | N/A | 5,672 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4272SHL | 42x72 29" Height | 379.00 | 0.00 | N/A | N/A | 5,560 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4284SHL | 42x84 29" Height | 423.00 | 0.00 | N/A | N/A | 6,225 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4296SHL | 42x96 29" Height | 467.00 | 0.00 | N/A | N/A | 6,279 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4872SHL | 48x72 29" Height | 418.00 | 0.00 | N/A | N/A | 5,588 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4884SHL | 48x84 29" Height | 466.00 | 0.00 | N/A | N/A | 6,254 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4896SHL | 48x96 29" Height | 514.00 | 0.00 | N/A | N/A | 6,303 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3072CHL | 30x72 36" Height | 348.00 | 0.00 | N/A | N/A | 5,084 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3084CHL | 30x84 36" Height | 389.00 | 0.00 | N/A | N/A | 5,709 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3096CHL | 30x96 36" Height | 431.00 | 0.00 | N/A | N/A | 5,759 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3672CHL | 36x72 36" Height | 392.00 | 0.00 | N/A | N/A | 5,349 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3684CHL | 36x84 36" Height | 437.00 | 0.00 | N/A | N/A | 5,997 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3696CHL | 36x96 36" Height | 482.00 | 0.00 | N/A | N/A | 6,047 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4272CHL | 42x72 36" Height | 436.00 | 0.00 | N/A | N/A | 5,818 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4284CHL | 42x84 36" Height | 485.00 | 0.00 | N/A | N/A | 6,635 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4296CHL | 42x96 36" Height | 534.00 | 0.00 | N/A | N/A | 6,689 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4872CHL | 48x72 36" Height | 480.00 | 0.00 | N/A | N/A | 5,842 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4884CHL | 48x84 36" Height | 532.00 | 0.00 | N/A | N/A | 6,664 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4896CHL | 48x96 36" Height | 590.00 | 0.00 | N/A | N/A | 6,713 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3072BHL | 30x72 42" Height | 390.00 | 0.00 | N/A | N/A | 5,715 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3084BHL | 30x84 42" Height | 435.00 | 0.00 | N/A | N/A | 6,439 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3096BHL | 30x96 42" Height | 481.00 | 0.00 | N/A | N/A | 6,492 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3672BHL | 36x72 42" Height | 437.00 | 0.00 | N/A | N/A | 6,012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3684BHL | 36x84 42" Height | 487.00 | 0.00 | N/A | N/A | 6,764 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT3696BHL | 36x96 42" Height | 536.00 | 0.00 | N/A | N/A | 6,818 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4272BHL | 42x72 42" Height | 485.00 | 0.00 | N/A | N/A | 6,554 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4284BHL | 42x84 42" Height | 538.00 | 0.00 | N/A | N/A | 7,389 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4296BHL | 42x96 42" Height | 591.00 | 0.00 | N/A | N/A | 7,456 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4872 | 48x72 42" Height | 533.00 | 0.00 | N/A | N/A | 6,578 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4884BHL | 48x84 42" Height | 590.00 | 0.00 | N/A | N/A | 7,415 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
| 74PT4896BHL | 48x96 42" Height | 646.00 | 0.00 | N/A | N/A | 7,465 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Power Options
| ||||||||||||||
79ST Series - Comida Community Table
| | | | | | |
| Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 16760 |
| 24x24 | 1559.00 | 1623.00 | 1664.00 | 2102.00 | 2247.00 |
| 24x30 | 1628.00 | 1663.00 | 1709.00 | 2132.00 | 2391.00 |
| 24x42 | 1651.00 | 1710.00 | 1753.00 | 2361.00 | 2774.00 |
| 24x48 | 1838.00 | 1923.00 | 1976.00 | 2639.00 | 3142.00 |
| 24x60 | 2075.00 | 2036.00 | 2089.00 | 2908.00 | 3929.00 |
| 24x72 | 2223.00 | 2217.00 | 2277.00 | 3261.00 | 4405.00 |
| 30x30 | 1808.00 | 1710.00 | 1753.00 | 2250.00 | 2552.00 |
| 30x48 | 1855.00 | 1990.00 | 2047.00 | 2887.00 | 3663.00 |
| 30x60 | 1904.00 | 2103.00 | 1957.00 | 3676.00 | 4298.00 |
| 30x72 | 2086.00 | 2308.00 | 2165.00 | 4079.00 | 5185.00 |
| 36x36 | 1980.00 | 1967.00 | 2021.00 | 2767.00 | 3278.00 |
| 36x48 | 1910.00 | 2241.00 | 2098.00 | 3409.00 | 4080.00 |
| 36x60 | 2057.00 | 2472.00 | 2537.00 | 3674.00 | 4088.00 |
| 36x72 | 2247.00 | 2738.00 | 2814.00 | 4390.00 | 5800.00 |
79ST Series - Comida Community Table Options
Power Option
| Name | Set | Price | |
| MiniTap Undermount | 1 | $402.00 | |
80ST Series - Community Table
| | | | | | | |
| Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 40311 | 16760 |
| 24x48 | 2309.00 | 2396.00 | 2463.00 | 3114.00 | 7052.00 | 3616.00 |
| 24x60 | 2345.00 | 2504.00 | 2573.00 | 3379.00 | 7138.00 | 4402.00 |
| 24x72 | 2456.00 | 2655.00 | 2728.00 | 3698.00 | 7410.00 | 4841.00 |
| 30x48 | 2534.00 | 2465.00 | 2533.00 | 3359.00 | 7098.00 | 3935.00 |
| 30x60 | 2579.00 | 2578.00 | 2652.00 | 3745.00 | 7014.00 | 4572.00 |
| 30x72 | 2965.00 | 2784.00 | 2862.00 | 4550.00 | 7715.00 | 5450.00 |
| 36x48 | 2587.00 | 2715.00 | 2790.00 | 3676.00 | 7236.00 | 4348.00 |
| 36x60 | 2736.00 | 2945.00 | 3025.00 | 4150.00 | 7602.00 | 4359.00 |
| 36x72 | 2926.00 | 3212.00 | 3303.00 | 4658.00 | 8121.00 | 6071.00 |
80ST Series - Community Table Options
Power Option
| Name | Set | Price | |
| MiniTap Undermount | 1 | $402.00 | |
80ST-ADA - ADA Table
| | | | | | | |
| Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 40311 | 16760 |
| 36X36 | 2402.00 | 2613.00 | 2839.00 | 3649.00 | 7216.00 | 4191.00 |
| 42X42 | 2544.00 | 2744.00 | 3068.00 | 4253.00 | 8519.00 | 4891.00 |
| 48X48 | 2713.00 | 2890.00 | 3267.00 | 4938.00 | --- | 5641.00 |
82ST - Maker Table
| | | | | |
| Table Size (A x B) | 1440/1405 3000 | 15400 | 16460/17460 16360/17360 | 16760 |
| 34x48 | 4057.00 | 4635.00 | 5944.00 | 5970.00 |
| 34x60 | 4407.00 | 5129.00 | 6192.00 | 6930.00 |
| 34x72 | 4629.00 | 5432.00 | 7760.00 | 8022.00 |
| 34x84 | 5128.00 | 6246.00 | 7981.00 | 8613.00 |
| 36x36 | 3887.00 | 4538.00 | 5269.00 | 5312.00 |
| 42x42 | 4048.00 | 4723.00 | 6009.00 | 5954.00 |
| 42x48 | 4280.00 | 5022.00 | 6013.00 | 6375.00 |
| 42x60 | 4280.00 | 5540.00 | 6847.00 | 7753.00 |
| 42x72 | 4816.00 | 5750.00 | 7804.00 | 8677.00 |
| 42x84 | 5311.00 | 6537.00 | 8686.00 | 9741.00 |
| 48x48 | 4181.00 | 4882.00 | 6754.00 | 6593.00 |
| 48x60 | 4816.00 | 5850.00 | 7329.00 | 8368.00 |
| 48x72 | 4998.00 | 6069.00 | 8407.00 | 9404.00 |
| 48x84 | 5461.00 | --- | 9377.00 | 10584.00 |
82ST - Maker Table Options
Power Option
| Name | Set | Price | |
| MiniTap Undermount | 1 | $402.00 | |
Wire Leg Options
| Name | Set | Price | |
| Wireway None (Default) | 1 | $0.00 | |
| Wireway 2 | 1 | $167.00 | |
| Wireway 3 | 1 | $250.00 | |
| Wireway 4 | 1 | $334.00 | |
Caster Options
| Name | Set | Price | |
| Caster None (Default) | 1 | $0.00 | |
| Casters - Front legs | 1 | $107.00 | |
| Casters - Four legs | 1 | $212.00 | |
Children's Bent Wood Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 123.000-125.782 | 24" Diameter - 16" Height Table 24D x 16H | 26.00 | 0.00 | 1,986 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 123.000-125.702 | 30" Diameter - 16" Height Table 30D x 16H | 35.00 | 0.00 | 2,044 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 123.000-125.712 | 36" Diameter - 16" Height Table 36D x 16H | 45.00 | 0.00 | 2,330 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 123.000-125.722 | 42" Diameter - 16" Height Table 42D x 16H | 58.00 | 0.00 | 3,009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 124.000-125.782 | 24" Diameter - 18" Height Table 24D x 18H | 26.00 | 0.00 | 1,986 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 124.000-125.702 | 30" Diameter - 18" Height Table 30D x 18H | 35.00 | 0.00 | 2,044 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 124.000-125.712 | 36" Diameter - 18" Height Table 36D x 18H | 45.00 | 0.00 | 2,330 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 124.000-125.722 | 42" Diameter - 18" Height Table 42D x 18H | 58.00 | 0.00 | 3,009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 125.000-125.782 | 24" Diameter - 20" Height Table 24D x 20H | 26.00 | 0.00 | 1,986 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 125.000-125.702 | 30" Diameter - 20" Height Table 30D x 20H | 35.00 | 0.00 | 2,044 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 125.000-125.712 | 36" Diameter - 20" Height Table 36D x 20H | 45.00 | 0.00 | 2,330 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 125.000-125.722 | 42" Diameter - 20" Height Table 42D x 20H | 58.00 | 0.00 | 3,009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 127.000-125.782 | 24" Diameter - 25" Height Table 24D x 25H | 26.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 127.000-125.702 | 30" Diameter - 25" Height Table 30D x 25H | 35.00 | 0.00 | 2,044 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 127.000-125.712 | 36" Diameter - 25" Height Table 36D x 25H | 45.00 | 0.00 | 2,330 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 127.000-125.722 | 42" Diameter - 25" Height Table 42D x 25H | 0.00 | 0.00 | 3,009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
200 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 203-22 | 22 | 12 | 18 | 28.50 | 207 | 383 | 515 | 641 | 751 |
| 203-2230 | 22x30 | 12 | 21 | 28.50 | 221 | 380 | 542 | 638 | 782 |
| 203-30 | 30 | 12 | 23 | 28.50 | 229 | 392 | 565 | 663 | 807 |
| 203-522 | 5x19.5 | 12 | 15 | 28.50 | 176 | 270 | 374 | 435 | 520 |
| 204-22 | 22 | 12 | 19 | 28.50 | 220 | 373 | 492 | 698 | 840 |
| 204-2230 | 22x30 | 12 | 22 | 28.50 | 234 | 394 | 557 | 696 | 855 |
| 204-30 | 30 | 12 | 24 | 28.50 | 243 | 398 | 580 | 727 | 888 |
| 204-36 | 36 | 24 | 42 | 28.50 | 374 | 546 | 765 | 982 | 1,061 |
| 204-522 | 5x19.5 | 12 | 16 | 28.50 | 186 | 281 | 374 | 463 | 520 |
| SF203-30 Stand Up w Foot Ring | 30 | 12 | 28 | 40.50 | 571 | 749 | 933 | 1,062 | 1,220 |
Options
| Name | Set | Price | |
| 15" Spider | 1 | $33.00 | |
| Base set up | 1 | $40.00 | |
| Glides | 4 | $27.00 | |
| Glides | 4 | $13.00 | |
FLX Power Management
| Name | Set | Price | |
| None (Default) | 0 | $0.00 | |
| Under Base Plate Wire Exit | 1 | $496.00 | |
| Column Side Wire Exit | 1 | $508.00 | |
Casters
| Name | Set | Price | |
| Casters | 1 | $312.00 |
200 Series - Multipurpose Table
PDF| | 1005 | 13000133331440/140520003000 | 23000 | 71111711207133372122 | 1530015400220902400024022240232405524090 | 16760 | 260002602226055 | 4062040621 | 73120 | 16360/1736016362/1736216365/1736516460/1746016462/1746216465/17465 | 60311 | |||||||||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 36 RD | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 42 RD | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 48 RD | 36 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 24x24 SQ | 22 |
|
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 36x36 SQ | 30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 42x42 SQ | 36 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 48x48 SQ | 36 |
|
|
|
|
|
|
| N/A |
|
| N/A | ||||||||||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 24x36 | 22x30 |
|
|
|
|
|
|
| N/A |
|
|
| ||||||||||||||||||||||
| 24x42 | 22x30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 24x48 | 22x30 |
|
|
|
|
|
|
| N/A |
|
| N/A | ||||||||||||||||||||||
| 24x60 | 5x19.5 + |
|
|
|
|
|
|
| N/A |
|
| N/A | ||||||||||||||||||||||
| 24x72 | 5x19.5 + |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| 30x36 | 22x30 |
|
|
|
|
| N/A |
| N/A |
|
|
| ||||||||||||||||||||||
| 30x42 | 22x30 |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 30x48 | 5x19.5 + |
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||
| 30x60 | 5x19.5 + |
|
|
|
|
|
|
|
|
|
| N/A | ||||||||||||||||||||||
| 30x72 | 5x19.5 + |
|
|
|
|
|
|
| N/A | N/A |
| N/A | ||||||||||||||||||||||
| 36x42 | 22x30 |
| N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| 36x48 | 5x19.5 + |
|
|
|
|
|
|
| N/A | N/A |
| N/A | ||||||||||||||||||||||
| 36x60 | 22x30 + |
|
|
|
|
|
|
|
| N/A |
| N/A | ||||||||||||||||||||||
| 36x72 | 22x30 + |
|
|
|
|
|
|
| N/A | N/A |
| N/A | ||||||||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
| Upcharge for Spider | 25.00 |
400 Series - Symetris
PDF| | 1300013333135002000300014401405 | 23000 | 15177153002409024000240222405515400 | 24060260002602226055360703655038177 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 30 x 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 40 x 40 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 40 x 40 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 30x30 SQ | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 30 x 30 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 30 x 30 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 40 x 40 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 22 x 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | 22 x 30 |
|
|
|
|
|
|
| ||||||||||||||
| 24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 24x60 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 30x36 | 22 x 30 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 22 x 30 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 30x60 | 22 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 22 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 22 x 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 30 x 30 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 30 x 30 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
| Per column/standard height with wire management | 180.00 |
| Per column/stand up height with wire management | 233.00 |
| Per column/wheelchair height with wire management | 215.00 |
| Per column/cocktail height with wire management | 204.00 |
400 Series Symetris - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 403-22 | 22 x 22 | 12 | 31 | 28.00 | 495 | 504 | 530 | N/A | N/A |
| 403-2230 | 22 x 30 | 15 | 34 | 28.00 | 520 | 530 | 558 | N/A | N/A |
| 403-30 | 30 x 30 | 15 | 36 | 28.00 | 572 | 585 | 612 | N/A | N/A |
| 403-40 | 40 x 40 | 15 | 0 | 28.00 | 783 | 792 | 824 | N/A | N/A |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| Self Leveling Glides | 4 | $27.00 |
FLX Power Management
| Name | Set | Price | |
| None (Default) | 0 | $0.00 | |
| Under Base Plate Wire Exit | 1 | $496.00 | |
| Column Side Wire Exit | 1 | $508.00 | |
600 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 603-18 | 18 | 12 | 28 | 28.50 | 303 | 329 | 547 | 641 | 800 |
| 603-22 | 22 | 12 | 41 | 28.50 | 375 | 438 | 694 | 823 | 1,027 |
| 604-18 | 18 | 12 | 30 | 28.50 | 314 | 358 | 426 | 654 | 819 |
| 604-22 | 22 | 12 | 43 | 28.50 | 388 | 449 | 713 | 832 | 1,041 |
| 604-30 | 30 | 15 | 77 | 28.50 | 644 | 713 | 1,131 | 1,189 | 1,483 |
| SF603-22 Stand Up w Foot Ring | 22 | 15 | 44 | 40.50 | 680 | 791 | 1,258 | 1,161 | 1,448 |
Options
| Name | Set | Price | |
| 15" Spider | 1 | $33.00 | |
| Base set up | 1 | $40.00 | |
| Glides | 5 | $35.00 | |
| Glides | 5 | $20.00 | |
FLX Power Management
| Name | Set | Price | |
| None (Default) | 0 | $0.00 | |
| Under Base Plate Wire Exit | 1 | $496.00 | |
| Column Side Wire Exit | 1 | $508.00 | |
600 Series - Multipurpose Table
