- Forth Community Table
![]() | ![]() ![]() | ![]() ![]() ![]() |
Table Size (A x B) | 13333 3000 | 15300 24090 15400 |
36X72 | 2481.00 | 3064.00 |
36X84 | 2683.00 | 3383.00 |
42X72 | 2741.00 | 3663.00 |
42X84 | 2741.00 | 3975.00 |
Forth Coffee Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
Storm ST6TN/ST6CN - Storm Nesting Tables
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
24x42 | 1045.00 | 1216.00 | 1192.00 | --- |
24x48 | 1194.00 | 1390.00 | 1362.00 | --- |
24x60 | 1266.00 | 1506.00 | 1511.00 | --- |
24x72 | 1364.00 | 1603.00 | 1663.00 | --- |
30x42 | 1102.00 | 1257.00 | 1287.00 | --- |
30x48 | 1260.00 | 1437.00 | 1470.00 | --- |
30x60 | 1377.00 | 1605.00 | 1651.00 | --- |
30x72 | 1449.00 | 1692.00 | 1769.00 | --- |
36x48 | 1341.00 | 1550.00 | 1580.00 | --- |
36x60 | 1431.00 | 1674.00 | 1756.00 | --- |
36x72 | 1519.00 | 1737.00 | 1905.00 | --- |
Storm ST6TN/ST6CN - Storm Nesting Tables Options
Power Option
Name | Set | Price | |
Legway Wireway | 1 | $108.00 | ![]() |
Grommet Round | 2 | $144.00 | ![]() |
Grommet Oval | 2 | $151.00 | ![]() |
Mobility
Name | Set | Price | |
Storm Wheel | 2 | $208.00 | ![]() |
Dual Wheel Locking Casters | 4 | $208.00 | ![]() |
Stabilizing Glides
Name | Set | Price | |
Stabilizing Glides | 1 | $6.00 | ![]() |
Ganging Mechanism
Name | Set | Price |
Fast Lock Ganging Mechanism
Name | Set | Price | |
Fast Lock Ganging Mechanism | 1 | $156.00 | ![]() |
Legs
Name | Set | Price | |
T-Base (Default) | 2 | $0.00 | ![]() |
C-Base | 2 | $0.00 | ![]() |
WN3 - Wander Table
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
30 | 1198.00 |
30" | --- |
36 | 1289.00 |
36" | --- |
ADA1900 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3X24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA200 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 5x19.5 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA2400 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA800 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3 x 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Per column/standard height with wire management | 180.00 |
Per column/stand up height with wire management | 233.00 |
Per column/wheelchair height with wire management | 215.00 |
Per column/cocktail height with wire management | 204.00 |
ADAJ83 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
ADAJ87 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
ASC-C - Ascent Lift
![]() | ![]() |
Table Size (A x B) | 1405 |
32 x 104 | --- |
32 x 120 | --- |
32 x 84 | --- |
32 x 96 | --- |
32X104 | 5050.00 |
32X120 | 5378.00 |
32X84 | 4956.00 |
32X96 | 4998.00 |
42 X 104 | --- |
42 x 120 | --- |
42 x 84 | --- |
42 x 96 | --- |
42X104 | 5939.00 |
42X120 | 6105.00 |
42X84 | 5457.00 |
42X96 | 5528.00 |
63 | 5902.00 |
63 Round | --- |
72 | 5968.00 |
72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $481.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
ASC-F - Ascent Fold
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
31.5 x 60 | 1583.00 | 1665.00 |
31.5 x 72 | 1638.00 | 1999.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $481.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
ASC-T - Ascent Tilt
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
27.5 x 60 | 2024.00 | 2075.00 |
27.5 x 72 | 2090.00 | 2411.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $481.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
Cantilever - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
2305-22 | 8 | 262 | 262 | 262 | N/A | N/A | |||
2305-34 | 10 | 298 | 298 | 298 | N/A | N/A |
CHZC1440 - Stationary C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1294.00 |
24X60 | 1320.00 |
24X72 | 1415.00 |
24X84 | 1509.00 |
24X96 | 1899.00 |
30X48 | 1351.00 |
30X60 | 1394.00 |
30X72 | 1515.00 |
30X84 | 1619.00 |
30X96 | 2041.00 |
42X108 | 2655.00 |
42X60 | 1617.00 |
42X72 | 1768.00 |
42X84 | 1899.00 |
42X96 | 2395.00 |
48X108 | 2999.00 |
48X60 | 1819.00 |
48X72 | 1987.00 |
48X84 | 2132.00 |
48X96 | 2708.00 |
CHZC1440 - Stationary C-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $83.00 | ![]() |
Finish Base
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $114.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $127.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $127.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $127.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $127.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $144.00 | ![]() |
Table Top Grommet - Oval | 2 | $151.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $125.00 |
CHZFC1440 - Flip-Top C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1830.00 |
24X60 | 1856.00 |
24X72 | 1951.00 |
24X84 | 2045.00 |
24X96 | 2661.00 |
30X48 | 1887.00 |
30X60 | 1930.00 |
30X72 | 2051.00 |
30X84 | 2155.00 |
30X96 | 2803.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $114.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $127.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $127.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $127.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $127.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $144.00 | ![]() |
Table Top Grommet - Oval | 2 | $151.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $125.00 |
CHZFT1440 - Flip-Top T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1830.00 |
24X60 | 1856.00 |
24X72 | 1951.00 |
24X84 | 2045.00 |
24X96 | 2661.00 |
30X48 | 1887.00 |
30X60 | 1930.00 |
30X72 | 2051.00 |
30X84 | 2155.00 |
30X96 | 2803.00 |
CHZFT1440 - Flip-Top T-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $114.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $127.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $127.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $127.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $127.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $144.00 | ![]() |
Table Top Grommet - Oval | 2 | $151.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $125.00 |
CHZT1440 - Stationary T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1294.00 |
24X60 | 1320.00 |
24X72 | 1415.00 |
24X84 | 1509.00 |
24X96 | 1899.00 |
30X48 | 1351.00 |
30X60 | 1394.00 |
30X72 | 1515.00 |
30X84 | 1619.00 |
30X96 | 2041.00 |
42X108 | 2655.00 |
42X60 | 1617.00 |
42X72 | 1768.00 |
42X84 | 1899.00 |
42X96 | 2395.00 |
48X108 | 2999.00 |
48X60 | 1819.00 |
48X72 | 1987.00 |
48X84 | 2132.00 |
48X96 | 2708.00 |
CHZT1440 - Stationary T-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $83.00 | ![]() |
Base Finish
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $114.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $127.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $127.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $127.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $127.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $144.00 | ![]() |
Table Top Grommet - Oval | 2 | $151.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $125.00 |
FLX Power Management - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
Options
Name | Set | Price |
J11 Series - Table Bases
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
J11-18 | 18 | 10x10 | 40 | 27.50 | N/A | N/A | 870 | 1,121 | 1,121 |
J11-22 | 22 | 10x10 | 45 | 27.50 | N/A | N/A | 942 | 1,214 | 1,214 |
J11-26 | 26 | 10x10 | 50 | 27.50 | N/A | N/A | 1,113 | 1,437 | 1,437 |