- Forth Community Table
![]() | ![]() ![]() | ![]() ![]() ![]() |
Table Size (A x B) | 13333 3000 | 15300 24090 15400 |
36X72 | 2568.00 | 3171.00 |
36X84 | 2777.00 | 3501.00 |
42X72 | 2837.00 | 3791.00 |
42X84 | 2837.00 | 4114.00 |
Forth Coffee Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
Storm ST6TN/ST6CN - Storm Nesting Tables
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
24x42 | 1082.00 | 1259.00 | 1234.00 | --- |
24x48 | 1236.00 | 1439.00 | 1410.00 | --- |
24x60 | 1310.00 | 1559.00 | 1564.00 | --- |
24x72 | 1412.00 | 1659.00 | 1721.00 | --- |
30x42 | 1141.00 | 1301.00 | 1332.00 | --- |
30x48 | 1304.00 | 1487.00 | 1521.00 | --- |
30x60 | 1425.00 | 1661.00 | 1709.00 | --- |
30x72 | 1500.00 | 1751.00 | 1831.00 | --- |
36x48 | 1388.00 | 1604.00 | 1635.00 | --- |
36x60 | 1481.00 | 1733.00 | 1817.00 | --- |
36x72 | 1572.00 | 1798.00 | 1972.00 | --- |
Storm ST6TN/ST6CN - Storm Nesting Tables Options
Power Option
Name | Set | Price | |
Legway Wireway | 1 | $112.00 | ![]() |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Mobility
Name | Set | Price | |
Storm Wheel | 2 | $215.00 | ![]() |
Dual Wheel Locking Casters | 4 | $215.00 | ![]() |
Stabilizing Glides
Name | Set | Price | |
Stabilizing Glides | 1 | $6.00 | ![]() |
Ganging Mechanism
Name | Set | Price |
Legs
Name | Set | Price | |
T-Base (Default) | 2 | $0.00 | ![]() |
C-Base | 2 | $0.00 | ![]() |
WN3 - Wander Table
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
30 | 1240.00 |
30" | --- |
36 | 1334.00 |
36" | --- |
ADA1900 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3X24 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA200 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 5x19.5 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per base/stand up height with footring (SF) | 344.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA2400 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2x22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Upcharge for Spider | 25.00 |
ADA800 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 3 x 22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 52.00 |
Per column/counter height (CH) | 52.00 |
Per column/wheelchair height (W) | 52.00 |
Per column/cocktail height (C) | 21.00 |
Per column/standard height with wire management | 180.00 |
Per column/stand up height with wire management | 233.00 |
Per column/wheelchair height with wire management | 215.00 |
Per column/cocktail height with wire management | 204.00 |
ADAJ83 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
ADAJ87 - ADA Table
PDF ![]() | ![]() 13000![]() 13333![]() 13500![]() 1440/1405![]() 3000 | ![]() 18110![]() 23000 | ![]() 15300![]() 24090![]() 24000![]() 24022![]() 24055![]() 22090 | ![]() 26000![]() 26022![]() 26055 | ![]() 16460/17460![]() 16360/17360![]() 16465/17465![]() 16365/17365![]() 16462/17462![]() 16362/17362 | ![]() 71111![]() 71333![]() 71120 | ![]() 16760 | |||||||||||||||
Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
30x48 | 2.25-22 + |
|
|
|
|
|
|
|
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
Name | Price |
Per column/stand up height (STU) | 53.00 |
Per column/counter height (CH) | 53.00 |
Per column/wheelchair height (W) | 53.00 |
Per column/cocktail height (C) | 20.00 |
ASC-C - Ascent Lift
![]() | ![]() |
Table Size (A x B) | 1405 |
32 x 104 | --- |
32 x 120 | --- |
32 x 84 | --- |
32 x 96 | --- |
32X104 | 5227.00 |
32X120 | 5566.00 |
32X84 | 5129.00 |
32X96 | 5173.00 |
42 X 104 | --- |
42 x 120 | --- |
42 x 84 | --- |
42 x 96 | --- |
42X104 | 6147.00 |
42X120 | 6319.00 |
42X84 | 5648.00 |
42X96 | 5721.00 |
63 | 6109.00 |
63 Round | --- |
72 | 6177.00 |
72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $498.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
ASC-F - Ascent Fold
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
31.5 x 60 | 1638.00 | 1723.00 |
31.5 x 72 | 1695.00 | 2069.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $498.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
ASC-T - Ascent Tilt
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
27.5 x 60 | 2095.00 | 2148.00 |
27.5 x 72 | 2163.00 | 2495.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $498.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
Cantilever - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
2305-22 | 8 | 271 | 271 | 271 | N/A | N/A | |||
2305-34 | 10 | 308 | 308 | 308 | N/A | N/A |
CHZC1440 - Stationary C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1339.00 |
24X60 | 1366.00 |
24X72 | 1465.00 |
24X84 | 1562.00 |
24X96 | 1965.00 |
30X48 | 1398.00 |
30X60 | 1443.00 |
30X72 | 1568.00 |
30X84 | 1676.00 |
30X96 | 2112.00 |
CHZC1440 - Stationary C-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $86.00 | ![]() |
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $118.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $131.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $131.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $131.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $131.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $149.00 | ![]() |
Table Top Grommet - Oval | 2 | $156.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $129.00 |
CHZFC1440 - Flip-Top C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1894.00 |
24X60 | 1921.00 |
24X72 | 2019.00 |
24X84 | 2117.00 |
30X48 | 1953.00 |
30X60 | 1998.00 |
30X72 | 2123.00 |
30X84 | 2230.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $118.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $131.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $131.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $131.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $131.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $149.00 | ![]() |
Table Top Grommet - Oval | 2 | $156.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $129.00 |
CHZFT1440 - Flip-Top T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1894.00 |
24X60 | 1921.00 |
24X72 | 2019.00 |
24X84 | 2117.00 |
30X48 | 1953.00 |
30X60 | 1998.00 |
30X72 | 2123.00 |
30X84 | 2230.00 |
CHZFT1440 - Flip-Top T-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $118.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $131.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $131.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $131.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $131.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $149.00 | ![]() |
Table Top Grommet - Oval | 2 | $156.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $129.00 |
CHZT1440 - Stationary T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1339.00 |
24X60 | 1366.00 |
24X72 | 1465.00 |
24X84 | 1562.00 |
24X96 | 1965.00 |
30X48 | 1398.00 |
30X60 | 1443.00 |
30X72 | 1568.00 |
30X84 | 1676.00 |
30X96 | 2112.00 |
42X108 | 2748.00 |
42X60 | 1674.00 |
42X72 | 1830.00 |
42X84 | 1965.00 |
42X96 | 2479.00 |
48X108 | 3104.00 |
48X60 | 1883.00 |
48X72 | 2057.00 |
48X84 | 2207.00 |
48X96 | 2803.00 |
CHZT1440 - Stationary T-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $86.00 | ![]() |
Base Finish
Name | Set | Price | |
Polished or Satin Chrome and Aluminum Base | 1 | $118.00 | |
Painted Column with Polished Aluminum Base Plate | 1 | $131.00 | |
Painted Column with Satin Aluminum Base Plate | 1 | $131.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $131.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $131.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $149.00 | ![]() |
Table Top Grommet - Oval | 2 | $156.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $129.00 |
CHZXB-42 - Conference Tables
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
42x108 | 3702.00 |
42x120 | 3946.00 |
42x84 | 3209.00 |
42x96 | 3432.00 |
CHZXB57 - Table Base
CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
CHZXB5720 | 0 | 482 | N/A | N/A | N/A | 640 | |||
CHZXB57205726 | 0 | 513 | N/A | N/A | N/A | 671 | |||
CHZXB57205733 | 0 | 526 | N/A | N/A | N/A | 683 | |||
CHZXB5726 | 0 | 518 | N/A | N/A | N/A | 675 | |||
CHZXB57265738 | 0 | 660 | N/A | N/A | N/A | 818 | |||
CHZXB5733 | 0 | 569 | N/A | N/A | N/A | 727 | |||
CHZXB57335738 | 0 | 673 | N/A | N/A | N/A | 828 | |||
CHZXB5738 | 0 | 681 | N/A | N/A | N/A | 838 |
Mobility
Name | Set | Price | |
Casters | 4 | $129.00 |