Storm ST6TN/ST6CN - Storm Nesting Tables
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
| 24x42 | 1153.00 | 1342.00 | 1315.00 | --- |
| 24x48 | 1317.00 | 1534.00 | 1503.00 | --- |
| 24x60 | 1397.00 | 1662.00 | 1668.00 | --- |
| 24x72 | 1505.00 | 1769.00 | 1835.00 | --- |
| 30x42 | 1216.00 | 1387.00 | 1420.00 | --- |
| 30x48 | 1391.00 | 1586.00 | 1622.00 | --- |
| 30x60 | 1519.00 | 1771.00 | 1822.00 | --- |
| 30x72 | 1600.00 | 1867.00 | 1952.00 | --- |
| 36x48 | 1480.00 | 1710.00 | 1743.00 | --- |
| 36x60 | 1578.00 | 1848.00 | 1937.00 | --- |
| 36x72 | 1676.00 | 1917.00 | 2102.00 | --- |
Storm ST6TN/ST6CN - Storm Nesting Tables Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $119.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $229.00 | |
| Dual Wheel Locking Casters | 4 | $229.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $186.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
WN3 - Wander Table
| | |
| Table Size (A x B) | 1440/1405 |
| 30 | 1361.00 |
| 36 | 1465.00 |
ADAPL23 - Training Table
| |
| Table Size (A x B) |
| 30x42 |
| 30x48 |
| 36X42 |
| 48x48 |
| 60 |
| 60" |
APX-TNG - Apex Training Table
| | |
| Table Size (A x B) | 1440/1405 73120 |
| 24X48 | 1442.00 |
| 24x60 | 1471.00 |
| 24x72 | 1575.00 |
ASC-C - Ascent Lift
| | |
| Table Size (A x B) | 1405 |
| 32 x 104 | --- |
| 32 x 120 | --- |
| 32 x 84 | --- |
| 32 x 96 | --- |
| 32X104 | 6954.00 |
| 32X120 | 7015.00 |
| 32X84 | 6494.00 |
| 32X96 | 6574.00 |
| 42 X 104 | --- |
| 42 x 120 | --- |
| 42 x 84 | --- |
| 42 x 96 | --- |
| 42X104 | 7733.00 |
| 42X120 | 7774.00 |
| 42X84 | 6990.00 |
| 42x96 | 7464.00 |
| 63 Round | --- |
| 72 | 7369.00 |
| 72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
| Name | Set | Price | |
| Dean Edge Mount Power | 1 | $547.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
ASC-F - Ascent Fold
| | | |
| Table Size (A x B) | 1440 1405 | 15400 |
| 31.5 x 60 | 1799.00 | 1892.00 |
| 31.5 x 72 | 1861.00 | 2272.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
| Name | Set | Price | |
| Dean Edge Mount Power | 1 | $547.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
ASC-T - Ascent Tilt
| | | |
| Table Size (A x B) | 1440 1405 | 15400 |
| 27.5 x 60 | 1842.00 | 1887.00 |
| 27.5 x 72 | 1900.00 | 2192.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
| Name | Set | Price | |
| Dean Edge Mount Power | 1 | $547.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
| 10' Braided Cord | 1 | $110.00 | |
CHZC1440 - Stationary C-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 1428.00 |
| 24X60 | 1456.00 |
| 24X72 | 1561.00 |
| 24X84 | 1666.00 |
| 24X96 | 2095.00 |
| 30X48 | 1490.00 |
| 30X60 | 1538.00 |
| 30X72 | 1672.00 |
| 30X84 | 1786.00 |
| 30X96 | 2252.00 |
CHZC1440 - Stationary C-Base Options
Mobility
| Name | Set | Price | |
| Casters | 4 | $92.00 | |
Finish Base
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $127.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $140.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $140.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $140.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $140.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $159.00 | |
| Table Top Grommet - Oval | 2 | $167.00 | |
| Single Leg Wire Management (-W) | 1 | $138.00 |
CHZFC1440 - Flip-Top C-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 2020.00 |
| 24X60 | 2049.00 |
| 24X72 | 2153.00 |
| 24X84 | 2258.00 |
| 30X48 | 2083.00 |
| 30X60 | 2130.00 |
| 30X72 | 2264.00 |
| 30X84 | 2377.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $127.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $140.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $140.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $140.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $140.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $159.00 | |
| Table Top Grommet - Oval | 2 | $167.00 | |
| Single Leg Wire Management (-W) | 1 | $138.00 |
CHZFT1440 - Flip-Top T-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 2020.00 |
| 24X60 | 2049.00 |
| 24X72 | 2153.00 |
| 24X84 | 2258.00 |
| 30X48 | 2083.00 |
| 30X60 | 2130.00 |
| 30X72 | 2264.00 |
| 30X84 | 2377.00 |
CHZFT1440 - Flip-Top T-Base Options
Finish Base
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $127.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $140.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $140.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $140.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $140.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $159.00 | |
| Table Top Grommet - Oval | 2 | $167.00 | |
| Single Leg Wire Management (-W) | 1 | $138.00 |
CHZT1440 - Stationary T-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 1428.00 |
| 24X60 | 1456.00 |
| 24X72 | 1561.00 |
| 24X84 | 1666.00 |
| 24X96 | 2095.00 |
| 30X48 | 1490.00 |
| 30X60 | 1538.00 |
| 30X72 | 1672.00 |
| 30X84 | 1786.00 |
| 30X96 | 2252.00 |
| 42X108 | 2929.00 |
| 42X60 | 1784.00 |
| 42X72 | 1951.00 |
| 42X84 | 2095.00 |
| 42X96 | 2643.00 |
| 48X108 | 3309.00 |
| 48X60 | 2007.00 |
| 48X72 | 2193.00 |
| 48X84 | 2353.00 |
| 48X96 | 2988.00 |
CHZT1440 - Stationary T-Base Options
Mobility
| Name | Set | Price | |
| Casters | 4 | $92.00 | |
Base Finish
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $127.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $140.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $140.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $140.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $140.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $159.00 | |
| Table Top Grommet - Oval | 2 | $167.00 | |
| Single Leg Wire Management (-W) | 1 | $138.00 |
J83TT1333 - J83 Training Table
| | |
| Table Size (A x B) | 13333 |
| 24x48 | 2483.00 |
| 24x60 | 2528.00 |
| 24x72 | 2738.00 |
J87TT1333 - J87 Training Table
| | |
| Table Size (A x B) | 13333 |
| 24x48 | 2483.00 |
| 24x60 | 2528.00 |
| 24x72 | 2738.00 |
Spectra SP3F - Stationary Round Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 1967.00 | 1451.00 |
| 18x72 | 2087.00 | 1538.00 |
| 18x84 | 2651.00 | 1681.00 |
| 18x96 | 2746.00 | 1773.00 |
| 24X48 | 1924.00 | 1451.00 |
| 24x60 | 2099.00 | 1514.00 |
| 24x72 | 2313.00 | 1602.00 |
| 24x84 | 2643.00 | 1676.00 |
| 24x96 | 2746.00 | 1833.00 |
| 30x30 | 1920.00 | 1383.00 |
| 30x36 | 1903.00 | 1495.00 |
| 30X48 | 1982.00 | 1501.00 |
| 30X60 | 2203.00 | 1602.00 |
| 30X72 | 2326.00 | 1685.00 |
| 30x84 | 2890.00 | 1947.00 |
| 30x96 | 2917.00 | 2003.00 |
| 36x36 | 2220.00 | 1457.00 |
| 36x48 | 2099.00 | 1538.00 |
| 36x60 | 2376.00 | 1646.00 |
| 36x72 | 2512.00 | 1724.00 |
| 36x84 | 2890.00 | 1848.00 |
| 36x96 | 3183.00 | 1931.00 |
| 42x42 | 2638.00 | 1598.00 |
| 48x48 | 3012.00 | 1676.00 |
Spectra SP3F - Stationary Round Leg Options
Power Option
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Spectra SP3FA - Stationary Round Legs w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2390.00 | 1881.00 |
| 18x72 | 2550.00 | 2003.00 |
| 18x84 | 3371.00 | 2393.00 |
| 18x96 | 3458.00 | 2490.00 |
| 24x48 | 2326.00 | 1810.00 |
| 24x60 | 2534.00 | 1947.00 |
| 24x72 | 2708.00 | 2068.00 |
| 24x84 | 3339.00 | 2390.00 |
| 24x96 | 3461.00 | 2581.00 |
| 30x30 | 2267.00 | 1732.00 |
| 30x36 | 2267.00 | 1810.00 |
| 30X48 | 2371.00 | 1881.00 |
| 30X60 | 2638.00 | 2028.00 |
| 30X72 | 2796.00 | 2124.00 |
| 30x84 | 3461.00 | 2643.00 |
| 30x96 | 3628.00 | 2720.00 |
| 36x36 | 2574.00 | 1817.00 |
| 36x48 | 2498.00 | 1944.00 |
| 36X60 | 2813.00 | 2076.00 |
| 36x72 | 2978.00 | 2186.00 |
| 36x84 | 3583.00 | 2546.00 |
| 36x96 | 3884.00 | 2638.00 |
| 42x42 | 2997.00 | 1957.00 |
| 48x48 | 3410.00 | 2076.00 |
Spectra SP3FA - Stationary Round Legs w/Modesty Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $330.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Spectra SP4F - Stationary Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 1967.00 | 1451.00 |
| 18x72 | 2087.00 | 1538.00 |
| 18x84 | 2651.00 | 1681.00 |
| 18x96 | 2746.00 | 1773.00 |
| 24x48 | 1924.00 | 1451.00 |
| 24x60 | 2099.00 | 1514.00 |
| 24x72 | 2313.00 | 1602.00 |
| 24x84 | 2643.00 | 1676.00 |
| 24x96 | 2746.00 | 1833.00 |
| 30x30 | 1920.00 | 1383.00 |
| 30x36 | 1903.00 | 1495.00 |
| 30x48 | 1982.00 | 1501.00 |
| 30x60 | 2203.00 | 1602.00 |
| 30x72 | 2326.00 | 1685.00 |
| 30x84 | 2772.00 | 1947.00 |
| 30x96 | 2917.00 | 2003.00 |
| 36X36 | 2220.00 | 1457.00 |
| 36x48 | 2099.00 | 1538.00 |
| 36x60 | 2376.00 | 1646.00 |
| 36x72 | 2512.00 | 1724.00 |
| 36x84 | 2890.00 | 1848.00 |
| 36x96 | 3183.00 | 1931.00 |
| 42x42 | 2638.00 | 1598.00 |
| 48x48 | 3012.00 | 1676.00 |
Spectra SP4F - Stationary Square Leg Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $330.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Spectra SP4FA - Stationary Square Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2390.00 | 1881.00 |
| 18x72 | 2550.00 | 2003.00 |
| 18x84 | 3371.00 | 2393.00 |
| 18x96 | 3458.00 | 2490.00 |
| 24x48 | 2326.00 | 1810.00 |
| 24x60 | 2534.00 | 1947.00 |
| 24x72 | 2708.00 | 2068.00 |
| 24x84 | 3339.00 | 2390.00 |
| 24x96 | 3461.00 | 2581.00 |
| 30x30 | 2267.00 | 1732.00 |
| 30x36 | 2267.00 | 1810.00 |
| 30X48 | 2371.00 | 1881.00 |
| 30X60 | 2638.00 | 2028.00 |
| 30X72 | 2796.00 | 2124.00 |
| 30x84 | 3461.00 | 2643.00 |
| 30x96 | 3628.00 | 2720.00 |
| 36x36 | 2574.00 | 1817.00 |
| 36x48 | 2498.00 | 1944.00 |
| 36x60 | 2813.00 | 2076.00 |
| 36x72 | 2978.00 | 2186.00 |
| 36x84 | 3583.00 | 2546.00 |
| 36x96 | 3884.00 | 2638.00 |
| 42x42 | 2997.00 | 1957.00 |
| 48x48 | 3410.00 | 2076.00 |
Spectra SP4FA - Stationary Square Leg w/Modesty Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $330.00 | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Casters | 4 | $214.00 | |
| Legs (Default) | 0 | $0.00 | |
Spectra SP5F - Folding Round Leg Tables
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2320.00 | 1810.00 |
| 18x72 | 2441.00 | 1894.00 |
| 18x84 | 3019.00 | 2048.00 |
| 18x96 | 3117.00 | 2148.00 |
| 24x48 | 2344.00 | 1827.00 |
| 24x60 | 2461.00 | 1881.00 |
| 24x72 | 2610.00 | 1967.00 |
| 24x84 | 3036.00 | 2095.00 |
| 24x96 | 3167.00 | 2287.00 |
| 30x36 | 2267.00 | 1810.00 |
| 30x48 | 2385.00 | 1894.00 |
| 30X60 | 2560.00 | 1947.00 |
| 30X72 | 2720.00 | 2048.00 |
| 30x84 | 3189.00 | 2371.00 |
| 30x96 | 3276.00 | 2430.00 |
| 36x36 | 2653.00 | 1911.00 |
| 36x48 | 2534.00 | 1978.00 |
| 36x60 | 2813.00 | 2076.00 |
| 36x72 | 2947.00 | 2153.00 |
| 36x84 | 3306.00 | 2267.00 |
| 36x96 | 3628.00 | 2376.00 |
| 42x42 | 3049.00 | 2035.00 |
| 48x48 | 3437.00 | 2134.00 |
Spectra SP5F - Folding Round Leg Tables Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Spectra SP5FA - Folding Round Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2752.00 | 2242.00 |
| 18x72 | 2910.00 | 2364.00 |
| 18x84 | 3723.00 | 2746.00 |
| 18x96 | 3815.00 | 2848.00 |
| 24x48 | 2910.00 | 2320.00 |
| 24x60 | 3084.00 | 2390.00 |
| 24x72 | 3212.00 | 2512.00 |
| 24x84 | 3716.00 | 2760.00 |
| 24x96 | 3822.00 | 2937.00 |
| 30x36 | 2629.00 | 2175.00 |
| 30X48 | 2788.00 | 2297.00 |
| 30X60 | 2997.00 | 2441.00 |
| 30X72 | 3183.00 | 2698.00 |
| 30x84 | 3884.00 | 3058.00 |
| 30x96 | 3987.00 | 3084.00 |
| 36x36 | 3102.00 | 2344.00 |
| 36x48 | 2947.00 | 2385.00 |
| 36X60 | 3254.00 | 2516.00 |
| 36x72 | 3421.00 | 2629.00 |
| 36x84 | 4012.00 | 2965.00 |
| 36x96 | 4340.00 | 3096.00 |
| 42x42 | 3521.00 | 2481.00 |
| 48x48 | 3942.00 | 2610.00 |
Spectra SP5FA - Folding Round Leg w/Modesty Options
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Spectra SP6F - Folding Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2320.00 | 1810.00 |
| 18x72 | 2441.00 | 1894.00 |
| 18x84 | 3019.00 | 2048.00 |
| 18x96 | 3117.00 | 2148.00 |
| 24x48 | 2344.00 | 1827.00 |
| 24x60 | 2461.00 | 1881.00 |
| 24x72 | 2610.00 | 1967.00 |
| 24x84 | 3036.00 | 2095.00 |
| 24x96 | 3167.00 | 2287.00 |
| 30x36 | 2267.00 | 1810.00 |
| 30X48 | 2385.00 | 1894.00 |
| 30X60 | 2560.00 | 1947.00 |
| 30X72 | 2720.00 | 2048.00 |
| 30x84 | 3189.00 | 2371.00 |
| 30X96 | 3276.00 | 2430.00 |
| 36x36 | 2653.00 | 1911.00 |
| 36x48 | 2534.00 | 1978.00 |
| 36X60 | 2813.00 | 2076.00 |
| 36x72 | 2947.00 | 2153.00 |
| 36x84 | 3306.00 | 2267.00 |
| 36x96 | 3628.00 | 2376.00 |
| 42x42 | 3049.00 | 2035.00 |
| 48x48 | 3437.00 | 2134.00 |
Spectra SP6F - Folding Square Leg Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $159.00 | |
| Grommet Oval | 2 | $167.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $214.00 | |
