Storm ST6TN/ST6CN - Storm Nesting Tables
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
24x42 | 1082.00 | 1259.00 | 1234.00 | --- |
24x48 | 1236.00 | 1439.00 | 1410.00 | --- |
24x60 | 1310.00 | 1559.00 | 1564.00 | --- |
24x72 | 1412.00 | 1659.00 | 1721.00 | --- |
30x42 | 1141.00 | 1301.00 | 1332.00 | --- |
30x48 | 1304.00 | 1487.00 | 1521.00 | --- |
30x60 | 1425.00 | 1661.00 | 1709.00 | --- |
30x72 | 1500.00 | 1751.00 | 1831.00 | --- |
36x48 | 1388.00 | 1604.00 | 1635.00 | --- |
36x60 | 1481.00 | 1733.00 | 1817.00 | --- |
36x72 | 1572.00 | 1798.00 | 1972.00 | --- |
Storm ST6TN/ST6CN - Storm Nesting Tables Options
Power Option
Name | Set | Price | |
Legway Wireway | 1 | $112.00 | ![]() |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Mobility
Name | Set | Price | |
Storm Wheel | 2 | $215.00 | ![]() |
Dual Wheel Locking Casters | 4 | $215.00 | ![]() |
Stabilizing Glides
Name | Set | Price | |
Stabilizing Glides | 1 | $6.00 | ![]() |
Ganging Mechanism
Name | Set | Price |
Fast Lock Ganging Mechanism
Name | Set | Price | |
Fast Lock Ganging Mechanism | 1 | $161.00 | ![]() |
Legs
Name | Set | Price | |
T-Base (Default) | 2 | $0.00 | ![]() |
C-Base | 2 | $0.00 | ![]() |
WN3 - Wander Table
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
30 | 1240.00 |
30" | --- |
36 | 1334.00 |
36" | --- |
ASC-C - Ascent Lift
![]() | ![]() |
Table Size (A x B) | 1405 |
32 x 104 | --- |
32 x 120 | --- |
32 x 84 | --- |
32 x 96 | --- |
32X104 | 5227.00 |
32X120 | 5566.00 |
32X84 | 5129.00 |
32X96 | 5173.00 |
42 X 104 | --- |
42 x 120 | --- |
42 x 84 | --- |
42 x 96 | --- |
42X104 | 6147.00 |
42X120 | 6319.00 |
42X84 | 5648.00 |
42X96 | 5721.00 |
63 | 6109.00 |
63 Round | --- |
72 | 6177.00 |
72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $498.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
ASC-F - Ascent Fold
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
31.5 x 60 | 1638.00 | 1723.00 |
31.5 x 72 | 1695.00 | 2069.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $498.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
ASC-T - Ascent Tilt
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
27.5 x 60 | 2095.00 | 2148.00 |
27.5 x 72 | 2163.00 | 2495.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $498.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
10' Braided Cord | 1 | $100.00 | ![]() |
CHZC1440 - Stationary C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1339.00 |
24X60 | 1366.00 |
24X72 | 1465.00 |
24X84 | 1562.00 |
24X96 | 1965.00 |
30X48 | 1398.00 |
30X60 | 1443.00 |
30X72 | 1568.00 |
30X84 | 1676.00 |
30X96 | 2112.00 |
CHZC1440 - Stationary C-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $86.00 | ![]() |
Finish Base
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $118.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $131.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $131.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $131.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $131.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $149.00 | ![]() |
Table Top Grommet - Oval | 2 | $156.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $129.00 |
CHZFC1440 - Flip-Top C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1894.00 |
24X60 | 1921.00 |
24X72 | 2019.00 |
24X84 | 2117.00 |
30X48 | 1953.00 |
30X60 | 1998.00 |
30X72 | 2123.00 |
30X84 | 2230.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $118.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $131.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $131.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $131.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $131.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $149.00 | ![]() |
Table Top Grommet - Oval | 2 | $156.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $129.00 |
CHZFT1440 - Flip-Top T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1894.00 |
24X60 | 1921.00 |
24X72 | 2019.00 |
24X84 | 2117.00 |
30X48 | 1953.00 |
30X60 | 1998.00 |
30X72 | 2123.00 |
30X84 | 2230.00 |
CHZFT1440 - Flip-Top T-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $118.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $131.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $131.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $131.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $131.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $149.00 | ![]() |
Table Top Grommet - Oval | 2 | $156.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $129.00 |
CHZT1440 - Stationary T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1339.00 |
24X60 | 1366.00 |
24X72 | 1465.00 |
24X84 | 1562.00 |
24X96 | 1965.00 |
30X48 | 1398.00 |
30X60 | 1443.00 |
30X72 | 1568.00 |
30X84 | 1676.00 |
30X96 | 2112.00 |
42X108 | 2748.00 |
42X60 | 1674.00 |
42X72 | 1830.00 |
42X84 | 1965.00 |
42X96 | 2479.00 |
48X108 | 3104.00 |
48X60 | 1883.00 |
48X72 | 2057.00 |
48X84 | 2207.00 |
48X96 | 2803.00 |
CHZT1440 - Stationary T-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $86.00 | ![]() |
Base Finish
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $118.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $131.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $131.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $131.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $131.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $149.00 | ![]() |
Table Top Grommet - Oval | 2 | $156.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $129.00 |
J83TT1333 - J83 Training Table
![]() | ![]() |
Table Size (A x B) | 13333 |
24x48 | 2329.00 |
24x60 | 2371.00 |
24x72 | 2568.00 |
J87TT1333 - J87 Training Table
![]() | ![]() |
Table Size (A x B) | 13333 |
24x48 | 2329.00 |
24x60 | 2371.00 |
24x72 | 2568.00 |
Spectra SP3F - Stationary Round Leg
![]() | ![]() | ![]() |
Table Size (A x B) | 1446 | 2326 |
18x60 | 1361.00 | 1846.00 |
18x72 | 1443.00 | 1957.00 |
18x84 | 1577.00 | 2486.00 |
18x96 | 1663.00 | 2576.00 |
24X48 | 1361.00 | 1805.00 |
24x60 | 1420.00 | 1969.00 |
24x72 | 1502.00 | 2170.00 |
24x84 | 1572.00 | 2479.00 |
24x96 | 1719.00 | 2576.00 |
30x30 | 1297.00 | 1801.00 |
30x36 | 1402.00 | 1785.00 |
30X48 | 1408.00 | 1859.00 |
30X60 | 1502.00 | 2067.00 |
30X72 | 1581.00 | 2182.00 |
30x84 | 1826.00 | 2711.00 |
30x96 | 1880.00 | 2736.00 |
36x36 | 1367.00 | 2082.00 |
36x48 | 1443.00 | 1969.00 |
36x60 | 1544.00 | 2229.00 |
36x72 | 1617.00 | 2356.00 |
36x84 | 1733.00 | 2711.00 |
36x96 | 1812.00 | 2985.00 |
42x42 | 1498.00 | 2475.00 |
48x48 | 1572.00 | 2825.00 |
Spectra SP3F - Stationary Round Leg Options
Power Option
Name | Set | Price | |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | ![]() |
Casters | 4 | $201.00 | ![]() |
Spectra SP3FA - Stationary Round Legs w/Modesty
![]() | ![]() | ![]() |
Table Size (A x B) | 1446 | 2326 |
18x60 | 1764.00 | 2242.00 |
18x72 | 1880.00 | 2392.00 |
18x84 | 2245.00 | 3162.00 |
18x96 | 2335.00 | 3244.00 |
24x48 | 1697.00 | 2182.00 |
24x60 | 1826.00 | 2377.00 |
24x72 | 1940.00 | 2540.00 |
24x84 | 2242.00 | 3132.00 |
24x96 | 2421.00 | 3247.00 |
30x30 | 1625.00 | 2126.00 |
30x36 | 1697.00 | 2126.00 |
30X48 | 1764.00 | 2224.00 |
30X60 | 1902.00 | 2475.00 |
30X72 | 1992.00 | 2623.00 |
30x84 | 2479.00 | 3247.00 |
30x96 | 2551.00 | 3403.00 |
36x36 | 1704.00 | 2415.00 |
36x48 | 1823.00 | 2343.00 |
36X60 | 1948.00 | 2639.00 |
36x72 | 2050.00 | 2793.00 |
36x84 | 2388.00 | 3361.00 |
36x96 | 2475.00 | 3644.00 |
42x42 | 1836.00 | 2812.00 |
48x48 | 1948.00 | 3199.00 |
Spectra SP3FA - Stationary Round Legs w/Modesty Options
Power Option
Name | Set | Price | |
Miniport | 1 | $309.00 | ![]() |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | ![]() |
Casters | 4 | $201.00 | ![]() |
Spectra SP4F - Stationary Square Leg
![]() | ![]() | ![]() |
Table Size (A x B) | 1446 | 2326 |
18x60 | 1361.00 | 1846.00 |
18x72 | 1443.00 | 1957.00 |
18x84 | 1577.00 | 2486.00 |
18x96 | 1663.00 | 2576.00 |
24x48 | 1361.00 | 1805.00 |
24x60 | 1420.00 | 1969.00 |
24x72 | 1502.00 | 2170.00 |
24x84 | 1572.00 | 2479.00 |
24x96 | 1719.00 | 2576.00 |
30x30 | 1297.00 | 1801.00 |
30x36 | 1402.00 | 1785.00 |
30x48 | 1408.00 | 1859.00 |
30x60 | 1502.00 | 2067.00 |
30x72 | 1581.00 | 2182.00 |
30x84 | 1826.00 | 2600.00 |
30x96 | 1880.00 | 2736.00 |
36X36 | 1367.00 | 2082.00 |
36x48 | 1443.00 | 1969.00 |
36x60 | 1544.00 | 2229.00 |
36x72 | 1617.00 | 2356.00 |
36x84 | 1733.00 | 2711.00 |
36x96 | 1812.00 | 2985.00 |
42x42 | 1498.00 | 2475.00 |
48x48 | 1572.00 | 2825.00 |
Spectra SP4F - Stationary Square Leg Options
Power Option
Name | Set | Price | |
Miniport | 1 | $309.00 | ![]() |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | ![]() |
Casters | 4 | $201.00 | ![]() |
Spectra SP4FA - Stationary Square Leg w/Modesty
![]() | ![]() | ![]() |
Table Size (A x B) | 1446 | 2326 |
18x60 | 1764.00 | 2242.00 |
18x72 | 1880.00 | 2392.00 |
18x84 | 2245.00 | 3162.00 |
18x96 | 2335.00 | 3244.00 |
24x48 | 1697.00 | 2182.00 |
24x60 | 1826.00 | 2377.00 |
24x72 | 1940.00 | 2540.00 |
24x84 | 2242.00 | 3132.00 |
24x96 | 2421.00 | 3247.00 |
30x30 | 1625.00 | 2126.00 |
30x36 | 1697.00 | 2126.00 |
30X48 | 1764.00 | 2224.00 |
30X60 | 1902.00 | 2475.00 |
30X72 | 1992.00 | 2623.00 |
30x84 | 2479.00 | 3247.00 |
30x96 | 2551.00 | 3403.00 |
36x36 | 1704.00 | 2415.00 |
36x48 | 1823.00 | 2343.00 |
36x60 | 1948.00 | 2639.00 |
36x72 | 2050.00 | 2793.00 |
36x84 | 2388.00 | 3361.00 |
36x96 | 2475.00 | 3644.00 |
42x42 | 1836.00 | 2812.00 |
48x48 | 1948.00 | 3199.00 |
Spectra SP4FA - Stationary Square Leg w/Modesty Options
Power Option
Name | Set | Price | |
Miniport | 1 | $309.00 | ![]() |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Legs
Name | Set | Price | |
Casters | 4 | $201.00 | ![]() |
Legs (Default) | 0 | $0.00 | ![]() |
Spectra SP5F - Folding Round Leg Tables
![]() | ![]() | ![]() |
Table Size (A x B) | 1446 | 2326 |
18x60 | 1697.00 | 2176.00 |
18x72 | 1777.00 | 2289.00 |
18x84 | 1920.00 | 2832.00 |
18x96 | 2015.00 | 2923.00 |
24x48 | 1714.00 | 2199.00 |
24x60 | 1764.00 | 2308.00 |
24x72 | 1846.00 | 2449.00 |
24x84 | 1965.00 | 2849.00 |
24x96 | 2145.00 | 2971.00 |
30x36 | 1697.00 | 2126.00 |
30x48 | 1777.00 | 2238.00 |
30X60 | 1826.00 | 2401.00 |
30X72 | 1920.00 | 2551.00 |
30x84 | 2224.00 | 2991.00 |
30x96 | 2279.00 | 3073.00 |
36x36 | 1792.00 | 2488.00 |
36x48 | 1855.00 | 2377.00 |
36x60 | 1948.00 | 2639.00 |
36x72 | 2019.00 | 2764.00 |
36x84 | 2126.00 | 3101.00 |
36x96 | 2229.00 | 3403.00 |
42x42 | 1909.00 | 2860.00 |
48x48 | 2002.00 | 3224.00 |
Spectra SP5F - Folding Round Leg Tables Options
Power Options
Name | Set | Price | |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | ![]() |
Casters | 4 | $201.00 | ![]() |
Spectra SP5FA - Folding Round Leg w/Modesty
![]() | ![]() | ![]() |
Table Size (A x B) | 1446 | 2326 |
18x60 | 2103.00 | 2582.00 |
18x72 | 2217.00 | 2729.00 |
18x84 | 2576.00 | 3492.00 |
18x96 | 2672.00 | 3579.00 |
24x48 | 2176.00 | 2729.00 |
24x60 | 2242.00 | 2892.00 |
24x72 | 2356.00 | 3013.00 |
24x84 | 2589.00 | 3485.00 |
24x96 | 2754.00 | 3585.00 |
30x36 | 2041.00 | 2466.00 |
30X48 | 2154.00 | 2616.00 |
30X60 | 2289.00 | 2812.00 |
30X72 | 2530.00 | 2985.00 |
30x84 | 2869.00 | 3644.00 |
30x96 | 2892.00 | 3740.00 |
36x36 | 2199.00 | 2910.00 |
36x48 | 2238.00 | 2764.00 |
36X60 | 2360.00 | 3052.00 |
36x72 | 2466.00 | 3209.00 |
36x84 | 2782.00 | 3763.00 |
36x96 | 2904.00 | 4071.00 |
42x42 | 2327.00 | 3302.00 |
48x48 | 2449.00 | 3697.00 |
Spectra SP5FA - Folding Round Leg w/Modesty Options
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | ![]() |
Casters | 4 | $201.00 | ![]() |
Power Options
Name | Set | Price | |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Spectra SP6F - Folding Square Leg
![]() | ![]() | ![]() |
Table Size (A x B) | 1446 | 2326 |
18x60 | 1697.00 | 2176.00 |
18x72 | 1777.00 | 2289.00 |
18x84 | 1920.00 | 2832.00 |
18x96 | 2015.00 | 2923.00 |
24x48 | 1714.00 | 2199.00 |
24x60 | 1764.00 | 2308.00 |
24x72 | 1846.00 | 2449.00 |
24x84 | 1965.00 | 2849.00 |
24x96 | 2145.00 | 2971.00 |
30x36 | 1697.00 | 2126.00 |
30X48 | 1777.00 | 2238.00 |
30X60 | 1826.00 | 2401.00 |
30X72 | 1920.00 | 2551.00 |
30x84 | 2224.00 | 2991.00 |
30X96 | 2279.00 | 3073.00 |
36x36 | 1792.00 | 2488.00 |
36x48 | 1855.00 | 2377.00 |
36X60 | 1948.00 | 2639.00 |
36x72 | 2019.00 | 2764.00 |
36x84 | 2126.00 | 3101.00 |
36x96 | 2229.00 | 3403.00 |
42x42 | 1909.00 | 2860.00 |
48x48 | 2002.00 | 3224.00 |
Spectra SP6F - Folding Square Leg Options
Power Options
Name | Set | Price | |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | ![]() |
Casters | 4 | $201.00 | ![]() |
Spectra SP6FA - Folding Square Leg w/Modesty
![]() | ![]() | ![]() |
Table Size (A x B) | 1446 | 2326 |
18x60 | 2103.00 | 2582.00 |
18x72 | 2217.00 | 2729.00 |
18x84 | 2576.00 | 3492.00 |
18x96 | 2672.00 | 3579.00 |
24x48 | 2176.00 | 2729.00 |
24x60 | 2242.00 | 2892.00 |
24x72 | 2356.00 | 3013.00 |
24x84 | 2589.00 | 3485.00 |
24x96 | 2754.00 | 3585.00 |
30x36 | 2041.00 | 2466.00 |
30X48 | 2154.00 | 2616.00 |
30X60 | 2289.00 | 2812.00 |
30X72 | 2530.00 | 2985.00 |
30x84 | 2869.00 | 3644.00 |
30x96 | 2892.00 | 3740.00 |
36x36 | 2199.00 | 2910.00 |
36x48 | 2238.00 | 2764.00 |
36X60 | 2360.00 | 3052.00 |
36x72 | 2466.00 | 3209.00 |
36x84 | 2782.00 | 3763.00 |
36x96 | 2904.00 | 4071.00 |
42x42 | 2327.00 | 3302.00 |
48x48 | 2449.00 | 3697.00 |
Spectra SP6FA - Folding Square Leg w/Modesty Options
Legs
Name | Set | Price | |
Legs (Default) | 0 | $0.00 | ![]() |
Casters | 4 | $201.00 | ![]() |
Power Options
Name | Set | Price | |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
ST6TNM/ST6CNM - Storm Nesting Tables Modesty Panel
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
24x42 | 1453.00 | 1629.00 | 1606.00 | --- |
24x48 | 1608.00 | 1809.00 | 1787.00 | --- |
24x60 | 1721.00 | 1971.00 | 1977.00 | --- |
24x72 | 1865.00 | 2110.00 | 2175.00 | --- |
30x42 | 1512.00 | 1673.00 | 1703.00 | --- |
30x48 | 1676.00 | 1860.00 | 1896.00 | --- |
30x60 | 1835.00 | 2073.00 | 2117.00 | --- |
30x72 | 1953.00 | 2207.00 | 2539.00 | --- |
ST6TNM/ST6CNM - Storm Nesting Tables Modesty Panel Options
Power Option
Name | Set | Price | |
Legway Wireway | 1 | $112.00 | ![]() |
Grommet Round | 2 | $149.00 | ![]() |
Grommet Oval | 2 | $156.00 | ![]() |
Mobility
Name | Set | Price | |
Storm Wheel | 2 | $215.00 | ![]() |
Dual Wheel Locking Casters | 4 | $215.00 | ![]() |
Stabilizing Glides
Name | Set | Price | |
Stabilizing Glides | 1 | $6.00 | ![]() |
Ganging Mechanism
Name | Set | Price |
Fast Lock Ganging Mechanism
Name | Set | Price | |
Fast Lock Ganging Mechanism | 1 | $161.00 | ![]() |
Legs
Name | Set | Price | |
T-Base (Default) | 2 | $0.00 | ![]() |
C-Base | 2 | $0.00 | ![]() |