Storm ST6TN/ST6CN - Storm Nesting Tables
| | | | | |
| Table Size (A x B) | 1440/1405 1300/1307 1333/1337 1444 | 2323/2327 2344/2348 | 4720 | 7150 |
| 24x42 | 1119.00 | 1303.00 | 1277.00 | --- |
| 24x48 | 1279.00 | 1489.00 | 1459.00 | --- |
| 24x60 | 1356.00 | 1614.00 | 1619.00 | --- |
| 24x72 | 1461.00 | 1717.00 | 1782.00 | --- |
| 30x42 | 1181.00 | 1347.00 | 1379.00 | --- |
| 30x48 | 1350.00 | 1540.00 | 1575.00 | --- |
| 30x60 | 1475.00 | 1719.00 | 1769.00 | --- |
| 30x72 | 1553.00 | 1813.00 | 1895.00 | --- |
| 36x48 | 1437.00 | 1660.00 | 1692.00 | --- |
| 36x60 | 1532.00 | 1794.00 | 1881.00 | --- |
| 36x72 | 1627.00 | 1861.00 | 2041.00 | --- |
Storm ST6TN/ST6CN - Storm Nesting Tables Options
Power Option
| Name | Set | Price | |
| Legway Wireway | 1 | $116.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Mobility
| Name | Set | Price | |
| Storm Wheel | 2 | $222.00 | |
| Dual Wheel Locking Casters | 4 | $222.00 | |
Stabilizing Glides
| Name | Set | Price | |
| Stabilizing Glides | 1 | $6.00 | |
Ganging Mechanism
| Name | Set | Price | |
| Fast Lock Ganging Mechanism | 1 | $181.00 | |
Legs
| Name | Set | Price | |
| T-Base (Default) | 2 | $0.00 | |
| C-Base | 2 | $0.00 | |
WN3 - Wander Table
| | |
| Table Size (A x B) | 1440/1405 |
| 30 | 1321.00 |
| 36 | 1422.00 |
ADAPL23 - Training Table
| |
| Table Size (A x B) |
| 30x42 |
| 30x48 |
| 36X42 |
| 48x48 |
| 60 |
| 60" |
APX-TNG - Apex Training Table
| | |
| Table Size (A x B) | 1440/1405 73120 |
| 24X48 | 1400.00 |
| 24x60 | 1428.00 |
| 24x72 | 1529.00 |
ASC-C - Ascent Lift
| | |
| Table Size (A x B) | 1405 |
| 32 x 104 | --- |
| 32 x 120 | --- |
| 32 x 84 | --- |
| 32 x 96 | --- |
| 32X104 | 6751.00 |
| 32X120 | 6811.00 |
| 32X84 | 6305.00 |
| 32X96 | 6383.00 |
| 42 X 104 | --- |
| 42 x 120 | --- |
| 42 x 84 | --- |
| 42 x 96 | --- |
| 42X104 | 7508.00 |
| 42X120 | 7548.00 |
| 42X84 | 6786.00 |
| 42x96 | 7247.00 |
| 63 Round | --- |
| 72 | 7154.00 |
| 72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
| Name | Set | Price | |
| Dean Edge Mount Power | 1 | $531.00 | |
| 10' Braided Cord | 1 | $107.00 | |
| 10' Braided Cord | 1 | $107.00 | |
| 10' Braided Cord | 1 | $107.00 | |
ASC-F - Ascent Fold
| | | |
| Table Size (A x B) | 1440 1405 | 15400 |
| 31.5 x 60 | 1747.00 | 1837.00 |
| 31.5 x 72 | 1807.00 | 2206.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
| Name | Set | Price | |
| Dean Edge Mount Power | 1 | $531.00 | |
| 10' Braided Cord | 1 | $107.00 | |
| 10' Braided Cord | 1 | $107.00 | |
| 10' Braided Cord | 1 | $107.00 | |
ASC-T - Ascent Tilt
| | | |
| Table Size (A x B) | 1440 1405 | 15400 |
| 27.5 x 60 | 1788.00 | 1832.00 |
| 27.5 x 72 | 1845.00 | 2128.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
| Name | Set | Price | |
| Dean Edge Mount Power | 1 | $531.00 | |
| 10' Braided Cord | 1 | $107.00 | |
| 10' Braided Cord | 1 | $107.00 | |
| 10' Braided Cord | 1 | $107.00 | |
CHZC1440 - Stationary C-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 1386.00 |
| 24X60 | 1414.00 |
| 24X72 | 1516.00 |
| 24X84 | 1617.00 |
| 24X96 | 2034.00 |
| 30X48 | 1447.00 |
| 30X60 | 1493.00 |
| 30X72 | 1623.00 |
| 30X84 | 1734.00 |
| 30X96 | 2186.00 |
CHZC1440 - Stationary C-Base Options
Mobility
| Name | Set | Price | |
| Casters | 4 | $89.00 | |
Finish Base
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $154.00 | |
| Table Top Grommet - Oval | 2 | $162.00 | |
| Single Leg Wire Management (-W) | 1 | $134.00 |
CHZFC1440 - Flip-Top C-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 1961.00 |
| 24X60 | 1989.00 |
| 24X72 | 2090.00 |
| 24X84 | 2192.00 |
| 30X48 | 2022.00 |
| 30X60 | 2068.00 |
| 30X72 | 2198.00 |
| 30X84 | 2308.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $154.00 | |
| Table Top Grommet - Oval | 2 | $162.00 | |
| Single Leg Wire Management (-W) | 1 | $134.00 |
CHZFT1440 - Flip-Top T-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 1961.00 |
| 24X60 | 1989.00 |
| 24X72 | 2090.00 |
| 24X84 | 2192.00 |
| 30X48 | 2022.00 |
| 30X60 | 2068.00 |
| 30X72 | 2198.00 |
| 30X84 | 2308.00 |
CHZFT1440 - Flip-Top T-Base Options
Finish Base
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $154.00 | |
| Table Top Grommet - Oval | 2 | $162.00 | |
| Single Leg Wire Management (-W) | 1 | $134.00 |
CHZT1440 - Stationary T-Base
| | |
| Table Size (A x B) | 1440/1405 |
| 24X48 | 1386.00 |
| 24X60 | 1414.00 |
| 24X72 | 1516.00 |
| 24X84 | 1617.00 |
| 24X96 | 2034.00 |
| 30X48 | 1447.00 |
| 30X60 | 1493.00 |
| 30X72 | 1623.00 |
| 30X84 | 1734.00 |
| 30X96 | 2186.00 |
| 42X108 | 2844.00 |
| 42X60 | 1732.00 |
| 42X72 | 1894.00 |
| 42X84 | 2034.00 |
| 42X96 | 2566.00 |
| 48X108 | 3213.00 |
| 48X60 | 1949.00 |
| 48X72 | 2129.00 |
| 48X84 | 2284.00 |
| 48X96 | 2901.00 |
CHZT1440 - Stationary T-Base Options
Mobility
| Name | Set | Price | |
| Casters | 4 | $89.00 | |
Base Finish
| Name | Set | Price | |
| Polished or Satin Chrome and Aluminum Base | 1 | $123.00 | |
| Painted Column with Polished Aluminum Base Plate | 1 | $136.00 | |
| Painted Column with Satin Aluminum Base Plate | 1 | $136.00 | |
| Polished Chrome Column with Painted Base Plate | 1 | $136.00 | |
| Satin Chrome Column with Painted Base Plate | 1 | $136.00 |
Wire Management
| Name | Set | Price | |
| Table Top Grommet - Round | 2 | $154.00 | |
| Table Top Grommet - Oval | 2 | $162.00 | |
| Single Leg Wire Management (-W) | 1 | $134.00 |
J83TT1333 - J83 Training Table
| | |
| Table Size (A x B) | 13333 |
| 24x48 | 2411.00 |
| 24x60 | 2454.00 |
| 24x72 | 2658.00 |
J87TT1333 - J87 Training Table
| | |
| Table Size (A x B) | 13333 |
| 24x48 | 2411.00 |
| 24x60 | 2454.00 |
| 24x72 | 2658.00 |
Spectra SP3F - Stationary Round Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 1910.00 | 1409.00 |
| 18x72 | 2026.00 | 1493.00 |
| 18x84 | 2574.00 | 1632.00 |
| 18x96 | 2666.00 | 1721.00 |
| 24X48 | 1868.00 | 1409.00 |
| 24x60 | 2038.00 | 1470.00 |
| 24x72 | 2246.00 | 1555.00 |
| 24x84 | 2566.00 | 1627.00 |
| 24x96 | 2666.00 | 1780.00 |
| 30x30 | 1864.00 | 1343.00 |
| 30x36 | 1848.00 | 1451.00 |
| 30X48 | 1924.00 | 1457.00 |
| 30X60 | 2139.00 | 1555.00 |
| 30X72 | 2258.00 | 1636.00 |
| 30x84 | 2806.00 | 1890.00 |
| 30x96 | 2832.00 | 1945.00 |
| 36x36 | 2155.00 | 1415.00 |
| 36x48 | 2038.00 | 1493.00 |
| 36x60 | 2307.00 | 1598.00 |
| 36x72 | 2439.00 | 1674.00 |
| 36x84 | 2806.00 | 1794.00 |
| 36x96 | 3090.00 | 1875.00 |
| 42x42 | 2561.00 | 1551.00 |
| 48x48 | 2924.00 | 1627.00 |
Spectra SP3F - Stationary Round Leg Options
Power Option
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP3FA - Stationary Round Legs w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2320.00 | 1826.00 |
| 18x72 | 2476.00 | 1945.00 |
| 18x84 | 3273.00 | 2323.00 |
| 18x96 | 3357.00 | 2417.00 |
| 24x48 | 2258.00 | 1757.00 |
| 24x60 | 2460.00 | 1890.00 |
| 24x72 | 2629.00 | 2008.00 |
| 24x84 | 3242.00 | 2320.00 |
| 24x96 | 3360.00 | 2506.00 |
| 30x30 | 2201.00 | 1682.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30X48 | 2302.00 | 1826.00 |
| 30X60 | 2561.00 | 1969.00 |
| 30X72 | 2715.00 | 2062.00 |
| 30x84 | 3360.00 | 2566.00 |
| 30x96 | 3522.00 | 2641.00 |
| 36x36 | 2499.00 | 1764.00 |
| 36x48 | 2425.00 | 1887.00 |
| 36X60 | 2731.00 | 2016.00 |
| 36x72 | 2891.00 | 2122.00 |
| 36x84 | 3479.00 | 2472.00 |
| 36x96 | 3771.00 | 2561.00 |
| 42x42 | 2910.00 | 1900.00 |
| 48x48 | 3311.00 | 2016.00 |
Spectra SP3FA - Stationary Round Legs w/Modesty Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $320.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP4F - Stationary Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 1910.00 | 1409.00 |
| 18x72 | 2026.00 | 1493.00 |
| 18x84 | 2574.00 | 1632.00 |
| 18x96 | 2666.00 | 1721.00 |
| 24x48 | 1868.00 | 1409.00 |
| 24x60 | 2038.00 | 1470.00 |
| 24x72 | 2246.00 | 1555.00 |
| 24x84 | 2566.00 | 1627.00 |
| 24x96 | 2666.00 | 1780.00 |
| 30x30 | 1864.00 | 1343.00 |
| 30x36 | 1848.00 | 1451.00 |
| 30x48 | 1924.00 | 1457.00 |
| 30x60 | 2139.00 | 1555.00 |
| 30x72 | 2258.00 | 1636.00 |
| 30x84 | 2691.00 | 1890.00 |
| 30x96 | 2832.00 | 1945.00 |
| 36X36 | 2155.00 | 1415.00 |
| 36x48 | 2038.00 | 1493.00 |
| 36x60 | 2307.00 | 1598.00 |
| 36x72 | 2439.00 | 1674.00 |
| 36x84 | 2806.00 | 1794.00 |
| 36x96 | 3090.00 | 1875.00 |
| 42x42 | 2561.00 | 1551.00 |
| 48x48 | 2924.00 | 1627.00 |
Spectra SP4F - Stationary Square Leg Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $320.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP4FA - Stationary Square Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2320.00 | 1826.00 |
| 18x72 | 2476.00 | 1945.00 |
| 18x84 | 3273.00 | 2323.00 |
| 18x96 | 3357.00 | 2417.00 |
| 24x48 | 2258.00 | 1757.00 |
| 24x60 | 2460.00 | 1890.00 |
| 24x72 | 2629.00 | 2008.00 |
| 24x84 | 3242.00 | 2320.00 |
| 24x96 | 3360.00 | 2506.00 |
| 30x30 | 2201.00 | 1682.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30X48 | 2302.00 | 1826.00 |
| 30X60 | 2561.00 | 1969.00 |
| 30X72 | 2715.00 | 2062.00 |
| 30x84 | 3360.00 | 2566.00 |
| 30x96 | 3522.00 | 2641.00 |
| 36x36 | 2499.00 | 1764.00 |
| 36x48 | 2425.00 | 1887.00 |
| 36x60 | 2731.00 | 2016.00 |
| 36x72 | 2891.00 | 2122.00 |
| 36x84 | 3479.00 | 2472.00 |
| 36x96 | 3771.00 | 2561.00 |
| 42x42 | 2910.00 | 1900.00 |
| 48x48 | 3311.00 | 2016.00 |
Spectra SP4FA - Stationary Square Leg w/Modesty Options
Power Option
| Name | Set | Price | |
| Miniport | 1 | $320.00 | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Casters | 4 | $208.00 | |
| Legs (Default) | 0 | $0.00 | |
Spectra SP5F - Folding Round Leg Tables
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2252.00 | 1757.00 |
| 18x72 | 2370.00 | 1839.00 |
| 18x84 | 2931.00 | 1988.00 |
| 18x96 | 3026.00 | 2085.00 |
| 24x48 | 2276.00 | 1774.00 |
| 24x60 | 2389.00 | 1826.00 |
| 24x72 | 2534.00 | 1910.00 |
| 24x84 | 2948.00 | 2034.00 |
| 24x96 | 3075.00 | 2220.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30x48 | 2316.00 | 1839.00 |
| 30X60 | 2485.00 | 1890.00 |
| 30X72 | 2641.00 | 1988.00 |
| 30x84 | 3096.00 | 2302.00 |
| 30x96 | 3181.00 | 2359.00 |
| 36x36 | 2576.00 | 1855.00 |
| 36x48 | 2460.00 | 1920.00 |
| 36x60 | 2731.00 | 2016.00 |
| 36x72 | 2861.00 | 2090.00 |
| 36x84 | 3210.00 | 2201.00 |
| 36x96 | 3522.00 | 2307.00 |
| 42x42 | 2960.00 | 1976.00 |
| 48x48 | 3337.00 | 2072.00 |
Spectra SP5F - Folding Round Leg Tables Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Spectra SP5FA - Folding Round Leg w/Modesty
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2672.00 | 2177.00 |
| 18x72 | 2825.00 | 2295.00 |
| 18x84 | 3615.00 | 2666.00 |
| 18x96 | 3704.00 | 2765.00 |
| 24x48 | 2825.00 | 2252.00 |
| 24x60 | 2994.00 | 2320.00 |
| 24x72 | 3118.00 | 2439.00 |
| 24x84 | 3608.00 | 2680.00 |
| 24x96 | 3711.00 | 2851.00 |
| 30x36 | 2552.00 | 2112.00 |
| 30X48 | 2707.00 | 2230.00 |
| 30X60 | 2910.00 | 2370.00 |
| 30X72 | 3090.00 | 2619.00 |
| 30x84 | 3771.00 | 2969.00 |
| 30x96 | 3871.00 | 2994.00 |
| 36x36 | 3012.00 | 2276.00 |
| 36x48 | 2861.00 | 2316.00 |
| 36X60 | 3159.00 | 2443.00 |
| 36x72 | 3321.00 | 2552.00 |
| 36x84 | 3895.00 | 2879.00 |
| 36x96 | 4214.00 | 3006.00 |
| 42x42 | 3418.00 | 2409.00 |
| 48x48 | 3827.00 | 2534.00 |
Spectra SP5FA - Folding Round Leg w/Modesty Options
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Spectra SP6F - Folding Square Leg
| | | |
| Table Size (A x B) | 2326 | 1446 |
| 18x60 | 2252.00 | 1757.00 |
| 18x72 | 2370.00 | 1839.00 |
| 18x84 | 2931.00 | 1988.00 |
| 18x96 | 3026.00 | 2085.00 |
| 24x48 | 2276.00 | 1774.00 |
| 24x60 | 2389.00 | 1826.00 |
| 24x72 | 2534.00 | 1910.00 |
| 24x84 | 2948.00 | 2034.00 |
| 24x96 | 3075.00 | 2220.00 |
| 30x36 | 2201.00 | 1757.00 |
| 30X48 | 2316.00 | 1839.00 |
| 30X60 | 2485.00 | 1890.00 |
| 30X72 | 2641.00 | 1988.00 |
| 30x84 | 3096.00 | 2302.00 |
| 30X96 | 3181.00 | 2359.00 |
| 36x36 | 2576.00 | 1855.00 |
| 36x48 | 2460.00 | 1920.00 |
| 36X60 | 2731.00 | 2016.00 |
| 36x72 | 2861.00 | 2090.00 |
| 36x84 | 3210.00 | 2201.00 |
| 36x96 | 3522.00 | 2307.00 |
| 42x42 | 2960.00 | 1976.00 |
| 48x48 | 3337.00 | 2072.00 |
Spectra SP6F - Folding Square Leg Options
Power Options
| Name | Set | Price | |
| Grommet Round | 2 | $154.00 | |
| Grommet Oval | 2 | $162.00 | |
Legs
| Name | Set | Price | |
| Legs (Default) | 0 | $0.00 | |
| Casters | 4 | $208.00 | |
