Storm ST6TN/ST6CN - Storm Nesting Tables

Table Size
(A x B)
1440/1405 1300/1307 1333/1337 1444 2323/2327 2344/2348 4720 7150
24x42 1114.00 1297.00 1271.00 ---
24x48 1273.00 1482.00 1452.00 ---
24x60 1349.00 1606.00 1611.00 ---
24x72 1454.00 1709.00 1773.00 ---
30x42 1175.00 1340.00 1372.00 ---
30x48 1343.00 1532.00 1567.00 ---
30x60 1468.00 1711.00 1760.00 ---
30x72 1545.00 1804.00 1886.00 ---
36x48 1430.00 1652.00 1684.00 ---
36x60 1525.00 1785.00 1872.00 ---
36x72 1619.00 1852.00 2031.00 ---

Storm ST6TN/ST6CN - Storm Nesting Tables Options

Power Option

Name Set Price
Legway Wireway 1 $115.00
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

Mobility

Name Set Price
Storm Wheel 2 $221.00
Dual Wheel Locking Casters 4 $221.00

Stabilizing Glides

Name Set Price
Stabilizing Glides 1 $6.00

Ganging Mechanism

Name Set Price

Legs

Name Set Price
T-Base (Default) 2 $0.00
C-Base 2 $0.00

WN3 - Wander Table

Table Size
(A x B)
1440/1405
30 1277.00
30" ---
36 1374.00
36" ---

ASC-C - Ascent Lift

Table Size
(A x B)
1405
32 x 104 ---
32 x 120 ---
32 x 84 ---
32 x 96 ---
32X104 6522.00
32X120 6581.00
32X84 6091.00
32X96 6167.00
42 X 104 ---
42 x 120 ---
42 x 84 ---
42 x 96 ---
42X104 7253.00
42X120 7292.00
42X84 6556.00
42X96 7002.00
63 Round ---
72 6912.00
72 Round ---

ASC-C - Ascent Lift Options

Power Options - Available with Daisy Chain

Name Set Price
Dean Edge Mount Power 1 $513.00
10' Braided Cord 1 $103.00
10' Braided Cord 1 $103.00
10' Braided Cord 1 $103.00

ASC-F - Ascent Fold

Table Size
(A x B)
1440 1405 15400
31.5 x 60 1687.00 1775.00
31.5 x 72 1746.00 2131.00

ASC-F - Ascent Fold Options

Power Options- Available with Daisy Chain

Name Set Price
Dean Edge Mount Power 1 $513.00
10' Braided Cord 1 $103.00
10' Braided Cord 1 $103.00
10' Braided Cord 1 $103.00

ASC-T - Ascent Tilt

Table Size
(A x B)
1440 1405 15400
27.5 x 60 2158.00 2212.00
27.5 x 72 2228.00 2570.00

ASC-T - Ascent Tilt Options

Power Options - Available with Daisy Chain

Name Set Price
Dean Edge Mount Power 1 $513.00
10' Braided Cord 1 $103.00
10' Braided Cord 1 $103.00
10' Braided Cord 1 $103.00

CHZC1440 - Stationary C-Base

Table Size
(A x B)
1440/1405
24X48 1379.00
24X60 1407.00
24X72 1509.00
24X84 1609.00
24X96 2024.00
30X48 1440.00
30X60 1486.00
30X72 1615.00
30X84 1726.00
30X96 2175.00

CHZC1440 - Stationary C-Base Options

Mobility

Name Set Price
Casters 4 $89.00

Finish Base

Name Set Price
Polished or Satin Chrome and Aluminum Base 1 $122.00
Painted Column with Polished Aluminum Base Plate 1 $135.00
Painted Column with Satin Aluminum Base Plate 1 $135.00
Polished Chrome Column with Painted Base Plate 1 $135.00
Satin Chrome Column with Painted Base Plate 1 $135.00

Wire Management

Name Set Price
Table Top Grommet - Round 2 $153.00
Table Top Grommet - Oval 2 $161.00
Single Leg Wire Management (-W) 1 $133.00

CHZFC1440 - Flip-Top C-Base

Table Size
(A x B)
1440/1405
24X48 1951.00
24X60 1979.00
24X72 2080.00
24X84 2181.00
30X48 2012.00
30X60 2058.00
30X72 2187.00
30X84 2297.00

CHZFC1440 - Flip-Top C-Base Options

Finish Base

Name Set Price
Polished or Satin Chrome and Aluminum Base 1 $122.00
Painted Column with Polished Aluminum Base Plate 1 $135.00
Painted Column with Satin Aluminum Base Plate 1 $135.00
Polished Chrome Column with Painted Base Plate 1 $135.00
Satin Chrome Column with Painted Base Plate 1 $135.00

Wire Management

Name Set Price
Table Top Grommet - Round 2 $153.00
Table Top Grommet - Oval 2 $161.00
Single Leg Wire Management (-W) 1 $133.00

CHZFT1440 - Flip-Top T-Base

Table Size
(A x B)
1440/1405
24X48 1951.00
24X60 1979.00
24X72 2080.00
24X84 2181.00
30X48 2012.00
30X60 2058.00
30X72 2187.00
30X84 2297.00

CHZFT1440 - Flip-Top T-Base Options

Finish Base

Name Set Price
Polished or Satin Chrome and Aluminum Base 1 $122.00
Painted Column with Polished Aluminum Base Plate 1 $135.00
Painted Column with Satin Aluminum Base Plate 1 $135.00
Polished Chrome Column with Painted Base Plate 1 $135.00
Satin Chrome Column with Painted Base Plate 1 $135.00

Wire Management

Name Set Price
Table Top Grommet - Round 2 $153.00
Table Top Grommet - Oval 2 $161.00
Single Leg Wire Management (-W) 1 $133.00

CHZT1440 - Stationary T-Base

Table Size
(A x B)
1440/1405
24X48 1379.00
24X60 1407.00
24X72 1509.00
24X84 1609.00
24X96 2024.00
30X48 1440.00
30X60 1486.00
30X72 1615.00
30X84 1726.00
30X96 2175.00
42X108 2830.00
42X60 1724.00
42X72 1885.00
42X84 2024.00
42X96 2553.00
48X108 3197.00
48X60 1939.00
48X72 2119.00
48X84 2273.00
48X96 2887.00

CHZT1440 - Stationary T-Base Options

Mobility

Name Set Price
Casters 4 $89.00

Base Finish

Name Set Price
Polished or Satin Chrome and Aluminum Base 1 $122.00
Painted Column with Polished Aluminum Base Plate 1 $135.00
Painted Column with Satin Aluminum Base Plate 1 $135.00
Polished Chrome Column with Painted Base Plate 1 $135.00
Satin Chrome Column with Painted Base Plate 1 $135.00

Wire Management

Name Set Price
Table Top Grommet - Round 2 $153.00
Table Top Grommet - Oval 2 $161.00
Single Leg Wire Management (-W) 1 $133.00

J83TT1333 - J83 Training Table

Table Size
(A x B)
13333
24x48 2399.00
24x60 2442.00
24x72 2645.00

J87TT1333 - J87 Training Table

Table Size
(A x B)
13333
24x48 2399.00
24x60 2442.00
24x72 2645.00

Spectra SP3F - Stationary Round Leg

Table Size
(A x B)
1446 2326
18x60 1402.00 1901.00
18x72 1486.00 2016.00
18x84 1624.00 2561.00
18x96 1713.00 2653.00
24X48 1402.00 1859.00
24x60 1463.00 2028.00
24x72 1547.00 2235.00
24x84 1619.00 2553.00
24x96 1771.00 2653.00
30x30 1336.00 1855.00
30x36 1444.00 1839.00
30X48 1450.00 1915.00
30X60 1547.00 2129.00
30X72 1628.00 2247.00
30x84 1881.00 2792.00
30x96 1936.00 2818.00
36x36 1408.00 2144.00
36x48 1486.00 2028.00
36x60 1590.00 2296.00
36x72 1666.00 2427.00
36x84 1785.00 2792.00
36x96 1866.00 3075.00
42x42 1543.00 2549.00
48x48 1619.00 2910.00

Spectra SP3F - Stationary Round Leg Options

Power Option

Name Set Price
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

Legs

Name Set Price
Legs (Default) 0 $0.00
Casters 4 $207.00

Spectra SP3FA - Stationary Round Legs w/Modesty

Table Size
(A x B)
1446 2326
18x60 1817.00 2309.00
18x72 1936.00 2464.00
18x84 2312.00 3257.00
18x96 2405.00 3341.00
24x48 1748.00 2247.00
24x60 1881.00 2448.00
24x72 1998.00 2616.00
24x84 2309.00 3226.00
24x96 2494.00 3344.00
30x30 1674.00 2190.00
30x36 1748.00 2190.00
30X48 1817.00 2291.00
30X60 1959.00 2549.00
30X72 2052.00 2702.00
30x84 2553.00 3344.00
30x96 2628.00 3505.00
36x36 1755.00 2487.00
36x48 1878.00 2413.00
36X60 2006.00 2718.00
36x72 2112.00 2877.00
36x84 2460.00 3462.00
36x96 2549.00 3753.00
42x42 1891.00 2896.00
48x48 2006.00 3295.00

Spectra SP3FA - Stationary Round Legs w/Modesty Options

Power Option

Name Set Price
Miniport 1 $318.00
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

Legs

Name Set Price
Legs (Default) 0 $0.00
Casters 4 $207.00

Spectra SP4F - Stationary Square Leg

Table Size
(A x B)
1446 2326
18x60 1402.00 1901.00
18x72 1486.00 2016.00
18x84 1624.00 2561.00
18x96 1713.00 2653.00
24x48 1402.00 1859.00
24x60 1463.00 2028.00
24x72 1547.00 2235.00
24x84 1619.00 2553.00
24x96 1771.00 2653.00
30x30 1336.00 1855.00
30x36 1444.00 1839.00
30x48 1450.00 1915.00
30x60 1547.00 2129.00
30x72 1628.00 2247.00
30x84 1881.00 2678.00
30x96 1936.00 2818.00
36X36 1408.00 2144.00
36x48 1486.00 2028.00
36x60 1590.00 2296.00
36x72 1666.00 2427.00
36x84 1785.00 2792.00
36x96 1866.00 3075.00
42x42 1543.00 2549.00
48x48 1619.00 2910.00

Spectra SP4F - Stationary Square Leg Options

Power Option

Name Set Price
Miniport 1 $318.00
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

Legs

Name Set Price
Legs (Default) 0 $0.00
Casters 4 $207.00

Spectra SP4FA - Stationary Square Leg w/Modesty

Table Size
(A x B)
1446 2326
18x60 1817.00 2309.00
18x72 1936.00 2464.00
18x84 2312.00 3257.00
18x96 2405.00 3341.00
24x48 1748.00 2247.00
24x60 1881.00 2448.00
24x72 1998.00 2616.00
24x84 2309.00 3226.00
24x96 2494.00 3344.00
30x30 1674.00 2190.00
30x36 1748.00 2190.00
30X48 1817.00 2291.00
30X60 1959.00 2549.00
30X72 2052.00 2702.00
30x84 2553.00 3344.00
30x96 2628.00 3505.00
36x36 1755.00 2487.00
36x48 1878.00 2413.00
36x60 2006.00 2718.00
36x72 2112.00 2877.00
36x84 2460.00 3462.00
36x96 2549.00 3753.00
42x42 1891.00 2896.00
48x48 2006.00 3295.00

Spectra SP4FA - Stationary Square Leg w/Modesty Options

Power Option

Name Set Price
Miniport 1 $318.00
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

Legs

Name Set Price
Casters 4 $207.00
Legs (Default) 0 $0.00

Spectra SP5F - Folding Round Leg Tables

Table Size
(A x B)
1446 2326
18x60 1748.00 2241.00
18x72 1830.00 2358.00
18x84 1978.00 2917.00
18x96 2075.00 3011.00
24x48 1765.00 2265.00
24x60 1817.00 2377.00
24x72 1901.00 2522.00
24x84 2024.00 2934.00
24x96 2209.00 3060.00
30x36 1748.00 2190.00
30x48 1830.00 2305.00
30X60 1881.00 2473.00
30X72 1978.00 2628.00
30x84 2291.00 3081.00
30x96 2347.00 3165.00
36x36 1846.00 2563.00
36x48 1911.00 2448.00
36x60 2006.00 2718.00
36x72 2080.00 2847.00
36x84 2190.00 3194.00
36x96 2296.00 3505.00
42x42 1966.00 2946.00
48x48 2062.00 3321.00

Spectra SP5F - Folding Round Leg Tables Options

Power Options

Name Set Price
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

Legs

Name Set Price
Legs (Default) 0 $0.00
Casters 4 $207.00

Spectra SP5FA - Folding Round Leg w/Modesty

Table Size
(A x B)
1446 2326
18x60 2166.00 2659.00
18x72 2284.00 2811.00
18x84 2653.00 3597.00
18x96 2752.00 3686.00
24x48 2241.00 2811.00
24x60 2309.00 2979.00
24x72 2427.00 3103.00
24x84 2667.00 3590.00
24x96 2837.00 3693.00
30x36 2102.00 2540.00
30X48 2219.00 2694.00
30X60 2358.00 2896.00
30X72 2606.00 3075.00
30x84 2955.00 3753.00
30x96 2979.00 3852.00
36x36 2265.00 2997.00
36x48 2305.00 2847.00
36X60 2431.00 3144.00
36x72 2540.00 3305.00
36x84 2865.00 3876.00
36x96 2991.00 4193.00
42x42 2397.00 3401.00
48x48 2522.00 3808.00

Spectra SP5FA - Folding Round Leg w/Modesty Options

Legs

Name Set Price
Legs (Default) 0 $0.00
Casters 4 $207.00

Power Options

Name Set Price
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

Spectra SP6F - Folding Square Leg

Table Size
(A x B)
1446 2326
18x60 1748.00 2241.00
18x72 1830.00 2358.00
18x84 1978.00 2917.00
18x96 2075.00 3011.00
24x48 1765.00 2265.00
24x60 1817.00 2377.00
24x72 1901.00 2522.00
24x84 2024.00 2934.00
24x96 2209.00 3060.00
30x36 1748.00 2190.00
30X48 1830.00 2305.00
30X60 1881.00 2473.00
30X72 1978.00 2628.00
30x84 2291.00 3081.00
30X96 2347.00 3165.00
36x36 1846.00 2563.00
36x48 1911.00 2448.00
36X60 2006.00 2718.00
36x72 2080.00 2847.00
36x84 2190.00 3194.00
36x96 2296.00 3505.00
42x42 1966.00 2946.00
48x48 2062.00 3321.00

Spectra SP6F - Folding Square Leg Options

Power Options

Name Set Price
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

Legs

Name Set Price
Legs (Default) 0 $0.00
Casters 4 $207.00

Spectra SP6FA - Folding Square Leg w/Modesty

Table Size
(A x B)
1446 2326
18x60 2166.00 2659.00
18x72 2284.00 2811.00
18x84 2653.00 3597.00
18x96 2752.00 3686.00
24x48 2241.00 2811.00
24x60 2309.00 2979.00
24x72 2427.00 3103.00
24x84 2667.00 3590.00
24x96 2837.00 3693.00
30x36 2102.00 2540.00
30X48 2219.00 2694.00
30X60 2358.00 2896.00
30X72 2606.00 3075.00
30x84 2955.00 3753.00
30x96 2979.00 3852.00
36x36 2265.00 2997.00
36x48 2305.00 2847.00
36X60 2431.00 3144.00
36x72 2540.00 3305.00
36x84 2865.00 3876.00
36x96 2991.00 4193.00
42x42 2397.00 3401.00
48x48 2522.00 3808.00

Spectra SP6FA - Folding Square Leg w/Modesty Options

Legs

Name Set Price
Legs (Default) 0 $0.00
Casters 4 $207.00

Power Options

Name Set Price
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

ST6TNM/ST6CNM - Storm Nesting Tables Modesty Panel

Table Size
(A x B)
1440/1405 1300/1307 1333/1337 1444 2323/2327 2344/2348 4720 7150
24x42 1497.00 1678.00 1654.00 ---
24x48 1656.00 1863.00 1841.00 ---
24x60 1773.00 2030.00 2036.00 ---
24x72 1921.00 2173.00 2240.00 ---
30x42 1557.00 1723.00 1754.00 ---
30x48 1726.00 1916.00 1953.00 ---
30x60 1890.00 2135.00 2181.00 ---
30x72 2012.00 2273.00 2615.00 ---

ST6TNM/ST6CNM - Storm Nesting Tables Modesty Panel Options

Power Option

Name Set Price
Legway Wireway 1 $115.00
Grommet Round 2 $153.00
Grommet Oval 2 $161.00

Mobility

Name Set Price
Storm Wheel 2 $221.00
Dual Wheel Locking Casters 4 $221.00

Stabilizing Glides

Name Set Price
Stabilizing Glides 1 $6.00

Ganging Mechanism

Name Set Price

Legs

Name Set Price
T-Base (Default) 2 $0.00
C-Base 2 $0.00