ROUND OTTOMAN
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() T3300-18-16 | Round Ottoman 18" High 16 Diameter, 18H | 0.00 | 1.75 | N/A | 787 | 849 | 901 | 960 | 1,054 | 1,140 |
![]() T3301-18-36 | Round Ottoman 18" High 36 Diameter, 18H | 0.00 | 3.25 | N/A | 1,312 | 1,421 | 1,519 | 1,626 | 1,793 | 1,948 |
![]() T3301-34-36 | Round Ottoman 34" High 36 Diameter, 34H | 0.00 | 4.50 | N/A | 1,289 | 1,443 | 1,580 | 1,726 | 1,955 | 2,170 |
SMALL SQUARE OTTOMAN
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() T3302-18 | Square Ottoman 18" High 16W x 16D x 18H | 0.00 | 1.50 | N/A | 873 | 923 | 966 | 1,016 | 1,091 | 1,166 |
Round Pillow
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() T3305 | Round Pillow 30 Diameter, 6.5H | 0.00 | 2.25 | N/A | 571 | 649 | 716 | 789 | 904 | 1,011 |
Square Pillow
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() T3310 | Pillow 24W x 24D x 6.5H | 5.00 | 2.60 | N/A | 710 | 799 | 877 | 960 | 1,091 | 1,217 |
Children's Bent Wood Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() 123.000-125.782 | 24" Diameter - 16" Height Table 24D x 16H | 26.00 | 0.00 | 1,756 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 123.000-125.702 | 30" Diameter - 16" Height Table 30D x 16H | 35.00 | 0.00 | 1,807 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 123.000-125.712 | 36" Diameter - 16" Height Table 36D x 16H | 45.00 | 0.00 | 2,060 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 123.000-125.722 | 42" Diameter - 16" Height Table 42D x 16H | 58.00 | 0.00 | 2,660 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 124.000-125.782 | 24" Diameter - 18" Height Table 24D x 18H | 26.00 | 0.00 | 1,756 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 124.000-125.702 | 30" Diameter - 18" Height Table 30D x 18H | 35.00 | 0.00 | 1,807 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 124.000-125.712 | 36" Diameter - 18" Height Table 36D x 18H | 45.00 | 0.00 | 2,060 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 124.000-125.722 | 42" Diameter - 18" Height Table 42D x 18H | 58.00 | 0.00 | 2,660 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 125.000-125.782 | 24" Diameter - 20" Height Table 24D x 20H | 26.00 | 0.00 | 1,756 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 125.000-125.702 | 30" Diameter - 20" Height Table 30D x 20H | 35.00 | 0.00 | 1,807 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 125.000-125.712 | 36" Diameter - 20" Height Table 36D x 20H | 45.00 | 0.00 | 2,060 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 125.000-125.722 | 42" Diameter - 20" Height Table 42D x 20H | 58.00 | 0.00 | 2,660 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 127.000-125.782 | 24" Diameter - 25" Height Table 24D x 25H | 26.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 127.000-125.702 | 30" Diameter - 25" Height Table 30D x 25H | 35.00 | 0.00 | 1,807 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 127.000-125.712 | 36" Diameter - 25" Height Table 36D x 25H | 45.00 | 0.00 | 2,060 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 127.000-125.722 | 42" Diameter - 25" Height Table 42D x 25H | 0.00 | 0.00 | 2,660 | N/A | N/A | N/A | N/A | N/A | N/A |
Children's Bent Wood Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() 1258-13 | Series C Chair, Triangular Back, Exposed Veneer 14W x 18D x 24.5H 14SD x 13SH | 25.00 | 0.00 | 814 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 1258-15 | Series C Chair, Triangular Back, Exposed Veneer 14W x 18D x 26.5H 14SD x 15SH | 25.00 | 0.00 | 814 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 1258-18 | Series C Chair, Triangular Back, Exposed Veneer 16W x 21D x 32.25H 16SD x 18SH | 25.00 | 0.00 | 1,121 | N/A | N/A | N/A | N/A | N/A | N/A |
Children's Bent Wood Chair with Upholstered Seat
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() 1260-13 | Series C Chair, Triangular Back, Upholstered Seat 14W x 18D x 23.5H 14SD x 13SH | 25.00 | 0.50 | N/A | 898 | 915 | 932 | 948 | 971 | 1,000 |
![]() 1260-15 | Series C Chair, Triangular Back, Upholstered Seat 14W x 18D x 25.5H 14SD x 15SH | 25.00 | 0.50 | N/A | 898 | 915 | 932 | 948 | 971 | 1,000 |
![]() 1260-18 | Series C Chair, Triangular Back, Upholstered Seat 16W x 21D x 31.25H 16SD x 18SH | 25.00 | 0.50 | N/A | 1,217 | 1,235 | 1,251 | 1,267 | 1,294 | 1,317 |
Children's Bent Wood Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() 1262-13 | Series D Chair, Circle Back, Exposed Veneer 14W x 18D x 24.5H 14SD x 13SH | 25.00 | 0.00 | 814 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 1262-15 | Series D Chair, Circle Back, Exposed Veneer 14W x 18D x 26.5H 14SD x 15SH | 25.00 | 0.00 | 814 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() 1262-18 | Series D Chair, Circle Back, Exposed Veneer 16W x 21D x 32.25H 16SD x 18SH | 25.00 | 0.00 | 1,121 | N/A | N/A | N/A | N/A | N/A | N/A |
Children's Bent Wood Chair with Upholstered Seat
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() 1264-13 | Series D Chair, Circle Back, Upholstered Seat 14W x 18D x 23.5H 14SD x 13SH | 25.00 | 0.00 | N/A | 898 | 915 | 932 | 948 | 971 | 1,000 |
![]() 1264-15 | Series D Chair, Circle Back, Upholstered Seat 14W x 18D x 25.5H 14SD x 15SH | 25.00 | 0.50 | N/A | 898 | 915 | 932 | 948 | 971 | 1,000 |
![]() 1264-18 | Series D Chair, Circle Back, Upholstered Seat 16W x 21D x 31.25H 16SD x 18SH | 25.00 | 0.50 | N/A | 1,217 | 1,235 | 1,251 | 1,267 | 1,294 | 1,317 |