300 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
303-18 18 12 30 27.75 998 1,022 N/A N/A N/A
303-22 22 12 40 27.75 1,108 1,138 N/A N/A N/A
303-30 30 15 60 27.75 1,378 1,410 N/A N/A N/A
SU303-22 22 12 43 42.00 1,347 1,380 N/A N/A N/A
SU303-30 30 15 63 42.00 1,624 1,656 N/A N/A N/A

400 Series Symetris - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
403-22 22 x 22 12 31 28.00 438 446 469 N/A N/A
403-2230 22 x 30 12 34 28.00 460 469 494 N/A N/A
403-30 30 x 30 15 36 28.00 506 518 542 N/A N/A
403-40 40 x 40 12 0 28.00 693 701 729 N/A N/A

Options

Name Set Price
Base set up 1 $39.00
Super Leveler Glides 4 $26.00

FLX Power Management

Name Set Price
None (Default) 0 $0.00
Under Base Plate Wire Exit 1 $480.00
Column Side Wire Exit 1 $491.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

600 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
603-18 18 12 28 28.50 268 291 484 567 708
603-22 22 12 41 28.50 332 388 614 728 909
604-18 18 12 30 28.50 278 317 377 579 725
604-22 22 12 43 28.50 343 397 631 736 921
604-30 30 15 77 28.50 570 631 1,001 1,052 1,312
SF603-22 Stand Up w Foot Ring 22 15 44 40.50 602 700 1,113 1,027 1,281

Options

Name Set Price
15" Spider 1 $32.00
Base set up 1 $39.00
Glides 5 $34.00
Glides 5 $19.00

FLX Power Management

Name Set Price
None (Default) 0 $0.00
Under Base Plate Wire Exit 1 $480.00
Column Side Wire Exit 1 $491.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

800 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
802-22 22 x 22 12 40 27.75 441 471 494 N/A N/A
802-28 28 x 28 15 53 27.75 468 501 529 N/A N/A
802-322 3 x 22 12 23 27.75 421 451 476 N/A N/A

Options

Name Set Price
Base set up 1 $39.00
Glides 4 $13.00

FLX Power Management

Name Set Price
None (Default) 0 $0.00
Under Base Plate Wire Exit 1 $480.00
Column Side Wire Exit 1 $491.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

1400 Series - Table Base

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
1404-24, Dining Height 24 17 57 28.75 571 631 683 987 1,015
1404-24C, Cocktail Height 24 17 52 21.00 539 596 648 924 958
SUB1404-24, Stand Up Height 24 17 68 41.00 642 706 750 1,022 1,059

Options

Name Set Price
Base set up 1 $39.00
Glides 4 $26.00
Glides 4 $13.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

1600 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
1604-16, Dining Height 16 17 43 28.50 438 454 616 917 950
1604-16C, Cocktail Height 16 17 40 19.25 413 486 575 859 890
1604-24, Dining Height 24 17 70 28.25 630 713 892 1,278 1,320
SUB1604-24, Bar Height 24 17 79 41.00 729 825 985 1,372 1,410

Options

Name Set Price
Base set up 1 $39.00
Glides 5 $34.00
Glides 5 $19.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

1900 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
1902-18 18 15 18 28.50 222 244 283 416 448
1902-2230 22X30 15 30 28.50 249 275 390 499 544
1902-24 25 12 24 28.50 249 274 371 506 545
1902-32 32 15 33 28.50 266 298 414 530 578
1902-324 3X24 12 19 28.50 182 204 245 327 356
1903-40 40 24 36 28.50 499 564 697 913 969

Options

Name Set Price
Base set up 1 $39.00
Glides 4 $26.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

2400 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
2402-18 18 12 24 28.25 314 341 454 459 519
2402-216 2x16 12 14 28.25 196 221 307 313 372
2402-22 22 12 28 28.25 321 358 474 499 552
2402-222 2x22 12 21 28.25 204 228 313 325 384
2402-2228 22x28 15 33 28.25 371 418 551 582 650
2402-28 28 15 34 28.25 403 450 582 615 697
24022-232 2x32 12 30 28.25 478 519 648 760 834
2403-36 36 24 53 28.25 617 691 831 887 973
24035-36 36 12 64 28.25 1,223 1,344 1,566 1,757 1,924

Options

Name Set Price
Base set up 1 $39.00
15” spider 1 $34.00
Glides 4 $26.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

Casters

Name Set Price
Casters 1 $301.00

4100 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4102-17 17 12 27 29.25 284 376 474 617 737
4103-22 22 12 42 29.25 364 473 637 755 860
4104-30 30 15 92 29.25 681 812 1,017 1,212 1,330
SF4103-22, Stand Up w Foot Ring 22 15 47 41.50 673 799 901 1,096 1,154

Options

Name Set Price
Base set up 1 $39.00
Glides 5 $34.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

4300 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4302-18 18 12 23 27.50 287 316 418 582 648
4302-22 22 12 25 27.50 321 348 455 593 650
4302-2230 22x30 15 35 27.50 362 398 539 771 839
4302-30 30 15 28 27.50 362 398 539 771 839
4302-322 3x22 12 19 27.50 249 274 522 611 764
43024-40 - 4 column table base (1 column per base plate prong) 40 15 73 27.50 988 1,087 1,377 1,888 2,037

Options

Name Set Price
Glides 4 $26.00

4400 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4403-16 16 12 31 29.00 300 382 443 N/A N/A
4403-1622 16x22 12 37 29.00 520 612 678 N/A N/A
4403-22 22 12 44 29.00 399 492 611 N/A N/A
4403-522 5x22 12 23 29.00 266 347 424 N/A N/A
44032-2230 22x30 12 68 29.00 770 877 930 N/A N/A
4404-30 30 24 85 29.00 741 864 981 N/A N/A
SF4403-22, Stand Up w Foot Ring 22 15 49 41.25 714 814 871 N/A N/A

Options

Name Set Price
Base set up 1 $41.00
Super Leveler Glides 5 $34.00
Molded Plastic Glides 5 $22.00

FLX Power Management

Name Set Price
None (Default) 0 $0.00
Under Base Plate Wire Exit 1 $480.00
Column Side Wire Exit 1 $491.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

4800 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4802-18 18 15 27 28.00 243 315 435 587 695
4802-22 22 15 42 28.00 314 396 542 733 833
4803-30 28 15 92 28.00 535 636 818 1,086 1,175
SF4803-22, Stand Up w Foot Ring 30 24 47 40.75 706 823 1,009 1,250 1,371

Options

Name Set Price
Base set up 1 $39.00
Super Leveler Glides 5 $34.00
Molded Plastic Glides 5 $22.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

4900 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
4903-22 22 17 44 28.75 438 475 634 899 927
4903-26 26 17 47 28.75 496 541 713 1,007 1,039
4904-32 32 17 65 28.75 567 619 831 1,256 1,292
4904-32W, Wheelchair Height 32 17 68 30.50 683 749 962 1,379 1,420

Options

Name Set Price
Base set up 1 $39.00
Molded Plastic Glides 4 $20.00

Flip Top Mechanism

Name Set Price
Flip Top Mechanism 1 $270.00

7100 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
7102-18 18 12 15 27.75 255 261 308 354 450
7102-218 2x18 12 12 27.75 188 191 254 280 352
7102-222 2x22 12 15 27.75 218 220 283 312 387
7102-228 2x28 15 22 27.75 283 287 370 399 476
7102-24 24 15 24 27.75 325 333 386 470 565
7103-32 32 15 30 27.75 413 422 516 573 718

7700 Series - Table Bases

CAT # Base
Spread
Spider
Spread
Apprx
Weight
Overall
Height
Grade
1
Grade
2
Grade
3
PC SC
7743-1624 16x24 10 84 27.50 N/A N/A 1,014 N/A N/A
7743-1636 16x36 10 142 27.50 N/A N/A 1,370 N/A N/A
7743-22 22x22 10 70 27.50 N/A N/A 1,069 N/A N/A
7743-30 30x30 10 112 27.50 N/A N/A 1,329 N/A N/A

Glides

Name Set Price
Automatic Stabilizing Glides 1 $37.00