4900 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 4903-22 | 22 | 17 | 44 | 28.75 | 495 | 537 | 716 | 1,016 | 1,048 |
| 4903-26 | 26 | 17 | 47 | 28.75 | 560 | 611 | 806 | 1,138 | 1,174 |
| 4904-32 | 32 | 17 | 65 | 28.75 | 641 | 699 | 939 | 1,419 | 1,460 |
| 4904-32W, Wheelchair Height | 32 | 17 | 68 | 30.50 | 772 | 846 | 1,087 | 1,558 | 1,605 |
Options
| Name | Set | Price | |
| Base set up | 1 | $40.00 | |
| Molded Plastic Glides | 4 | $21.00 | |
7100 Series - Table Bases
| CAT # | Base Spread | Spider Spread | Apprx Weight | Overall Height | Grade 1 | Grade 2 | Grade 3 | PC | SC |
| 7102-18 | 18 | 12 | 15 | 27.75 | 288 | 295 | 348 | 400 | 509 |
| 7102-218 | 2x18 | 12 | 12 | 27.75 | 212 | 216 | 287 | 316 | 398 |
| 7102-222 | 2x22 | 12 | 15 | 27.75 | 246 | 249 | 320 | 353 | 437 |
| 7102-228 | 2x28 | 15 | 22 | 27.75 | 320 | 324 | 418 | 451 | 538 |
| 7102-24 | 24 | 15 | 24 | 27.75 | 367 | 376 | 436 | 531 | 638 |
| 7103-32 | 32 | 15 | 30 | 27.75 | 467 | 477 | 583 | 647 | 811 |
