Sedera Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301 | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | N/A | 485 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() G-301US | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 630 | 649 | 659 | 671 | 688 | 705 | 713 | 720 | 728 | 736 |
![]() G-301USB | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 918 | 954 | 974 | 996 | 1,027 | 1,063 | 1,077 | 1,091 | 1,106 | 1,121 |
![]() G-301C | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | N/A | 501 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() G-301CUS | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 636 | 655 | 666 | 677 | 694 | 712 | 719 | 726 | 735 | 742 |
![]() G-301CUSB | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 925 | 961 | 981 | 1,003 | 1,035 | 1,070 | 1,085 | 1,098 | 1,113 | 1,129 |
Sedera Arm Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-1 | 4 legged frame with arms and with arm pad. Powdercoat frame. 21.75"W x 21"D x 33.5"H | 15.00 | N/A | 636 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-1US | 4 legged frame with arms and with arm pad. Powdercoat painted frame and upholstered seat pad. 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 782 | 800 | 811 | 822 | 839 | 857 | 864 | 872 | 880 | 887 |
![]() G-301-1USB | 4 legged frame with arms and with arm pad. Powdercoat frame and upholstered seat/back. 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 1,069 | 1,106 | 1,125 | 1,147 | 1,179 | 1,214 | 1,229 | 1,243 | 1,257 | 1,273 |
![]() G-301-1C | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws 21.75"W x 21"D x 33.5"H | 15.00 | N/A | 647 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-1CUS | legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 792 | 811 | 821 | 833 | 850 | 867 | 875 | 882 | 890 | 898 |
![]() G-301-1CUSB | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 1,079 | 1,116 | 1,136 | 1,158 | 1,189 | 1,225 | 1,239 | 1,253 | 1,268 | 1,283 |
Sedera Arm Chair with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-19 | N/A | 725 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
![]() G-301-19US | 0.65 | N/A | 870 | 889 | 900 | 911 | 928 | 946 | 953 | 960 | 969 | 976 | ||
![]() G-301-19USB | 1.25 | N/A | 1,158 | 1,194 | 1,214 | 1,236 | 1,268 | 1,303 | 1,318 | 1,331 | 1,346 | 1,362 | ||
![]() G-301-19C | N/A | 736 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
![]() G-301-19CUS | 0.65 | N/A | 881 | 900 | 910 | 922 | 938 | 956 | 964 | 971 | 979 | 986 | ||
![]() G-301-19CUSB | 1.25 | N/A | 1,168 | 1,205 | 1,225 | 1,247 | 1,278 | 1,314 | 1,328 | 1,342 | 1,356 | 1,372 |
Sedera Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-2 | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 725 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2US | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Upholstered seat. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 876 | 895 | 905 | 916 | 933 | 951 | 958 | 966 | 974 | 981 |
![]() G-301-2USB | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 1,158 | 1,194 | 1,214 | 1,236 | 1,268 | 1,303 | 1,318 | 1,331 | 1,346 | 1,362 |
![]() G-301-2C | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 736 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2CUS | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 887 | 906 | 916 | 928 | 945 | 962 | 970 | 977 | 985 | 993 |
![]() G-301-2CUSB | Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 1,168 | 1,205 | 1,225 | 1,247 | 1,278 | 1,314 | 1,328 | 1,342 | 1,356 | 1,372 |
Sedera Counter Stool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-2CS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | N/A | 725 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2CSUS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 876 | 895 | 905 | 916 | 933 | 951 | 958 | 966 | 974 | 981 |
![]() G-301-2CSUSB | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 1,158 | 1,194 | 1,214 | 1,236 | 1,268 | 1,303 | 1,318 | 1,331 | 1,346 | 1,362 |
![]() G-301-2CCS | 4 Legged frame, no arms. COUNTERSTOOL ChromeFrame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | N/A | 736 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
![]() G-301-2CCSUS | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 887 | 906 | 916 | 928 | 945 | 962 | 970 | 977 | 985 | 993 |
![]() G-301-2CCSUSB | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 1,168 | 1,205 | 1,225 | 1,247 | 1,278 | 1,314 | 1,328 | 1,342 | 1,356 | 1,372 |
Sedera Outdoor Counter Stool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-2CSO | Counter Stool 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.00 | 761 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Outdoor Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-2O | Barstool 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 761 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Side Chair with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-9 | N/A | 576 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
![]() G-301-9US | 0.65 | N/A | 720 | 739 | 749 | 761 | 777 | 795 | 803 | 810 | 818 | 826 | ||
![]() G-301-9USB | 1.25 | N/A | 1,008 | 1,045 | 1,065 | 1,087 | 1,118 | 1,154 | 1,168 | 1,182 | 1,197 | 1,212 | ||
![]() G-301-9C | 0.50 | N/A | 585 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() G-301-9CUS | 0.65 | N/A | 730 | 749 | 760 | 771 | 788 | 806 | 813 | 820 | 829 | 836 | ||
![]() G-301-9CUSB | 1.25 | N/A | 1,019 | 1,055 | 1,075 | 1,097 | 1,129 | 1,164 | 1,179 | 1,192 | 1,207 | 1,223 |
Sedera Outdoor Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-301-O | Side Chair 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | 620 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Sled Base Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-303 | Skid Base without arms and without horizontal bar. | N/A | 636 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() G-303US | Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT | 0.65 | N/A | 782 | 800 | 811 | 822 | 839 | 857 | 864 | 872 | 880 | 887 | |
![]() G-303USB | Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT AND BACK | 1.25 | N/A | 1,069 | 1,106 | 1,125 | 1,147 | 1,179 | 1,214 | 1,229 | 1,243 | 1,257 | 1,273 | |
![]() G-303TA | Skid Base without arms with horizontal bar for FAST connection w/tablet. | N/A | 648 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Side with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||
![]() G-309 | N/A | 809 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Option
| ||||||||||||||||||
![]() G-309US | 0.65 | N/A | 942 | 960 | 971 | 982 | 999 | 1,017 | 1,024 | 1,031 | 1,040 | 1,047 | ||||||
Option
| ||||||||||||||||||
![]() G-309USB | 1.25 | N/A | 1,197 | 1,233 | 1,253 | 1,275 | 1,306 | 1,342 | 1,356 | 1,370 | 1,385 | 1,400 | ||||||
Option
|
Sedera Armchair with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||
![]() G-309-1 | N/A | 877 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Option
| ||||||||||||||||||
![]() G-309-1US | 0.65 | N/A | 1,011 | 1,029 | 1,040 | 1,051 | 1,068 | 1,086 | 1,093 | 1,100 | 1,109 | 1,116 | ||||||
Option
| ||||||||||||||||||
![]() G-309-USB | 1.25 | N/A | 1,264 | 1,301 | 1,321 | 1,343 | 1,374 | 1,410 | 1,424 | 1,438 | 1,453 | 1,468 | ||||||
Option
|
Sedera Arm Chair with Casters & Tablet Arm
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-309-TA | Black Nylon Base with Casters 29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 0.00 | N/A | 1,321 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() G-309-TA-Polished Aluminum | Polished Base with Casters 29.25"W x 30.75"D x 32.75"H, 16.5"SH | N/A | 1,490 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
![]() G-309-TAUS | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat 29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 0.65 | N/A | 1,697 | 1,717 | 1,727 | 1,740 | 1,757 | 1,775 | 1,783 | 1,791 | 1,799 | 1,807 |
![]() G-309-TAUS | Polished Base with Casters and Choice of Shell Color with Upholstery Seat 29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 0.65 | N/A | 1,697 | 1,717 | 1,727 | 1,740 | 1,757 | 1,775 | 1,783 | 1,791 | 1,799 | 1,807 |
![]() G-309-TAUSB | Black Nylon Base w/Casters, Choice of Shell Color with Upholstery Seat And Back 29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 1.25 | N/A | 1,963 | 2,000 | 2,021 | 2,044 | 2,077 | 2,114 | 2,130 | 2,143 | 2,159 | 2,176 |
![]() G-309-TAUSB | Polished Base with Casters, oice of Shell Color with Upholstery Seat and Back
29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 1.25 | N/A | 1,963 | 2,000 | 2,021 | 2,044 | 2,077 | 2,114 | 2,130 | 2,143 | 2,159 | 2,176 |
Sedera Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-310 | 4 Legged Wood and Choice of Shell Color 20.5"W x 20.75"D x 33.5"H, 17.25"SH | 0.00 | 0.00 | N/A | 1,070 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() G-310USB | 4 Legged Wood and Choice of Shell Color wtih Upholstery Seat And Back
20.5"W x 20.75"D x 33.5"H, 17.25"SH | 0.00 | 1.25 | N/A | 1,458 | 1,494 | 1,514 | 1,536 | 1,568 | 1,603 | 1,618 | 1,631 | 1,646 | 1,662 |
![]() G-310US | 4 Legged Wood/Natural Wood Leg Choice of Shell Color w/Uph Seat 20.5"W x 20.75"D x 33.5"H, 17.25"SH | 0.00 | 0.65 | N/A | 1,204 | 1,223 | 1,233 | 1,245 | 1,261 | 1,279 | 1,286 | 1,294 | 1,302 | 1,309 |
Sedera Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||
![]() G-312-9 | Black Nylon Base w/Casters and Choice of Shell Color 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 0.00 | N/A | 1,026 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
White Nylon 4-Star Base
| ||||||||||||||||||
![]() G-312-9US | Black Nylon Base w/Casters and Choice of Shell Color with Upholstery Seat 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 0.65 | 1 | 1,415 | 1,434 | 1,444 | 1,456 | 1,472 | 1,490 | 1,497 | 1,505 | 1,513 | 1,520 | ||||
White Nylon 4-Star Base
| ||||||||||||||||||
![]() G-312-9USB | Black Nylon Base w/Casters and Choice of Shell Color with Upholstery Seat And Back 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 1.25 | N/A | 1,710 | 1,746 | 1,766 | 1,788 | 1,819 | 1,855 | 1,869 | 1,883 | 1,898 | 1,913 | ||||
White Nylon 4-Star Base
| ||||||||||||||||||
![]() G-312 | Powdercoat Finish on Base w/Casters - Choice of Shell Color 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | N/A | 1,211 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
White Nylon 4-Star Base
| ||||||||||||||||||
![]() G-312US | Powdercoat Finish on Base w/Casters - Choice of Shell Color w/Uph Seat 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 0.65 | N/A | 1,282 | 1,301 | 1,311 | 1,323 | 1,340 | 1,357 | 1,365 | 1,372 | 1,380 | 1,388 | ||||
White Nylon 4-Star Base
| ||||||||||||||||||
![]() G-312USB | Powdercoat Finish on Base w/Casters - Choice of Shell Color w/Uph Seat and Back 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 1.25 | N/A | 1,509 | 1,546 | 1,565 | 1,587 | 1,619 | 1,654 | 1,669 | 1,682 | 1,697 | 1,713 | ||||
White Nylon 4-Star Base
|
Sedera Armchair with Casters
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-312-19 | Black Nylon Base with Casters and Choice of Shell Color 22"W x 19"D x 34.25"H, 26.25"AH, 17.75"SH | 19.25 | 0.00 | N/A | 1,409 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() G-312-19US | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat
22"W x 19"D x 34.25"H, 26.25"AH, 17.75"SH | 19.25 | 0.65 | N/A | 1,535 | 1,554 | 1,564 | 1,576 | 1,593 | 1,610 | 1,618 | 1,625 | 1,633 | 1,641 |
![]() G-312-19USB | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat And Back 22"W x 19"D x 34.25"H, 26.25"AH, 17.75"SH | 19.25 | 1.25 | N/A | 1,879 | 1,915 | 1,935 | 1,957 | 1,989 | 2,024 | 2,039 | 2,052 | 2,067 | 2,083 |
Sedera Drafting Stool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||||||||||
![]() G-313 | Black Nylon Base with Casters and Choice of Shell Color 19.75"W x 20"D x 43.25"H, 24"SH | 22.00 | 0.00 | N/A | 1,125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
![]() G-313US | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat 19.75"W x 20"D x 43.25"H, 24"SH | 22.00 | 0.65 | N/A | 1,205 | 1,224 | 1,234 | 1,246 | 1,262 | 1,280 | 1,287 | 91 | 99 | 107 | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
![]() G-313USB | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat And Back 19.75"W x 20"D x 43.25"H, 24"SH | 22.00 | 1.25 | N/A | 1,513 | 1,550 | 1,570 | 1,592 | 1,623 | 1,658 | 1,673 | 1,687 | 1,701 | 1,717 | ||||||||||||
Casters
Polished Aluminum Base
|
Sedera Drafting Stool w/ Arms
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||||||||||
![]() G-313-1 | Black Nylon Base and Choice of Shell Color
22"W x 20"D x 43.25"H, 24"SH | 25.25 | 0.00 | N/A | 1,264 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
![]() G-313-1US | Black Nylon Base with Choice of Shell Color and Upholstered Seat 22"W x 20"D x 43.25"H, 24"SH | 25.25 | 0.65 | N/A | 1,398 | 1,417 | 1,427 | 1,439 | 1,456 | 1,473 | 1,481 | 1,488 | 1,496 | 1,504 | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
![]() G-313-1USB | Black Nylon Base with Choice of Shell Color and Uph Seat And Back 22"W x 20"D x 43.25"H, 24"SH | 25.25 | 1.25 | N/A | 1,653 | 1,690 | 1,710 | 1,732 | 1,763 | 1,798 | 1,813 | 1,827 | 1,841 | 1,857 | ||||||||||||
Casters
Polished Aluminum Base
|
Sedera Stacking Desk
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
![]() G-315 | Stacking Desk 26.25"W x 20.75"D x 28.75"H | 26.50 | 0.00 | 1,209 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |