Sedera Side Chair
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-301 | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | N/A | 500 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| G-301US | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 649 | 668 | 679 | 691 | 709 | 726 | 734 | 742 | 750 | 758 |
| G-301USB | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 946 | 983 | 1,003 | 1,026 | 1,058 | 1,095 | 1,109 | 1,124 | 1,139 | 1,155 |
| G-301C | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | N/A | 516 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G-301CUS | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 655 | 675 | 686 | 697 | 715 | 733 | 741 | 748 | 757 | 764 |
| G-301CUSB | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 953 | 990 | 1,010 | 1,033 | 1,066 | 1,102 | 1,118 | 1,131 | 1,146 | 1,163 |
Sedera Arm Chair
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-301-1 | 4 legged frame with arms and with arm pad. Powdercoat frame. 21.75"W x 21"D x 33.5"H | 15.00 | N/A | 655 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| G-301-1US | 4 legged frame with arms and with arm pad. Powdercoat painted frame and upholstered seat pad. 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 805 | 824 | 835 | 847 | 864 | 883 | 890 | 898 | 906 | 914 |
| G-301-1USB | 4 legged frame with arms and with arm pad. Powdercoat frame and upholstered seat/back. 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 1,101 | 1,139 | 1,159 | 1,181 | 1,214 | 1,250 | 1,266 | 1,280 | 1,295 | 1,311 |
| G-301-1C | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws 21.75"W x 21"D x 33.5"H | 15.00 | N/A | 666 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| G-301-1CUS | legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 21"D x 33.5"H | 15.00 | 0.65 | N/A | 816 | 835 | 846 | 858 | 875 | 893 | 901 | 908 | 917 | 925 |
| G-301-1CUSB | 4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 21"D x 33.5"H | 15.00 | 1.25 | N/A | 1,111 | 1,149 | 1,170 | 1,193 | 1,225 | 1,262 | 1,276 | 1,291 | 1,306 | 1,321 |
Sedera Arm Chair with Casters
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-301-19 | N/A | 747 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| G-301-19US | 0.65 | N/A | 896 | 916 | 927 | 938 | 956 | 974 | 982 | 989 | 998 | 1,005 | ||
| G-301-19USB | 1.25 | N/A | 1,193 | 1,230 | 1,250 | 1,273 | 1,306 | 1,342 | 1,358 | 1,371 | 1,386 | 1,403 | ||
| G-301-19C | N/A | 758 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| G-301-19CUS | 0.65 | N/A | 907 | 927 | 937 | 950 | 966 | 985 | 993 | 1,000 | 1,008 | 1,016 | ||
| G-301-19CUSB | 1.25 | N/A | 1,203 | 1,241 | 1,262 | 1,284 | 1,316 | 1,353 | 1,368 | 1,382 | 1,397 | 1,413 |
Sedera Barstool
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-301-2 | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 747 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| G-301-2US | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Upholstered seat. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 902 | 922 | 932 | 943 | 961 | 980 | 987 | 995 | 1,003 | 1,010 |
| G-301-2USB | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 1,193 | 1,230 | 1,250 | 1,273 | 1,306 | 1,342 | 1,358 | 1,371 | 1,386 | 1,403 |
| G-301-2C | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | N/A | 758 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| G-301-2CUS | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | N/A | 914 | 933 | 943 | 956 | 973 | 991 | 999 | 1,006 | 1,015 | 1,023 |
| G-301-2CUSB | Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | N/A | 1,203 | 1,241 | 1,262 | 1,284 | 1,316 | 1,353 | 1,368 | 1,382 | 1,397 | 1,413 |
Sedera Counter Stool
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-301-2CS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | N/A | 747 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| G-301-2CSUS | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 902 | 922 | 932 | 943 | 961 | 980 | 987 | 995 | 1,003 | 1,010 |
| G-301-2CSUSB | 4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 1,193 | 1,230 | 1,250 | 1,273 | 1,306 | 1,342 | 1,358 | 1,371 | 1,386 | 1,403 |
| G-301-2CCS | 4 Legged frame, no arms. COUNTERSTOOL ChromeFrame. Shell, Underseat pad with glides and screws 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | N/A | 758 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| G-301-2CCSUS | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.65 | N/A | 914 | 933 | 943 | 956 | 973 | 991 | 999 | 1,006 | 1,015 | 1,023 |
| G-301-2CCSUSB | 4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 1.25 | N/A | 1,203 | 1,241 | 1,262 | 1,284 | 1,316 | 1,353 | 1,368 | 1,382 | 1,397 | 1,413 |
Sedera Outdoor Counter Stool
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-301-2CSO | Counter Stool 21.75"W x 19.75"D x 38"H, 26.75"SH | 18.00 | 0.00 | 784 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Outdoor Barstool
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-301-2O | Barstool 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 784 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Side Chair with Casters
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-301-9 | N/A | 593 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| G-301-9US | 0.65 | N/A | 742 | 761 | 771 | 784 | 800 | 819 | 827 | 834 | 843 | 851 | ||
| G-301-9USB | 1.25 | N/A | 1,038 | 1,076 | 1,097 | 1,120 | 1,152 | 1,189 | 1,203 | 1,217 | 1,233 | 1,248 | ||
| G-301-9C | 0.50 | N/A | 603 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| G-301-9CUS | 0.65 | N/A | 752 | 771 | 783 | 794 | 812 | 830 | 837 | 845 | 854 | 861 | ||
| G-301-9CUSB | 1.25 | N/A | 1,050 | 1,087 | 1,107 | 1,130 | 1,163 | 1,199 | 1,214 | 1,228 | 1,243 | 1,260 |
Sedera Outdoor Side Chair
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-301-O | Side Chair 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | 639 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Sled Base Side Chair
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-303 | Skid Base without arms and without horizontal bar. | N/A | 655 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| G-303US | Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT | 0.65 | N/A | 805 | 824 | 835 | 847 | 864 | 883 | 890 | 898 | 906 | 914 | |
| G-303USB | Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT AND BACK | 1.25 | N/A | 1,101 | 1,139 | 1,159 | 1,181 | 1,214 | 1,250 | 1,266 | 1,280 | 1,295 | 1,311 | |
| G-303TA | Skid Base without arms with horizontal bar for FAST connection w/tablet. | N/A | 667 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sedera Side with Casters
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||
| G-309 | N/A | 833 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Option
| ||||||||||||||||||
| G-309US | 0.65 | N/A | 970 | 989 | 1,000 | 1,011 | 1,029 | 1,048 | 1,055 | 1,062 | 1,071 | 1,078 | ||||||
Option
| ||||||||||||||||||
| G-309USB | 1.25 | N/A | 1,233 | 1,270 | 1,291 | 1,313 | 1,345 | 1,382 | 1,397 | 1,411 | 1,427 | 1,442 | ||||||
Option
| ||||||||||||||||||
Sedera Armchair with Casters
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||
| G-309-1 | N/A | 903 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Option
| ||||||||||||||||||
| G-309-1US | 0.65 | N/A | 1,041 | 1,060 | 1,071 | 1,083 | 1,100 | 1,119 | 1,126 | 1,133 | 1,142 | 1,149 | ||||||
Option
| ||||||||||||||||||
| G-309-USB | 1.25 | N/A | 1,302 | 1,340 | 1,361 | 1,383 | 1,415 | 1,452 | 1,467 | 1,481 | 1,497 | 1,512 | ||||||
Option
| ||||||||||||||||||
Sedera Arm Chair with Casters & Tablet Arm
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-309-TA | Black Nylon Base with Casters 29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 0.00 | N/A | 1,361 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G-309-TA-Polished Aluminum | Polished Base with Casters 29.25"W x 30.75"D x 32.75"H, 16.5"SH | N/A | 1,535 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| G-309-TAUS | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat 29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 0.65 | N/A | 1,748 | 1,769 | 1,779 | 1,792 | 1,810 | 1,828 | 1,836 | 1,845 | 1,853 | 1,861 |
| G-309-TAUS | Polished Base with Casters and Choice of Shell Color with Upholstery Seat 29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 0.65 | N/A | 1,748 | 1,769 | 1,779 | 1,792 | 1,810 | 1,828 | 1,836 | 1,845 | 1,853 | 1,861 |
| G-309-TAUSB | Black Nylon Base w/Casters, Choice of Shell Color with Upholstery Seat And Back 29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 1.25 | N/A | 2,022 | 2,060 | 2,082 | 2,105 | 2,139 | 2,177 | 2,194 | 2,207 | 2,224 | 2,241 |
| G-309-TAUSB | Polished Base with Casters, oice of Shell Color with Upholstery Seat and Back
29.25"W x 30.75"D x 32.75"H, 16.5"SH | 0.00 | 1.25 | N/A | 2,022 | 2,060 | 2,082 | 2,105 | 2,139 | 2,177 | 2,194 | 2,207 | 2,224 | 2,241 |
Sedera Side Chair
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-310 | 4 Legged Wood and Choice of Shell Color 20.5"W x 20.75"D x 33.5"H, 17.25"SH | 0.00 | 0.00 | N/A | 1,102 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G-310USB | 4 Legged Wood and Choice of Shell Color wtih Upholstery Seat And Back
20.5"W x 20.75"D x 33.5"H, 17.25"SH | 0.00 | 1.25 | N/A | 1,502 | 1,539 | 1,559 | 1,582 | 1,615 | 1,651 | 1,667 | 1,680 | 1,695 | 1,712 |
| G-310US | 4 Legged Wood/Natural Wood Leg Choice of Shell Color w/Uph Seat 20.5"W x 20.75"D x 33.5"H, 17.25"SH | 0.00 | 0.65 | N/A | 1,240 | 1,260 | 1,270 | 1,282 | 1,299 | 1,317 | 1,325 | 1,333 | 1,341 | 1,348 |
Sedera Side Chair
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||
| G-312-9 | Black Nylon Base w/Casters and Choice of Shell Color 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 0.00 | N/A | 1,057 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
White Nylon 4-Star Base
| ||||||||||||||||||
| G-312-9US | Black Nylon Base w/Casters and Choice of Shell Color with Upholstery Seat 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 0.65 | 1 | 1,457 | 1,477 | 1,487 | 1,500 | 1,516 | 1,535 | 1,542 | 1,550 | 1,558 | 1,566 | ||||
White Nylon 4-Star Base
| ||||||||||||||||||
| G-312-9USB | Black Nylon Base w/Casters and Choice of Shell Color with Upholstery Seat And Back 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 1.25 | N/A | 1,761 | 1,798 | 1,819 | 1,842 | 1,874 | 1,911 | 1,925 | 1,939 | 1,955 | 1,970 | ||||
White Nylon 4-Star Base
| ||||||||||||||||||
| G-312 | Powdercoat Finish on Base w/Casters - Choice of Shell Color 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | N/A | 1,247 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
White Nylon 4-Star Base
| ||||||||||||||||||
| G-312US | Powdercoat Finish on Base w/Casters - Choice of Shell Color w/Uph Seat 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 0.65 | N/A | 1,320 | 1,340 | 1,350 | 1,363 | 1,380 | 1,398 | 1,406 | 1,413 | 1,421 | 1,430 | ||||
White Nylon 4-Star Base
| ||||||||||||||||||
| G-312USB | Powdercoat Finish on Base w/Casters - Choice of Shell Color w/Uph Seat and Back 19"W x 19"D x 34.25"H, 17.75"SH | 15.75 | 1.25 | N/A | 1,554 | 1,592 | 1,612 | 1,635 | 1,668 | 1,704 | 1,719 | 1,732 | 1,748 | 1,764 | ||||
White Nylon 4-Star Base
| ||||||||||||||||||
Sedera Armchair with Casters
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-312-19 | Black Nylon Base with Casters and Choice of Shell Color 22"W x 19"D x 34.25"H, 26.25"AH, 17.75"SH | 19.25 | 0.00 | N/A | 1,451 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| G-312-19US | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat
22"W x 19"D x 34.25"H, 26.25"AH, 17.75"SH | 19.25 | 0.65 | N/A | 1,581 | 1,601 | 1,611 | 1,623 | 1,641 | 1,658 | 1,667 | 1,674 | 1,682 | 1,690 |
| G-312-19USB | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat And Back 22"W x 19"D x 34.25"H, 26.25"AH, 17.75"SH | 19.25 | 1.25 | N/A | 1,935 | 1,972 | 1,993 | 2,016 | 2,049 | 2,085 | 2,100 | 2,114 | 2,129 | 2,145 |
Sedera Drafting Stool
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||||||||||
| G-313 | Black Nylon Base with Casters and Choice of Shell Color 19.75"W x 20"D x 43.25"H, 24"SH | 22.00 | 0.00 | N/A | 1,159 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
| G-313US | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat 19.75"W x 20"D x 43.25"H, 24"SH | 22.00 | 0.65 | N/A | 1,241 | 1,261 | 1,271 | 1,283 | 1,300 | 1,318 | 1,326 | 94 | 102 | 110 | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
| G-313USB | Black Nylon Base with Casters and Choice of Shell Color with Upholstery Seat And Back 19.75"W x 20"D x 43.25"H, 24"SH | 22.00 | 1.25 | N/A | 1,558 | 1,597 | 1,617 | 1,640 | 1,672 | 1,708 | 1,723 | 1,738 | 1,752 | 1,769 | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
Sedera Drafting Stool w/ Arms
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 | ||||||||||||
| G-313-1 | Black Nylon Base and Choice of Shell Color
22"W x 20"D x 43.25"H, 24"SH | 25.25 | 0.00 | N/A | 1,302 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
| G-313-1US | Black Nylon Base with Choice of Shell Color and Upholstered Seat 22"W x 20"D x 43.25"H, 24"SH | 25.25 | 0.65 | N/A | 1,440 | 1,460 | 1,470 | 1,482 | 1,500 | 1,517 | 1,525 | 1,533 | 1,541 | 1,549 | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
| G-313-1USB | Black Nylon Base with Choice of Shell Color and Uph Seat And Back 22"W x 20"D x 43.25"H, 24"SH | 25.25 | 1.25 | N/A | 1,703 | 1,741 | 1,761 | 1,784 | 1,816 | 1,852 | 1,867 | 1,882 | 1,896 | 1,913 | ||||||||||||
Casters
Polished Aluminum Base
| ||||||||||||||||||||||||||
Sedera Stacking Desk
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| G-315 | Stacking Desk 26.25"W x 20.75"D x 28.75"H | 26.50 | 0.00 | 1,245 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
