G-301-2 Sedera Barstool
| CAT # | Description | Apprx Wt | Ydg | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | 
|---|---|---|---|---|---|---|---|---|---|
| G-301-2 | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 725 | N/A | N/A | N/A | N/A | N/A | |
| G-301-2US | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Upholstered seat. 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | 876 | 895 | 905 | 916 | 933 | 951 | 
| G-301-2USB | 4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | 1,158 | 1,194 | 1,214 | 1,236 | 1,268 | 1,303 | 
| G-301-2C | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 736 | N/A | N/A | N/A | N/A | N/A | |
| G-301-2CUS | 4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 0.65 | 887 | 906 | 916 | 928 | 945 | 962 | 
| G-301-2CUSB | Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 21.75"W x 18.5"D x 44"H, 28.75"SH | 18.00 | 1.25 | 1,168 | 1,205 | 1,225 | 1,247 | 1,278 | 1,314 | 

 Sign In
 Sign In