Sedera Side Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|      G-301  |   4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws   19.75"W x 21"D x 33.5"H, 17.25"SH  |  N/A | 485 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|      G-301US  |   4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT   19.75"W x 21"D x 33.5"H, 17.25"SH  |  13.25 | 0.65 | N/A | 630 | 649 | 659 | 671 | 688 | 705 | 713 | 720 | 728 | 736 | 
|      G-301USB  |   4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK   19.75"W x 21"D x 33.5"H, 17.25"SH  |  13.25 | 1.25 | N/A | 918 | 954 | 974 | 996 | 1,027 | 1,063 | 1,077 | 1,091 | 1,106 | 1,121 | 
|      G-301C  |   4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws   19.75"W x 21"D x 33.5"H, 17.25"SH  |  13.25 | 0.00 | N/A | 501 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|      G-301CUS  |   4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT   19.75"W x 21"D x 33.5"H, 17.25"SH  |  13.25 | 0.65 | N/A | 636 | 655 | 666 | 677 | 694 | 712 | 719 | 726 | 735 | 742 | 
|      G-301CUSB  |   4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK   19.75"W x 21"D x 33.5"H, 17.25"SH  |  13.25 | 1.25 | N/A | 925 | 961 | 981 | 1,003 | 1,035 | 1,070 | 1,085 | 1,098 | 1,113 | 1,129 | 
Sedera Arm Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|      G-301-1  |   4 legged frame with arms and with arm pad. Powdercoat frame.   21.75"W x 21"D x 33.5"H  |  15.00 | N/A | 636 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|      G-301-1US  |   4 legged frame with arms and with arm pad. Powdercoat painted frame and upholstered seat pad.   21.75"W x 21"D x 33.5"H  |  15.00 | 0.65 | N/A | 782 | 800 | 811 | 822 | 839 | 857 | 864 | 872 | 880 | 887 | 
|      G-301-1USB  |   4 legged frame with arms and with arm pad. Powdercoat frame and upholstered seat/back.   21.75"W x 21"D x 33.5"H  |  15.00 | 1.25 | N/A | 1,069 | 1,106 | 1,125 | 1,147 | 1,179 | 1,214 | 1,229 | 1,243 | 1,257 | 1,273 | 
|      G-301-1C  |   4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws   21.75"W x 21"D x 33.5"H  |  15.00 | N/A | 647 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|      G-301-1CUS  |   legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT   21.75"W x 21"D x 33.5"H  |  15.00 | 0.65 | N/A | 792 | 811 | 821 | 833 | 850 | 867 | 875 | 882 | 890 | 898 | 
|      G-301-1CUSB  |   4 legged frame with arms and with arm pad. Chrome frame, shell, under seat pad with glides and screws UPHOLSTERED SEAT AND BACK   21.75"W x 21"D x 33.5"H  |  15.00 | 1.25 | N/A | 1,079 | 1,116 | 1,136 | 1,158 | 1,189 | 1,225 | 1,239 | 1,253 | 1,268 | 1,283 | 
Sedera Arm Chair with Casters
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|      G-301-19  |  N/A | 725 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|      G-301-19US  |  0.65 | N/A | 870 | 889 | 900 | 911 | 928 | 946 | 953 | 960 | 969 | 976 | ||
|      G-301-19USB  |  1.25 | N/A | 1,158 | 1,194 | 1,214 | 1,236 | 1,268 | 1,303 | 1,318 | 1,331 | 1,346 | 1,362 | ||
|      G-301-19C  |  N/A | 736 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|      G-301-19CUS  |  0.65 | N/A | 881 | 900 | 910 | 922 | 938 | 956 | 964 | 971 | 979 | 986 | ||
|      G-301-19CUSB  |  1.25 | N/A | 1,168 | 1,205 | 1,225 | 1,247 | 1,278 | 1,314 | 1,328 | 1,342 | 1,356 | 1,372 | 
Sedera Barstool
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|      G-301-2  |   4 Legged frame, no arms. BARSTOOL Powdercoat Frame.    21.75"W x 18.5"D x 44"H, 28.75"SH  |  18.00 | N/A | 725 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|      G-301-2US  |   4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Upholstered seat.   21.75"W x 18.5"D x 44"H, 28.75"SH  |  18.00 | 0.65 | N/A | 876 | 895 | 905 | 916 | 933 | 951 | 958 | 966 | 974 | 981 | 
|      G-301-2USB  |   4 Legged frame, no arms. BARSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK   21.75"W x 18.5"D x 44"H, 28.75"SH  |  18.00 | 1.25 | N/A | 1,158 | 1,194 | 1,214 | 1,236 | 1,268 | 1,303 | 1,318 | 1,331 | 1,346 | 1,362 | 
|      G-301-2C  |   4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws   21.75"W x 18.5"D x 44"H, 28.75"SH  |  18.00 | N/A | 736 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|      G-301-2CUS  |   4 Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT   21.75"W x 18.5"D x 44"H, 28.75"SH  |  18.00 | 0.65 | N/A | 887 | 906 | 916 | 928 | 945 | 962 | 970 | 977 | 985 | 993 | 
|      G-301-2CUSB  |   Legged frame, no arms. BARSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK   21.75"W x 18.5"D x 44"H, 28.75"SH  |  18.00 | 1.25 | N/A | 1,168 | 1,205 | 1,225 | 1,247 | 1,278 | 1,314 | 1,328 | 1,342 | 1,356 | 1,372 | 
Sedera Counter Stool
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|      G-301-2CS  |   4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws   21.75"W x 19.75"D x 38"H, 26.75"SH  |  18.00 | N/A | 725 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|      G-301-2CSUS  |   4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT   21.75"W x 19.75"D x 38"H, 26.75"SH  |  18.00 | 0.65 | N/A | 876 | 895 | 905 | 916 | 933 | 951 | 958 | 966 | 974 | 981 | 
|      G-301-2CSUSB  |   4 Legged frame, no arms. COUNTERSTOOL Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK   21.75"W x 19.75"D x 38"H, 26.75"SH  |  18.00 | 1.25 | N/A | 1,158 | 1,194 | 1,214 | 1,236 | 1,268 | 1,303 | 1,318 | 1,331 | 1,346 | 1,362 | 
|      G-301-2CCS  |   4 Legged frame, no arms. COUNTERSTOOL ChromeFrame. Shell, Underseat pad with glides and screws   21.75"W x 19.75"D x 38"H, 26.75"SH  |  18.00 | N/A | 736 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|      G-301-2CCSUS  |   4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT   21.75"W x 19.75"D x 38"H, 26.75"SH  |  18.00 | 0.65 | N/A | 887 | 906 | 916 | 928 | 945 | 962 | 970 | 977 | 985 | 993 | 
|      G-301-2CCSUSB  |   4 Legged frame, no arms. COUNTERSTOOL Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK   21.75"W x 19.75"D x 38"H, 26.75"SH  |  18.00 | 1.25 | N/A | 1,168 | 1,205 | 1,225 | 1,247 | 1,278 | 1,314 | 1,328 | 1,342 | 1,356 | 1,372 | 
Sedera Side Chair with Casters
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|      G-301-9  |  N/A | 576 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|      G-301-9US  |  0.65 | N/A | 720 | 739 | 749 | 761 | 777 | 795 | 803 | 810 | 818 | 826 | ||
|      G-301-9USB  |  1.25 | N/A | 1,008 | 1,045 | 1,065 | 1,087 | 1,118 | 1,154 | 1,168 | 1,182 | 1,197 | 1,212 | ||
|      G-301-9C  |  0.50 | N/A | 585 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|      G-301-9CUS  |  0.65 | N/A | 730 | 749 | 760 | 771 | 788 | 806 | 813 | 820 | 829 | 836 | ||
|      G-301-9CUSB  |  1.25 | N/A | 1,019 | 1,055 | 1,075 | 1,097 | 1,129 | 1,164 | 1,179 | 1,192 | 1,207 | 1,223 | 
Sedera Sled Base Side Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|      G-303  |  Skid Base without arms and without horizontal bar. | N/A | 636 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|      G-303US  |  Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT | 0.65 | N/A | 782 | 800 | 811 | 822 | 839 | 857 | 864 | 872 | 880 | 887 | |
|      G-303USB  |  Skid Base without arms and without horizontal bar. UPHOLSTERED SEAT AND BACK | 1.25 | N/A | 1,069 | 1,106 | 1,125 | 1,147 | 1,179 | 1,214 | 1,229 | 1,243 | 1,257 | 1,273 | |
|    G-303TA  |  Skid Base without arms with horizontal bar for FAST connection w/tablet. | N/A | 648 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
Sedera Side with Casters
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  ||||
|      G-309  |  N/A | 809 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
  Option
  |  ||||||||||||||||||
|      G-309US  |  0.65 | N/A | 942 | 960 | 971 | 982 | 999 | 1,017 | 1,024 | 1,031 | 1,040 | 1,047 | ||||||
  Option
  |  ||||||||||||||||||
|      G-309USB  |  1.25 | N/A | 1,197 | 1,233 | 1,253 | 1,275 | 1,306 | 1,342 | 1,356 | 1,370 | 1,385 | 1,400 | ||||||
  Option
  |  ||||||||||||||||||
Sedera Armchair with Casters
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  ||||
|      G-309-1  |  N/A | 877 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
  Option
  |  ||||||||||||||||||
|      G-309-1US  |  0.65 | N/A | 1,011 | 1,029 | 1,040 | 1,051 | 1,068 | 1,086 | 1,093 | 1,100 | 1,109 | 1,116 | ||||||
  Option
  |  ||||||||||||||||||
|      G-309-USB  |  1.25 | N/A | 1,264 | 1,301 | 1,321 | 1,343 | 1,374 | 1,410 | 1,424 | 1,438 | 1,453 | 1,468 | ||||||
  Option
  |  ||||||||||||||||||
Q44
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|      GT-100  |   Side Chair   32.5H x 19W x 22.5D 17.5SH x 19SW x 19SD (Inside)  |  0.00 | 0.55 | N/A | 804 | 819 | 829 | 838 | 852 | 867 | 874 | 880 | 886 | 893 | 
  Glide
  |  ||||||||||||||
Q44
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|      GT-100-1  |   Arm Chair   32.5H x 22.5W x 22.5D 17.5SH x 19SW x 19SD (Inside), 26AH  |  0.00 | 0.55 | N/A | 885 | 901 | 910 | 920 | 933 | 949 | 955 | 961 | 968 | 975 | 
  Glides
  |  ||||||||||||||
Lucky 4 Leg Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|     GT702  |   Four Leg Chair   30.75H x 21.5W x 20.75D 18SH  |  13.00 | 0.00 | 624 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|     GT703  |   Four Leg Chair   30.75H x 21.5W x 20.75D 18SH  |  13.50 | 0.40 | N/A | 650 | 661 | 669 | 676 | 687 | 698 | 703 | 707 | 713 | 718 | 
|     GT704  |   Four Leg Chair   30.75H x 21.5W x 20.75D 18SH  |  13.50 | 0.40 | N/A | 637 | 650 | 656 | 664 | 675 | 686 | 691 | 696 | 701 | 705 | 
|     GT705  |   Four Leg Chair   30.75H x 21.5W x 20.75D 18SH  |  14.00 | 0.70 | N/A | 703 | 725 | 736 | 749 | 768 | 788 | 796 | 805 | 814 | 822 | 
Lucky Four Leg Arm Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|     GT702-1  |   Four Leg Arm Chair   30.75H x 22.75W x 20.75D 18SH  |  14.00 | 0.00 | 711 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|     GT703-1  |   Four Leg Arm Chair   30.75H x 22.75W x 20.75D 18SH  |  14.50 | 0.00 | N/A | 776 | 788 | 795 | 803 | 814 | 825 | 830 | 834 | 840 | 844 | 
|     GT704-1  |   Four Leg Arm Chair   30.75H x 22.75W x 20.75D 18SH  |  14.50 | 0.40 | N/A | 760 | 772 | 779 | 786 | 797 | 808 | 814 | 818 | 823 | 828 | 
|     GT705-1  |   Four Leg Arm Chair   30.75H x 22.75W x 20.75D 18SH  |  15.00 | 0.00 | N/A | 825 | 846 | 857 | 870 | 889 | 909 | 918 | 926 | 935 | 944 | 
Lucky Sled Base Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|     GT707  |   Sled Base Chair   30.75H x 20.25W x 20.75D 18SH  |  14.00 | 0.00 | 712 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|     GT708  |   Sled Base Chair   30.75H x 20.25W x 20.75D 18SH  |  14.50 | 0.40 | N/A | 776 | 788 | 795 | 803 | 814 | 825 | 830 | 834 | 840 | 844 | 
|     GT709  |   Sled Base Chair   30.75H x 20.25W x 20.75D 18SH  |  14.50 | 0.40 | N/A | 760 | 772 | 779 | 786 | 797 | 808 | 814 | 818 | 823 | 828 | 
|     GT710  |   Sled Base Chair   30.75H x 20.25W x 20.75D 18SH  |  15.00 | 0.70 | N/A | 825 | 846 | 857 | 870 | 889 | 909 | 918 | 926 | 935 | 944 | 
Lucky Sled Base Arm Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|     GT707-1  |   Sled Base Arm Chair   30.75H x 22.75W x 20.75D 18SH  |  15.00 | 0.00 | 840 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|     GT708-1  |   Sled Base Arm Chair   30.75H x 22.75W x 20.75D 18SH  |  15.50 | 0.40 | N/A | 903 | 915 | 922 | 929 | 940 | 951 | 956 | 961 | 967 | 971 | 
|     GT709-1  |   Sled Base Arm Chair   30.75H x 22.75W x 20.75D 18SH  |  15.50 | 0.40 | N/A | 884 | 897 | 903 | 911 | 922 | 932 | 938 | 943 | 948 | 952 | 
|     GT710-1  |   Sled Base Arm Chair   30.75H x 22.75W x 20.75D 18SH  |  16.00 | 0.70 | N/A | 946 | 968 | 978 | 992 | 1,011 | 1,030 | 1,039 | 1,047 | 1,056 | 1,065 | 
Lucky Barstool
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  
|     GT712  |   Non-Swivel Barstoo   42.5H x 19W x 20.75D 30SH  |  16.00 | 0.00 | 989 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|     GT713  |   Non-Swivel Barstoo   42.5H x 19W x 20.75D 30SH  |  16.50 | 0.40 | N/A | 1,102 | 1,115 | 1,121 | 1,130 | 1,140 | 1,151 | 1,157 | 1,161 | 1,166 | 1,170 | 
|     GT714  |   Non-Swivel Barstool   42.5H x 19W x 20.75D 30SH  |  16.50 | 0.40 | N/A | 1,034 | 1,045 | 1,051 | 1,060 | 1,070 | 1,082 | 1,087 | 1,091 | 1,096 | 1,100 | 
|     GT715  |   Non-Swivel Barstool   42.5H x 19W x 20.75D 30SH  |  17.00 | 0.70 | N/A | 1,092 | 1,114 | 1,124 | 1,138 | 1,157 | 1,177 | 1,185 | 1,193 | 1,203 | 1,211 | 
|     GT712-SPCL, Counter Stool  |   36.6”H x 19”W x 20.75”D   36.6”H x 19”W x 20.75”D 24SH  |  16.00 | 0.00 | 946 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
|     GT713-SPCL, Counter Stool  |   Counter Stool   36.6”H x 19”W x 20.75”D 24SH  |  16.50 | 0.00 | N/A | 1,055 | 1,067 | 1,073 | 1,081 | 1,091 | 1,101 | 1,107 | 1,111 | 1,116 | 1,120 | 
|     GT714-SPCL, Counter Stool  |   Counter Stool   36.6”H x 19”W x 20.75”D 24SH  |  16.50 | 0.00 | N/A | 989 | 1,000 | 1,006 | 1,014 | 1,024 | 1,035 | 1,040 | 1,044 | 1,049 | 1,053 | 
|     GT715-SPCL, Counter Stool  |   Counter Stool   36.6”H x 19”W x 20.75”D 24SH  |  17.00 | 0.00 | N/A | 1,045 | 1,066 | 1,076 | 1,089 | 1,107 | 1,126 | 1,134 | 1,142 | 1,151 | 1,159 | 
Lucky 4 Leg Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  ||||
|      GT702  |   Four Leg Chair   30.75H x 21.5W x 20.75D 18SH  |  13.00 | 0.00 | 624 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
  Choose an Option
  |  ||||||||||||||||||
Lucky Four Leg Arm Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  ||||
|      GT702-1  |   Four Leg Arm Chair   30.75H x 22.75W x 20.75D 18SH  |  14.00 | 0.00 | 711 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
  Choose an Option
  |  ||||||||||||||||||
Lucky Four Leg Chair
| CAT # | Description | Apprx Wt  |  Ydg | List | COM/ List  |  Grade 1  |  Grade 2  |  Grade 3  |  Grade 4  |  Grade 5  |  Grade 6  |  Grade 7  |  Grade 8  |  Grade 9  |  ||||
|      GT703  |   Four Leg Chair   30.75H x 21.5W x 20.75D 18SH  |  13.50 | 0.40 | N/A | 650 | 661 | 669 | 676 | 687 | 698 | 703 | 707 | 713 | 718 | ||||
  Choose an Option
  |  ||||||||||||||||||
