CX 5-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M5 | Fixed with Arms, No Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 225.00 | 0.00 | 7,297 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5A | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5B | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,504 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5C | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,504 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5D | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,504 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5E | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5AB | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,147 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5BC | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5CD | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,147 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5DE | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,147 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U5 | Fixed with Arms, Upholstered Seat and Back, No Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 7.50 | N/A | 8,009 | 8,280 | 8,502 | 8,757 | 9,140 | N/A |
![]() CX5U5A | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | N/A | 8,065 | 8,281 | 8,460 | 8,663 | 8,967 | 9,262 |
![]() CX5U5B | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,065 | 8,281 | 8,460 | 8,663 | 8,967 | 9,262 |
![]() CX5U5C | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,065 | 8,281 | 8,460 | 8,663 | 8,967 | 9,262 |
![]() CX5U5D | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | N/A | 8,065 | 8,281 | 8,460 | 8,663 | 8,967 | 9,262 |
![]() CX5U5E | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | N/A | 8,065 | 8,281 | 8,460 | 8,663 | 8,967 | 9,262 |
![]() CX5U5AB | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 4.50 | N/A | 7,640 | 7,802 | 7,934 | 8,091 | 8,319 | 8,539 |
![]() CX5U5BC | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 4.50 | N/A | 7,640 | 7,802 | 7,934 | 8,091 | 8,319 | 8,539 |
![]() CX5U5CD | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 4.50 | N/A | 7,640 | 7,802 | 7,934 | 8,091 | 8,319 | 8,539 |
![]() CX5U5DE | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 4.50 | N/A | 7,640 | 7,802 | 7,934 | 8,091 | 8,319 | 8,539 |
![]() CX6M5 | Fixed with End Arms, No Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,024 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U5 | Fixed with End Arms, Upholstered Seat and Back, No Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 7.50 | N/A | 7,733 | 8,003 | 8,264 | 8,483 | 8,865 | 9,233 |
![]() CX7M5 | Fixed with No Arms, No Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,888 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5A | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,088 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5B | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,088 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5C | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,088 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5D | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,088 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5E | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,088 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5AB | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 6,868 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5BC | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 6,868 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5CD | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 6,868 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5DE | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,868 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U5 | Fixed with No Arms, Upholstered Seat and Back, No Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 7.50 | N/A | 7,592 | 7,864 | 8,085 | 8,347 | 8,724 | 9,093 |
![]() CX7U5A | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 7,654 | 7,869 | 8,051 | N/A | N/A | N/A |
![]() CX7U5B | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 7,654 | 7,869 | 8,051 | 8,254 | 8,560 | 8,856 |
![]() CX7U5C | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 6.00 | N/A | 7,654 | 7,869 | 8,051 | 8,254 | 8,560 | 8,856 |
![]() CX7U5D | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 7,654 | 7,869 | 8,051 | 8,254 | 8,560 | 8,856 |
![]() CX7U5E | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 7,654 | 7,869 | 8,051 | 8,254 | 8,560 | 8,856 |
![]() CX7U5AB | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,294 | 7,456 | 7,590 | 7,747 | 7,976 | 8,196 |
![]() CX7U5BC | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,294 | 7,456 | 7,590 | 7,747 | 7,976 | 8,196 |
![]() CX7U5CD | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,294 | 7,456 | 7,590 | 7,747 | 7,976 | 8,196 |
![]() CX7U5DE | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,294 | 7,456 | 7,590 | 7,747 | 7,976 | 8,196 |
CX 2-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M2 | Fixed with Arms, No Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 0.00 | 3,339 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M2A | Fixed with Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 0.00 | 3,472 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M2B | Fixed with Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 0.00 | 3,472 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U2 | Fixed with Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,619 | 3,726 | 3,815 | 3,918 | 4,071 | 4,219 |
![]() CX5U2A | Fixed with Arms, Upholstered Seat and Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 1.50 | N/A | 3,612 | 3,663 | 3,708 | 3,762 | 3,839 | 3,913 |
![]() CX5U2B | Fixed with Upholstered Arms With Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 1.50 | N/A | 3,612 | 3,663 | 3,708 | 3,762 | 3,839 | 3,913 |
![]() CX6M2 | Fixed with End Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 3,266 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U2 | Fixed with End Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,550 | 3,656 | 3,747 | 3,851 | 4,002 | 4,149 |
![]() CX7M2 | Fixed with No Arms, No Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 0.00 | 3,128 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U2 | Fixed with No Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,413 | 3,519 | 3,610 | 3,711 | 3,865 | 4,010 |
CX 4-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M4 | Fixed with Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 5,954 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4A | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,091 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4B | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,091 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4C | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,091 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4D | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,091 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4AB | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 5,803 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4BC | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 5,803 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4CD | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 5,803 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U4 | Fixed with Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,521 | 6,738 | 6,917 | 7,121 | 7,426 | 7,722 |
![]() CX5U4A | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,512 | 6,676 | 6,810 | 6,966 | 7,194 | 7,413 |
![]() CX5U4B | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,512 | 6,676 | 6,810 | 6,966 | 7,194 | 7,413 |
![]() CX5U4C | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,512 | 6,676 | 6,810 | 6,966 | 7,194 | 7,413 |
![]() CX5U4D | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,512 | 6,676 | 6,810 | 6,966 | 7,194 | 7,413 |
![]() CX5U4AB | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,085 | 6,193 | 6,281 | 6,387 | 6,540 | 6,687 |
![]() CX5U4BC | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,085 | 6,193 | 6,281 | 6,387 | 6,540 | 6,687 |
![]() CX5U4CD | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,085 | 6,193 | 6,281 | 6,387 | 6,540 | 6,687 |
![]() CX6M4 | Fixed with End Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 5,748 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4A | Fixed with End Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 5,952 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4D | Fixed with End Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 5,952 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4AD | Fixed with End Arms, With Two Tables, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,156 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U4 | Fixed with End Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | N/A | 6,317 | 6,531 | 6,708 | 6,916 | 7,219 | 7,576 |
![]() CX6U4A | Fixed with End Arms, Upholstered Seat and Back, With Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,378 | 6,590 | 6,769 | 6,976 | 7,280 | N/A |
![]() CX6U4D | Fixed with End Arms, Upholstered Seat and Back, With Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,378 | 6,590 | 6,769 | 6,976 | 7,280 | 7,576 |
![]() CX6U4AD | Fixed with End Arms, Upholstered Seat and Back, With Two Tables 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,436 | 6,653 | 6,831 | 7,039 | 7,343 | 7,637 |
![]() CX7M4 | Fixed with No Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 5,612 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U4 | Fixed with No Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,177 | 6,392 | 6,569 | N/A | 7,082 | 7,373 |
CX 3-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M3 | Fixed with Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,666 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3A | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3B | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 4,803 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3C | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 4,803 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3AB | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,120 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3BC | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H | 0.00 | 0.00 | 4,120 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3AC | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,937 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U3 | Fixed with Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 5,094 | 52,504 | 5,390 | 5,546 | 5,774 | 5,993 |
![]() CX5U3A | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 3 | 5,086 | 5,195 | 5,284 | 5,385 | 5,541 | 5,686 |
![]() CX5U3B | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 3.00 | N/A | 5,086 | 5,195 | 5,284 | 5,385 | 5,541 | 5,686 |
![]() CX5U3C | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 3.00 | N/A | 5,086 | 5,195 | 5,284 | 5,385 | 5,541 | 5,686 |
![]() CX5U3AB | Fixed with Arms, Upholstered Seat and Back, withTwo Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 4,659 | 4,712 | 4,755 | 4,809 | 4,882 | 4,957 |
![]() CX5U3BC | Fixed with Arms, Upholstered Seat and Back, withTwo Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 4,659 | 4,712 | 4,755 | 4,809 | 4,882 | 4,957 |
![]() CX5U3AC | Fixed with Arms, Upholstered Seat and Back, with Two Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 5,079 | 5,130 | 5,177 | 5,229 | 5,306 | 5,378 |
![]() CX6M3 | Fixed with End Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,533 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U3 | Fixed with End Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 4,957 | 5,118 | 5,254 | 5,407 | 5,634 | 5,855 |
![]() CX7M3 | Fixed with No Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,392 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U3 | Fixed with No Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 4,820 | 4,981 | 5,116 | 5,269 | 5,499 | 5,719 |