WN3 - Wander Table
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
30 | 1198.00 |
30" | --- |
36 | 1289.00 |
36" | --- |
ASC-C - Ascent Lift
![]() | ![]() |
Table Size (A x B) | 1405 |
32 x 104 | --- |
32 x 120 | --- |
32 x 84 | --- |
32 x 96 | --- |
32X104 | 5050.00 |
32X120 | 5378.00 |
32X84 | 4956.00 |
32X96 | 4998.00 |
42 X 104 | --- |
42 x 120 | --- |
42 x 84 | --- |
42 x 96 | --- |
42X104 | 5939.00 |
42X120 | 6105.00 |
42X84 | 5457.00 |
42X96 | 5528.00 |
63 | 5902.00 |
63 Round | --- |
72 | 5968.00 |
72 Round | --- |
ASC-C - Ascent Lift Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $481.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
ASC-F - Ascent Fold
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
31.5 x 60 | 1583.00 | 1665.00 |
31.5 x 72 | 1638.00 | 1999.00 |
ASC-F - Ascent Fold Options
Power Options- Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $481.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
ASC-T - Ascent Tilt
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 1440 1405 | 15400 |
27.5 x 60 | 2024.00 | 2075.00 |
27.5 x 72 | 2090.00 | 2411.00 |
ASC-T - Ascent Tilt Options
Power Options - Available with Daisy Chain
Name | Set | Price | |
Dean Edge Mount Power | 1 | $481.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
10' Braided Cord | 1 | $97.00 | ![]() |
CHZC1440 - Stationary C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1294.00 |
24X60 | 1320.00 |
24X72 | 1415.00 |
24X84 | 1509.00 |
24X96 | 1899.00 |
30X48 | 1351.00 |
30X60 | 1394.00 |
30X72 | 1515.00 |
30X84 | 1619.00 |
30X96 | 2041.00 |
42X108 | 2655.00 |
42X60 | 1617.00 |
42X72 | 1768.00 |
42X84 | 1899.00 |
42X96 | 2395.00 |
48X108 | 2999.00 |
48X60 | 1819.00 |
48X72 | 1987.00 |
48X84 | 2132.00 |
48X96 | 2708.00 |
CHZC1440 - Stationary C-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $83.00 | ![]() |
Finish Base
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $114.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $127.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $127.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $127.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $127.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $144.00 | ![]() |
Table Top Grommet - Oval | 2 | $151.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $125.00 |
CHZFC1440 - Flip-Top C-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1830.00 |
24X60 | 1856.00 |
24X72 | 1951.00 |
24X84 | 2045.00 |
24X96 | 2661.00 |
30X48 | 1887.00 |
30X60 | 1930.00 |
30X72 | 2051.00 |
30X84 | 2155.00 |
30X96 | 2803.00 |
CHZFC1440 - Flip-Top C-Base Options
Finish Base
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $114.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $127.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $127.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $127.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $127.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $144.00 | ![]() |
Table Top Grommet - Oval | 2 | $151.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $125.00 |
CHZT1440 - Stationary T-Base
![]() | ![]() |
Table Size (A x B) | 1440/1405 |
24X48 | 1294.00 |
24X60 | 1320.00 |
24X72 | 1415.00 |
24X84 | 1509.00 |
24X96 | 1899.00 |
30X48 | 1351.00 |
30X60 | 1394.00 |
30X72 | 1515.00 |
30X84 | 1619.00 |
30X96 | 2041.00 |
42X108 | 2655.00 |
42X60 | 1617.00 |
42X72 | 1768.00 |
42X84 | 1899.00 |
42X96 | 2395.00 |
48X108 | 2999.00 |
48X60 | 1819.00 |
48X72 | 1987.00 |
48X84 | 2132.00 |
48X96 | 2708.00 |
CHZT1440 - Stationary T-Base Options
Mobility
Name | Set | Price | |
Casters | 4 | $83.00 | ![]() |
Base Finish
Name | Set | Price | |
Polished or Satin Chrome Base | 1 | $114.00 | |
Painted Column with Polished Chrome Base Plate | 1 | $127.00 | |
Painted Column with Satin Chrome Base Plate | 1 | $127.00 | |
Polished Chrome Column with Painted Base Plate | 1 | $127.00 | |
Satin Chrome Column with Painted Base Plate | 1 | $127.00 |
Wire Management
Name | Set | Price | |
Table Top Grommet - Round | 2 | $144.00 | ![]() |
Table Top Grommet - Oval | 2 | $151.00 | ![]() |
Single Leg Wire Management (-W) | 1 | $125.00 |
J11CT Series - Conference Tables
![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() |
Table Size (A x B) | 1333/1337 1344 | 24000 38100 2405/2407 | 26000 26055 |
36x120 | 3072.00 | 3850.00 | 4008.00 |
36x144 | 3257.00 | 4193.00 | 4388.00 |
36x72 | 2094.00 | 2498.00 | 2600.00 |
36x84 | 2174.00 | 2783.00 | 2911.00 |
36x93 | 2258.00 | --- | --- |
36x96 | 2181.00 | 2797.00 | 2924.00 |
42RD | 1111.00 | 1737.00 | 1995.00 |
42x120 | 4013.00 | 4857.00 | 5088.00 |
42x144 | 4337.00 | 5376.00 | 5653.00 |
42x42 | 1165.00 | 1588.00 | 1810.00 |
42x72 | 2628.00 | 3455.00 | 3629.00 |
42x84 | 2699.00 | 3476.00 | 3656.00 |
42x96 | 2768.00 | 3491.00 | 3667.00 |
48RD | 1264.00 | 1986.00 | 2283.00 |
48x120 | 4114.00 | 4971.00 | 5212.00 |
48x144 | 4275.00 | 5509.00 | 5804.00 |
48x48 | 1324.00 | 1755.00 | 1998.00 |
48x72 | 2243.00 | 3285.00 | 3441.00 |
48x84 | 2768.00 | 3516.00 | 3698.00 |
48x96 | 2848.00 | 3541.00 | 3726.00 |
J91CT Series - Conference Table
![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() |
Table Size (A x B) | 1333/1337 1344 | 24000 38100 2405/2407 | 26000 26055 |
36x120 | 2966.00 | 3529.00 | 3905.00 |
36x144 | 4167.00 | 4843.00 | 5294.00 |
36x72 | 2703.00 | 2969.00 | 3205.00 |
36x84 | 2781.00 | 3222.00 | 3517.00 |
36x96 | 2783.00 | 3232.00 | 3532.00 |
42RD | 1412.00 | 2041.00 | 2300.00 |
42x120 | 5292.00 | 5823.00 | 6368.00 |
42x144 | 5617.00 | 6276.00 | 6934.00 |
42x42 | 1466.00 | 1893.00 | 2112.00 |
42x72 | 3482.00 | 4071.00 | 4480.00 |
42x84 | 3551.00 | 4093.00 | 4507.00 |
42x96 | 3620.00 | 4107.00 | 4524.00 |
48RD | 1691.00 | 2412.00 | 2709.00 |
48x120 | 5391.00 | 5925.00 | 6492.00 |
48x144 | 5553.00 | 6395.00 | 7083.00 |
48x48 | 1750.00 | 2185.00 | 2426.00 |
48x72 | 3093.00 | 3923.00 | 4293.00 |
48x84 | 3620.00 | 4126.00 | 4549.00 |
48x96 | 3702.00 | 4149.00 | 4578.00 |
Lean 10450 - Lean
![]() | ![]() ![]() ![]() | ![]() | ![]() |
Table Size (A x B) | 13000 13333 13500 | 24090 | 15300 |
36x60 | 2757.00 | 3208.00 | 3235.00 |
36x72 | 2892.00 | 3428.00 | 3461.00 |
36x72x48 | 4244.00 | 4847.00 | 4967.00 |
36x84 | 3022.00 | 3650.00 | 3687.00 |
36x90x48 | 4396.00 | 5068.00 | 5216.00 |
36x96 | 3154.00 | 3872.00 | 3914.00 |
42RD | 2619.00 | 3078.00 | 3454.00 |
42x42 | 2589.00 | 2750.00 | 3036.00 |
42x60 | 2866.00 | 3391.00 | 3422.00 |
42x72 | 3022.00 | 3650.00 | 3687.00 |
42x84 | 3176.00 | 3907.00 | 3950.00 |
42x96 | 3328.00 | 4166.00 | 4215.00 |
48RD | 2706.00 | 3164.00 | 3553.00 |
48x48 | 2679.00 | 2812.00 | 3144.00 |
48x60 | 2974.00 | 3575.00 | 3611.00 |
48x72 | 3154.00 | 3872.00 | 3913.00 |
48x84 | 3328.00 | 4165.00 | 4215.00 |
48x96 | 3504.00 | 4461.00 | 4518.00 |
60RD | 3076.00 | 3783.00 | 4298.00 |
72RD | 3269.00 | 4118.00 | 4736.00 |
Lean 10450 - Lean Options
Power Option
Name | Set | Price | |
MiniTap Undermount | 1 | $354.00 | ![]() |
Syntech 25 Series - Conference Tables
![]() | ![]() ![]() |
Table Size (A x B) | 13333 13500 |
24x36x108 | 2667.00 |
24x36x120 | 2964.00 |
24x36x72 | 1778.00 |
24x36x90 | 2226.00 |
30x120 | 2651.00 |
30x60 | 1324.00 |
30x72 | 1591.00 |
30x84 | 1854.00 |
30x96 | 2117.00 |
36x120 | 3177.00 |
36x60 | 1590.00 |
36x72 | 1907.00 |
36x84 | 2228.00 |
36x96 | 2544.00 |
Syntech 25 Series - Conference Tables Options
Power Option
Name | Set | Price | |
Grommet | 1 | $114.00 | ![]() |
Grommet | 1 | $114.00 | ![]() |
24" Mesh Wireway Bag | 1 | $154.00 | ![]() |
Casters
Name | Set | Price | |
Casters | 4 | $187.00 | ![]() |
24CT/24VT Series - Conference Tables
![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Table Size (A x B) | 13333 1300/1307 | 24000 2405/2407 | 26000 26055 |
33x42x96 | 2748.00 | 4704.00 | 5365.00 |
36RD | 1002.00 | 2016.00 | 2261.00 |
36x36 | 989.00 | 1533.00 | 1888.00 |
36x48x120 | 4005.00 | 6216.00 | 6903.00 |
36x48x144 | 4467.00 | 7651.00 | 8363.00 |
36x60 | 1271.00 | 2160.00 | 2519.00 |
36x72 | 1456.00 | 2182.00 | 2554.00 |
36x84 | 1808.00 | 2662.00 | 3075.00 |
36x96 | 1821.00 | 2686.00 | 3082.00 |
42RD | 1199.00 | 2318.00 | 2622.00 |
42x108 | 2902.00 | 3732.00 | 4190.00 |
42x120 | 3742.00 | 4730.00 | 5168.00 |
42x42 | 1393.00 | 2023.00 | 2316.00 |
42x72 | 2382.00 | 3610.00 | 4022.00 |
42x84 | 2551.00 | 3661.00 | 4071.00 |
42x96 | 2729.00 | 3685.00 | 4094.00 |
48RD | 1461.00 | 2676.00 | 2962.00 |
48x108 | 3793.00 | 4749.00 | 5200.00 |
48x120 | 3994.00 | 4945.00 | 5390.00 |
48x144 | 4388.00 | 5992.00 | 5984.00 |
48x48 | 1426.00 | 2204.00 | 2565.00 |
48x60x144 | 6292.00 | 9272.00 | 10150.00 |
48x60x168 | 7626.00 | 11044.00 | 12612.00 |
48x60x192 | 8290.00 | 12271.00 | 13802.00 |
48x84 | 2729.00 | 3732.00 | 4144.00 |
48x96 | 2925.00 | 3781.00 | 4190.00 |
54RD | 1763.00 | 3324.00 | 3793.00 |
54x54 | 2399.00 | 3317.00 | 3703.00 |
60RD | 1837.00 | 3372.00 | 3839.00 |
60x120 | 5112.00 | 5689.00 | 6150.00 |
60x144 | 5738.00 | 6679.00 | 6929.00 |
60x168 | 6889.00 | 7823.00 | 8982.00 |
60x192 | 8117.00 | 8932.00 | 9899.00 |
60x60 | 2465.00 | 3363.00 | 3750.00 |
24TM Series - Conference Tables
![]() |
Table Size (A x B) |
50TC - Cube Conference Table
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Table Size (A x B) | 13000 13333 1440/1405 3000 | 15300 24000 24022 24055 24080 38100 |
30 | 1907.00 | 2571.00 |
36 | 1923.00 | 2682.00 |
36x72 | 3785.00 | 4386.00 |
42 | 2068.00 | 2923.00 |
42x120 | 4784.00 | 5943.00 |
42x42 | --- | --- |
42x84 | 4186.00 | 4996.00 |
42x96 | 4335.00 | 5262.00 |
48 | 2226.00 | 3100.00 |
48x120 | 4851.00 | 6323.00 |
48x144 | 7004.00 | 8769.00 |
48x168 | 7317.00 | 9376.00 |
48x192 | 7631.00 | 9985.00 |
48x48 | --- | --- |
48x84 | 4484.00 | 5838.00 |
48x96 | 4793.00 | 5715.00 |
60 | 2742.00 | 4001.00 |
60x120 | 5558.00 | 7398.00 |
60x144 | 7995.00 | 10200.00 |
72 | 5597.00 | 5597.00 |
50TC - Cube Conference Table Options
Options
Name | Set | Price | |
25LB Ballast Weights | 1 | $54.00 | |
Cutout in bottom for Plug Access | 1 | $80.00 | |
Cutout in top for Electrical Unit | 1 | $108.00 | |
10x10 Hinged Electrical Access Door | 1 | $534.00 |
50TD - Drum Conference Table
![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Table Size (A x B) | 13000 13333 1440/1405 3000 | 15300 24000 24022 24055 24080 38100 |
30 | 1451.00 | 2112.00 |
36 | 1467.00 | 2225.00 |
36x36 | 1447.00 | --- |
36x72 | 2872.00 | 3472.00 |
42 | 1572.00 | 2428.00 |
42x120 | 4144.00 | 5180.00 |
42x192 | --- | --- |
42x42 | 1546.00 | --- |
42x84 | 3194.00 | 4004.00 |
42x96 | 3345.00 | 4271.00 |
48 | 1845.00 | 2718.00 |
48x120 | 4090.00 | 5561.00 |
48x144 | 5860.00 | 7625.00 |
48x168 | 6173.00 | 8234.00 |
48x192 | 6488.00 | 8842.00 |
48x48 | 1818.00 | --- |
48x84 | 3722.00 | 4650.00 |
48x96 | 3776.00 | 4953.00 |
60 | 2317.00 | 3576.00 |
60x120 | 4708.00 | 6547.00 |
60x144 | 6719.00 | 8925.00 |
60x60 | 2081.00 | --- |
72 | 3989.00 | 5233.00 |
50TD - Drum Conference Table Options
Options
Name | Set | Price | |
25LB Ballast Weights | 1 | $54.00 | |
Cutout in bottom for Plug Access | 1 | $80.00 | |
Cutout in top for Electrical Unit | 1 | $108.00 | |
10x10 Hinged Electrical Access Door | 1 | $534.00 |
65CV-WA - Curv Wave
![]() | ![]() ![]() | ![]() |
Table Size (A x B) | 13333 13500 | 15300 |
36x58 | 1408.00 | 1665.00 |
Legacy Bent Plywood Table
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() 1220RT-42 | Multipurpose Table 42RD x 29.5H | 0.00 | 0.00 | 1,962 | N/A | N/A | N/A | N/A | N/A | N/A |