79ST Series - Comida Community Table

Table Size
(A x B)
1440/1405 3000 23000 15400 16460/17460 16360/17360 40311 16760
24x24 1463.00 1522.00 1561.00 1972.00 4265.00 2108.00
24x30 1527.00 1560.00 1603.00 2000.00 4424.00 2243.00
24x42 1549.00 1604.00 1645.00 2215.00 4478.00 2602.00
24x48 1723.00 1804.00 1853.00 2476.00 5062.00 2947.00
24x60 1947.00 1910.00 1959.00 2727.00 5137.00 3685.00
24x72 2084.00 2080.00 2136.00 3059.00 5522.00 4132.00
30x30 1695.00 1604.00 1645.00 2110.00 4365.00 2394.00
30x48 1740.00 1867.00 1919.00 2708.00 5100.00 3436.00
30x60 1786.00 1973.00 1836.00 3449.00 5215.00 4032.00
30x72 1956.00 2165.00 2031.00 3826.00 5676.00 4863.00
36x36 1857.00 1846.00 1895.00 2595.00 4911.00 3075.00
36x48 1791.00 2102.00 1968.00 3198.00 5421.00 3827.00
36x60 1929.00 2318.00 2380.00 3447.00 5574.00 3835.00
36x72 2108.00 2568.00 2640.00 4117.00 6059.00 5441.00

79ST Series - Comida Community Table Options

Power Option

Name Set Price
MiniTap Undermount 1 $377.00

80ST Series - Community Table

Table Size
(A x B)
1440/1405 3000 23000 15400 16460/17460 16360/17360 40311 16760
24x48 2166.00 2248.00 2310.00 2920.00 6616.00 3392.00
24x60 2200.00 2349.00 2414.00 3170.00 6695.00 4129.00
24x72 2303.00 2490.00 2559.00 3468.00 6950.00 4541.00
30x48 2377.00 2312.00 2376.00 3150.00 6657.00 3690.00
30x60 2419.00 2418.00 2487.00 3513.00 6580.00 4288.00
30x72 2782.00 2612.00 2684.00 4267.00 7236.00 5112.00
36x48 2427.00 2547.00 2617.00 3449.00 6787.00 4078.00
36x60 2566.00 2762.00 2838.00 3892.00 7131.00 4088.00
36x72 2745.00 3013.00 3098.00 4369.00 7617.00 5694.00

80ST Series - Community Table Options

Power Option

Name Set Price
MiniTap Undermount 1 $377.00

82ST - Maker Table

Table Size
(A x B)
1440/1405 3000 15400 16460/17460 16360/17360 16760
34x48 3806.00 4348.00 5576.00 5600.00
34x60 4134.00 4812.00 5809.00 6500.00
34x72 4342.00 5095.00 7279.00 7524.00
34x84 4811.00 5858.00 7486.00 8079.00
36x36 3647.00 4257.00 4943.00 4983.00
42x42 3797.00 4430.00 5637.00 5585.00
42x48 4015.00 4711.00 5641.00 5980.00
42x60 4015.00 5197.00 6423.00 7272.00
42x72 4517.00 5394.00 7320.00 8139.00
42x84 4982.00 6132.00 8148.00 9137.00
48x48 3921.00 4580.00 6335.00 6184.00
48x60 4517.00 5487.00 6875.00 7849.00
48x72 4687.00 5692.00 7885.00 8820.00
48x84 5122.00 --- 8796.00 9928.00

82ST - Maker Table Options

Power Option

Name Set Price
MiniTap Undermount 1 $377.00

Wire Leg Options

Name Set Price
Wireway None (Default) 1 $0.00
Wireway 2 1 $156.00
Wireway 3 1 $235.00
Wireway 4 1 $313.00

Caster Options

Name Set Price
Caster None (Default) 1 $0.00
Casters - Front legs 1 $100.00
Casters - Four legs 1 $199.00

Dart

CAT # Description Apprx
Wt
Ydg List COM/
List
Grade
1
Grade
2
Grade
3
Grade
4
Grade
5

1151

16" x 16" x 26"H
Hand hold is 1" x 3-3/4"
0.00 0.00 645 N/A N/A N/A N/A N/A N/A

Lolli-Top Laptop Table

CAT # Description Apprx
Wt
Ydg List COM/
List
Grade
1
Grade
2
Grade
3
Grade
4
Grade
5

1157-O

16" dia x 25"H
19.00 570 N/A 570 N/A N/A N/A N/A

1157-C18

18" dia x 25"H
20.00 570 N/A 570 N/A N/A N/A N/A

1157-C16

16" dia x 25"H
19.00 570 N/A 570 N/A N/A N/A N/A

Legacy Bent Plywood Table

CAT # Description Apprx
Wt
Ydg List COM/
List
Grade
1
Grade
2
Grade
3
Grade
4
Grade
5

Legacy Bent Plywood Table

CAT # Description Apprx
Wt
Ydg List COM/
List
Grade
1
Grade
2
Grade
3
Grade
4
Grade
5

1220RT-42
Multipurpose Table
42RD x 29.5H
0.00 0.00 2,092 N/A N/A N/A N/A N/A N/A