79ST Series - Comida Community Table
| | | | | | |
| Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 16760 |
| 24x24 | 1559.00 | 1623.00 | 1664.00 | 2102.00 | 2247.00 |
| 24x30 | 1628.00 | 1663.00 | 1709.00 | 2132.00 | 2391.00 |
| 24x42 | 1651.00 | 1710.00 | 1753.00 | 2361.00 | 2774.00 |
| 24x48 | 1838.00 | 1923.00 | 1976.00 | 2639.00 | 3142.00 |
| 24x60 | 2075.00 | 2036.00 | 2089.00 | 2908.00 | 3929.00 |
| 24x72 | 2223.00 | 2217.00 | 2277.00 | 3261.00 | 4405.00 |
| 30x30 | 1808.00 | 1710.00 | 1753.00 | 2250.00 | 2552.00 |
| 30x48 | 1855.00 | 1990.00 | 2047.00 | 2887.00 | 3663.00 |
| 30x60 | 1904.00 | 2103.00 | 1957.00 | 3676.00 | 4298.00 |
| 30x72 | 2086.00 | 2308.00 | 2165.00 | 4079.00 | 5185.00 |
| 36x36 | 1980.00 | 1967.00 | 2021.00 | 2767.00 | 3278.00 |
| 36x48 | 1910.00 | 2241.00 | 2098.00 | 3409.00 | 4080.00 |
| 36x60 | 2057.00 | 2472.00 | 2537.00 | 3674.00 | 4088.00 |
| 36x72 | 2247.00 | 2738.00 | 2814.00 | 4390.00 | 5800.00 |
79ST Series - Comida Community Table Options
Power Option
| Name | Set | Price | |
| MiniTap Undermount | 1 | $402.00 | |
80ST Series - Community Table
| | | | | | | |
| Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 40311 | 16760 |
| 24x48 | 2309.00 | 2396.00 | 2463.00 | 3114.00 | 7052.00 | 3616.00 |
| 24x60 | 2345.00 | 2504.00 | 2573.00 | 3379.00 | 7138.00 | 4402.00 |
| 24x72 | 2456.00 | 2655.00 | 2728.00 | 3698.00 | 7410.00 | 4841.00 |
| 30x48 | 2534.00 | 2465.00 | 2533.00 | 3359.00 | 7098.00 | 3935.00 |
| 30x60 | 2579.00 | 2578.00 | 2652.00 | 3745.00 | 7014.00 | 4572.00 |
| 30x72 | 2965.00 | 2784.00 | 2862.00 | 4550.00 | 7715.00 | 5450.00 |
| 36x48 | 2587.00 | 2715.00 | 2790.00 | 3676.00 | 7236.00 | 4348.00 |
| 36x60 | 2736.00 | 2945.00 | 3025.00 | 4150.00 | 7602.00 | 4359.00 |
| 36x72 | 2926.00 | 3212.00 | 3303.00 | 4658.00 | 8121.00 | 6071.00 |
80ST Series - Community Table Options
Power Option
| Name | Set | Price | |
| MiniTap Undermount | 1 | $402.00 | |
80ST-ADA - ADA Table
| | | | | | | |
| Table Size (A x B) | 1440/1405 3000 | 23000 | 15400 | 16460/17460 16360/17360 | 40311 | 16760 |
| 36X36 | 2402.00 | 2613.00 | 2839.00 | 3649.00 | 7216.00 | 4191.00 |
| 42X42 | 2544.00 | 2744.00 | 3068.00 | 4253.00 | 8519.00 | 4891.00 |
| 48X48 | 2713.00 | 2890.00 | 3267.00 | 4938.00 | --- | 5641.00 |
82ST - Maker Table
| | | | | |
| Table Size (A x B) | 1440/1405 3000 | 15400 | 16460/17460 16360/17360 | 16760 |
| 34x48 | 4057.00 | 4635.00 | 5944.00 | 5970.00 |
| 34x60 | 4407.00 | 5129.00 | 6192.00 | 6930.00 |
| 34x72 | 4629.00 | 5432.00 | 7760.00 | 8022.00 |
| 34x84 | 5128.00 | 6246.00 | 7981.00 | 8613.00 |
| 36x36 | 3887.00 | 4538.00 | 5269.00 | 5312.00 |
| 42x42 | 4048.00 | 4723.00 | 6009.00 | 5954.00 |
| 42x48 | 4280.00 | 5022.00 | 6013.00 | 6375.00 |
| 42x60 | 4280.00 | 5540.00 | 6847.00 | 7753.00 |
| 42x72 | 4816.00 | 5750.00 | 7804.00 | 8677.00 |
| 42x84 | 5311.00 | 6537.00 | 8686.00 | 9741.00 |
| 48x48 | 4181.00 | 4882.00 | 6754.00 | 6593.00 |
| 48x60 | 4816.00 | 5850.00 | 7329.00 | 8368.00 |
| 48x72 | 4998.00 | 6069.00 | 8407.00 | 9404.00 |
| 48x84 | 5461.00 | --- | 9377.00 | 10584.00 |
82ST - Maker Table Options
Power Option
| Name | Set | Price | |
| MiniTap Undermount | 1 | $402.00 | |
Wire Leg Options
| Name | Set | Price | |
| Wireway None (Default) | 1 | $0.00 | |
| Wireway 2 | 1 | $167.00 | |
| Wireway 3 | 1 | $250.00 | |
| Wireway 4 | 1 | $334.00 | |
Caster Options
| Name | Set | Price | |
| Caster None (Default) | 1 | $0.00 | |
| Casters - Front legs | 1 | $107.00 | |
| Casters - Four legs | 1 | $212.00 | |
Dart
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 1151 | 16" x 16" x 26"H Hand hold is 1" x 3-3/4" | 687 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lolli-Top Laptop Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 1157-O | 16" dia x 25"H | 19.00 | 608 | N/A | 608 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1157-C18 | 18" dia x 25"H | 20.00 | 608 | N/A | 608 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 1157-C16 | 16" dia x 25"H | 19.00 | 608 | N/A | 608 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Legacy Bent Plywood Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
Legacy Bent Plywood Table
| CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | Grade 9 |
| 1220RT-42 | Multipurpose Table 42RD x 29.5H | 0.00 | 0.00 | 2,220 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
