4800 Series - Multipurpose table
PDF| | 1005 | 13000133331440/140520003000 | 23000 | 71111711207133372122 | 12120 | 1530015400220902400024022240232405524090 | 16760 | 260002602226055 | 4062040621 | 73120 | 16360/1736016362/1736216365/1736516460/1746016462/1746216465/17465 | 60311 | |||||||||||||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 36 RD | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 42 RD | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 48 RD | 28 |
|
|
|
| N/A |
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 24x24 SQ | 18 |
|
|
|
| N/A |
|
|
| N/A |
|
|
| ||||||||||||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 36x36 SQ | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 42x42 SQ | 28 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 48x48 SQ | 28 |
|
|
|
| N/A |
|
|
| N/A |
|
| N/A | ||||||||||||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 24x36 | 22 |
|
|
|
| N/A |
|
|
| N/A |
|
|
| ||||||||||||||||||||||||
| 24x42 | 18 + |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 24x48 | 18 + |
|
|
|
|
|
|
|
| N/A |
|
| N/A | ||||||||||||||||||||||||
| 24x60 | 18 + |
|
|
|
| N/A |
|
|
| N/A |
|
| N/A | ||||||||||||||||||||||||
| 24x72 | 18 + |
| N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| 30x36 | 22 |
|
|
|
| N/A |
| N/A |
| N/A |
|
|
| ||||||||||||||||||||||||
| 30x42 | 22 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 30x48 | 28 |
|
|
|
|
|
|
|
|
|
|
|
| ||||||||||||||||||||||||
| 30x60 | 22 + |
|
|
|
|
|
|
|
|
|
|
| N/A | ||||||||||||||||||||||||
| 30x72 | 22 + |
|
|
|
|
|
|
|
| N/A | N/A |
| N/A | ||||||||||||||||||||||||
| 36x42 | 28 |
| N/A | N/A | N/A | N/A | N/A |
| N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| 36x48 | 28 |
|
|
|
| N/A |
|
|
| N/A | N/A |
| N/A | ||||||||||||||||||||||||
| 36x60 | 22 + |
|
|
|
| N/A |
|
|
|
| N/A |
| N/A | ||||||||||||||||||||||||
| 36x72 | 22 + |
|
|
|
| N/A |
|
|
| N/A | N/A |
| N/A | ||||||||||||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included
Upcharges
| Name | Price |
| Per column/stand up height (STU) | 52.00 |
| Per column/counter height (CH) | 52.00 |
| Per base/stand up height with footring (SF) | 344.00 |
| Per column/wheelchair height (W) | 52.00 |
| Per column/cocktail height (C) | 21.00 |
4900 Series - Multipurpose Table
PDF| | 1300013333135002000300014401405 | 23000 | 151771530024090240002402224055 | 24060260002602226055365503817738350 | 16460/1746016360/1736016465/1746516365/1736516462/1746216362/17362 | 711117133371120 | 1005 | |||||||||||||||
| Top Size (Inches) | Base Size (Inches) |
|
|
|
|
|
|
| ||||||||||||||
| 30 RD | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36 RD | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 42 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 48 RD | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 60 RD | 32 |
|
|
|
|
|
| N/A | ||||||||||||||
| 24x24 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 30x30 SQ | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 36x36 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 42x42 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 48x48 SQ | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 24x30 | 22 |
|
|
|
|
|
|
| ||||||||||||||
| 24x36 | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 24x42 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 24x48 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| 24x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x36 | 26 |
|
|
|
|
|
|
| ||||||||||||||
| 30x42 | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 30x48 | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 30x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 30x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x48 | 32 |
|
|
|
|
|
|
| ||||||||||||||
| 36x60 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
| 36x72 | 22 + |
|
|
|
|
|
|
| ||||||||||||||
* = Denotes available as Drop Leaf Top + = 2 bases per top included

