CX 5-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M5 | Fixed with Arms, No Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 225.00 | 0.00 | 7,552 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5A | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5B | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,767 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5C | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,767 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5D | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,767 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5E | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5AB | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,397 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5BC | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5CD | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,397 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M5DE | Fixed with Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,397 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U5 | Fixed with Arms, Upholstered Seat and Back, No Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 7.50 | N/A | 8,289 | 8,570 | 8,800 | 9,063 | 9,460 | N/A |
![]() CX5U5A | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | N/A | 8,347 | 8,571 | 8,756 | 8,966 | 9,281 | 9,586 |
![]() CX5U5B | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,347 | 8,571 | 8,756 | 8,966 | 9,281 | 9,586 |
![]() CX5U5C | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 8,347 | 8,571 | 8,756 | 8,966 | 9,281 | 9,586 |
![]() CX5U5D | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | N/A | 8,347 | 8,571 | 8,756 | 8,966 | 9,281 | 9,586 |
![]() CX5U5E | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | N/A | 8,347 | 8,571 | 8,756 | 8,966 | 9,281 | 9,586 |
![]() CX5U5AB | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 4.50 | N/A | 7,907 | 8,075 | 8,212 | 8,374 | 8,610 | 8,838 |
![]() CX5U5BC | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 4.50 | N/A | 7,907 | 8,075 | 8,212 | 8,374 | 8,610 | 8,838 |
![]() CX5U5CD | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 4.50 | N/A | 7,907 | 8,075 | 8,212 | 8,374 | 8,610 | 8,838 |
![]() CX5U5DE | Fixed with Arms, Upholstered Seat and Back, With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 4.50 | N/A | 7,907 | 8,075 | 8,212 | 8,374 | 8,610 | 8,838 |
![]() CX6M5 | Fixed with End Arms, No Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,270 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U5 | Fixed with End Arms, Upholstered Seat and Back, No Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 7.50 | N/A | 8,004 | 8,283 | 8,553 | 8,780 | 9,175 | 9,556 |
![]() CX7M5 | Fixed with No Arms, No Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,129 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5A | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,336 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5B | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,336 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5C | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,336 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5D | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,336 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5E | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 0.00 | 7,336 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5AB | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,108 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5BC | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,108 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5CD | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 255.00 | 0.00 | 7,108 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7M5DE | Fixed with No Arms, With Table, Mesh Seat & Back 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 7,108 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U5 | Fixed with No Arms, Upholstered Seat and Back, No Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 7.50 | N/A | 7,858 | 8,139 | 8,368 | 8,639 | 9,029 | 9,411 |
![]() CX7U5A | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 7,922 | 8,144 | 8,333 | N/A | N/A | N/A |
![]() CX7U5B | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 7,922 | 8,144 | 8,333 | 8,543 | 8,860 | 9,166 |
![]() CX7U5C | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 6.00 | N/A | 7,922 | 8,144 | 8,333 | 8,543 | 8,860 | 9,166 |
![]() CX7U5D | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 7,922 | 8,144 | 8,333 | 8,543 | 8,860 | 9,166 |
![]() CX7U5E | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 253.00 | 6.00 | N/A | 7,922 | 8,144 | 8,333 | 8,543 | 8,860 | 9,166 |
![]() CX7U5AB | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,549 | 7,717 | 7,856 | 8,018 | 8,255 | 8,483 |
![]() CX7U5BC | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,549 | 7,717 | 7,856 | 8,018 | 8,255 | 8,483 |
![]() CX7U5CD | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,549 | 7,717 | 7,856 | 8,018 | 8,255 | 8,483 |
![]() CX7U5DE | Fixed with No Arms, Upholstered Seat and Back,With Table 126.25W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 25.00 | 4.50 | N/A | 7,549 | 7,717 | 7,856 | 8,018 | 8,255 | 8,483 |
CX 2-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M2 | Fixed with Arms, No Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 0.00 | 3,456 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M2A | Fixed with Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 0.00 | 3,594 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M2B | Fixed with Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 0.00 | 3,594 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U2 | Fixed with Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,746 | 3,856 | 3,949 | 4,055 | 4,213 | 4,367 |
![]() CX5U2A | Fixed with Arms, Upholstered Seat and Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 1.50 | N/A | 3,738 | 3,791 | 3,838 | 3,894 | 3,973 | 4,050 |
![]() CX5U2B | Fixed with Upholstered Arms With Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 100.00 | 1.50 | N/A | 3,738 | 3,791 | 3,838 | 3,894 | 3,973 | 4,050 |
![]() CX6M2 | Fixed with End Arms with Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 3,380 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U2 | Fixed with End Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,674 | 3,784 | 3,878 | 3,986 | 4,142 | 4,294 |
![]() CX7M2 | Fixed with No Arms, No Table, Mesh Seat & Back 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 0.00 | 3,237 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U2 | Fixed with No Arms, Upholstered Seat and Back, No Table 50.5W x 26.25D x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 102.00 | 3.00 | N/A | 3,532 | 3,642 | 3,736 | 3,841 | 4,000 | 4,150 |
CX 4-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M4 | Fixed with Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,162 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4A | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,304 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4B | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,304 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4C | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,304 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4D | Fixed with Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,304 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4AB | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,006 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4BC | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,006 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M4CD | Fixed with Arms With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19 SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 6,006 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U4 | Fixed with Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,749 | 6,974 | 7,159 | 7,370 | 7,686 | 7,992 |
![]() CX5U4A | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,740 | 6,910 | 7,048 | 7,210 | 7,446 | 7,672 |
![]() CX5U4B | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,740 | 6,910 | 7,048 | 7,210 | 7,446 | 7,672 |
![]() CX5U4C | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,740 | 6,910 | 7,048 | 7,210 | 7,446 | 7,672 |
![]() CX5U4D | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 4.50 | N/A | 6,740 | 6,910 | 7,048 | 7,210 | 7,446 | 7,672 |
![]() CX5U4AB | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,298 | 6,410 | 6,501 | 6,611 | 6,769 | 6,921 |
![]() CX5U4BC | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,298 | 6,410 | 6,501 | 6,611 | 6,769 | 6,921 |
![]() CX5U4CD | Fixed with Arms With Table, Upholstered Seat and Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 3.00 | N/A | 6,298 | 6,410 | 6,501 | 6,611 | 6,769 | 6,921 |
![]() CX6M4 | Fixed with End Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 5,949 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4A | Fixed with End Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 0.00 | 0.00 | 6,160 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4D | Fixed with End Arms, With Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,160 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6M4AD | Fixed with End Arms, With Two Tables, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 202.00 | 0.00 | 6,371 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U4 | Fixed with End Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | N/A | 6,538 | 6,760 | 6,943 | 7,158 | 7,472 | 7,841 |
![]() CX6U4A | Fixed with End Arms, Upholstered Seat and Back, With Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,601 | 6,821 | 7,006 | 7,220 | 7,535 | N/A |
![]() CX6U4D | Fixed with End Arms, Upholstered Seat and Back, With Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,601 | 6,821 | 7,006 | 7,220 | 7,535 | 7,841 |
![]() CX6U4AD | Fixed with End Arms, Upholstered Seat and Back, With Two Tables 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,661 | 6,886 | 7,070 | 7,285 | 7,600 | 7,904 |
![]() CX7M4 | Fixed with No Arms, No Table, Mesh Seat & Back 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 0.00 | 5,808 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U4 | Fixed with No Arms, Upholstered Seat and Back, No Table 101W x 26.5H x 36.5H 19.5SW x 19SD x 17.5SH, 25.5AH | 204.00 | 6.00 | N/A | 6,393 | 6,616 | 6,799 | N/A | 7,330 | 7,631 |
CX 3-Position Tandem Seating
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() CX5M3 | Fixed with Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,829 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3A | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 999.99 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3B | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 4,971 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3C | Fixed with Arms With Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 4,971 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3AB | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,264 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3BC | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H | 0.00 | 0.00 | 4,264 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5M3AC | Fixed with Arms With Two Tables, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 5,110 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX5U3 | Fixed with Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 5,272 | 54,342 | 5,579 | 5,740 | 5,976 | 6,203 |
![]() CX5U3A | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 0.00 | 3 | 5,264 | 5,377 | 5,469 | 5,573 | 5,735 | 5,885 |
![]() CX5U3B | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 3.00 | N/A | 5,264 | 5,377 | 5,469 | 5,573 | 5,735 | 5,885 |
![]() CX5U3C | Fixed with Arms, Upholstered Seat and Back, with Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 151.00 | 3.00 | N/A | 5,264 | 5,377 | 5,469 | 5,573 | 5,735 | 5,885 |
![]() CX5U3AB | Fixed with Arms, Upholstered Seat and Back, withTwo Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 4,822 | 4,877 | 4,921 | 4,977 | 5,053 | 5,130 |
![]() CX5U3BC | Fixed with Arms, Upholstered Seat and Back, withTwo Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 4,822 | 4,877 | 4,921 | 4,977 | 5,053 | 5,130 |
![]() CX5U3AC | Fixed with Arms, Upholstered Seat and Back, with Two Tables 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 1.50 | N/A | 5,257 | 5,310 | 5,358 | 5,412 | 5,492 | 5,566 |
![]() CX6M3 | Fixed with End Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,692 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX6U3 | Fixed with End Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 5,130 | 5,297 | 5,438 | 5,596 | 5,831 | 6,060 |
![]() CX7M3 | Fixed with No Arms, No Table, Mesh Seat & Back 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 0.00 | 4,546 | N/A | N/A | N/A | N/A | N/A | N/A |
![]() CX7U3 | Fixed with No Arms, Upholstered Seat and Back, No Table 75.75W x 26.25D x 36.5H 15.5SW x 19SD x 17.5SH, 25.5AH | 153.00 | 4.50 | N/A | 4,989 | 5,155 | 5,295 | 5,453 | 5,691 | 5,919 |
Metal Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() F1600 | Metal Side Chair 31.5H x 19.5W x 20.75D 19SH | 18.00 | 1.00 | N/A | 1,305 | 1,333 | 1,357 | 1,388 | 1,430 | 1,469 |
Metal Arm Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() F1601 | Metal Arm Chair 31.5H x 19.5W x 20.75D 19SH x 26AH | 20.00 | 0.80 | N/A | 1,566 | 1,592 | 1,620 | 1,646 | 1,689 | 1,728 |
Metal Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() F1602 | Metal Barstool 43H x 17W x 21D 30SH | 21.00 | 0.80 | N/A | 1,630 | 1,661 | 1,687 | 1,711 | 1,754 | 1,798 |
Metal Barstool
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() F1603 | Metal Barstool 43H x 22.5W x 21D 30SH x 38AH | 23.00 | 0.80 | N/A | 1,725 | 1,753 | 1,779 | 1,807 | 1,852 | 1,888 |
Sedera Side Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
![]() G-301 | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | 0.00 | 0.00 | N/A | 459 | N/A | N/A | N/A | N/A | N/A |
![]() G-301US | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 512 | 528 | 554 | 582 | 618 | 660 |
![]() G-301USB | 4 Legged frame, no arms. Powdercoat Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 524 | 557 | 608 | 726 | 741 | 827 |
![]() G-301C | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.00 | N/A | 463 | N/A | N/A | N/A | N/A | N/A |
![]() G-301CUS | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 0.65 | N/A | 516 | 533 | 559 | 589 | 625 | 670 |
![]() G-301CUSB | 4 Legged frame, no arms. Chrome Frame. Shell, Underseat pad with glides and screws UPHOLSTERED SEAT AND BACK 19.75"W x 21"D x 33.5"H, 17.25"SH | 13.25 | 1.25 | N/A | 528 | 562 | 613 | 672 | 745 | 831 |
Sedera Arm Chair
CAT # | Description | Apprx Wt | Ydg | List | COM/ List | Grade 1 | Grade 2 | Grade 3 | Grade 4 | Grade 5 |
